UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

LSG’s Championship Challenge Round 1

Class 1A -- ROUND 1

1A Bartlet (1999 C) 3 17 3 0 23
1A Cayuga (2008 DII R) 13 7 7 10 37

1A Aspermont (1999 R) 14 10 0 0 24
1A Stratford (2008 DII C) 14 10 3 7 34

1A Stratford (2000 C) 0 3 17 7 0 27
1A Mart (2008 DI R) 7 0 14 6 3 30 (OT)

****2008 Mart upends favored 2000 Stratford in OT...31 total points in the 3rd quarter

1A Burkeville (2000 R ) 2 0 0 0 2
1A Canadian (2008 DI C) 13 7 6 7 33

1A Burkeville (2001 C) 7 10 0 7 24
1A Seymor (2007 DII R) 3 6 7 0 16

1A Celeste (2001 R) 7 0 0 0 7
1A Alto (2007 DII C) 17 7 0 7 31

1A Petrolia (2002 C) 14 0 7 0 21
1A Bremond (2007 DI R) 10 0 0 14 24

****2007 Bremond scores 14 in the 4th for the victory over 2002 Petrolia

1A Celeste (2002 R) 6 0 0 6 12
1A Munday (2007 DI C) 17 7 17 6 47

1A Windthorst (2003 C) 10 14 7 7 38
1A Windthorst (2006 DII R) 17 17 0 0 34

****Close one in the battle of Windthorst. After a wild 34-24 halftime score things settled in the 2nd half

1A Shiner (2003 R) 0 7 0 10 17
1A Chilton (2006 DII C) 3 7 10 10 30

1A Shiner (2004 C) 0 7 7 10 24
1A McCamey (2006 DI R) 0 0 3 3 6

1A Stratford (2004 R) 3 7 7 7 24
1A Alto (2006 DI C) 21 10 10 7 48

1A Stratford (2005 C) 7 3 10 9 29
1A Big Sandy (2005 R) 10 7 3 7 27

****Late second FG gives 2005 Stratford the victory in a 2005 Championship rematch over 2005 Big Sandy
The actual score back in 2005 was Stratford -- 21 Big Sandy -- 20

Team W L T PF PA
1A Burkeville (2001 C) 1 0 0 24 16
1A Windthorst (2003 C) 1 0 0 38 34
1A Shiner (2004 C) 1 0 0 24 6
1A Stratford (2005 C) 1 0 0 29 27
1A Alto (2006 DI C) 1 0 0 48 24
1A Chilton (2006 DII C) 1 0 0 30 17
1A Munday (2007 DI C) 1 0 0 47 12
1A Bremond (2007 DI R) 1 0 0 24 21
1A Alto (2007 DII C) 1 0 0 31 7
1A Canadian (2008 DI C) 1 0 0 33 2
1A Mart (2008 DI R) 1 0 0 30 27
1A Stratford (2008 DII C) 1 0 0 34 24
1A Cayuga (2008 DII R) 1 0 0 37 23
1A Bartlet (1999 C) 0 1 0 23 37
1A Aspermont (1999 R) 0 1 0 24 34
1A Stratford (2000 C) 0 1 0 27 30
1A Burkeville (2000 R ) 0 1 0 2 33
1A Celeste (2001 R) 0 1 0 7 31
1A Petrolia (2002 C) 0 1 0 21 24
1A Celeste (2002 R) 0 1 0 12 47
1A Shiner (2003 R) 0 1 0 17 30
1A Stratford (2004 R) 0 1 0 24 48
1A Big Sandy (2005 R) 0 1 0 27 29
1A McCamey (2006 DI R) 0 1 0 6 24
1A Windthorst (2006 DII R) 0 1 0 34 38
1A Seymor (2007 DII R) 0 1 0 16 24

****All four 2008 teams won in round one....two Stratford and two Alto teams also won

Class 2A -- ROUND 1

2A Mart (1999 DI C) 14 7 14 14 49
2A Cisco (2008 DII R) 7 7 0 10 24

2A Boyd (1999 DI R) 10 0 0 0 20
2A Daingerfield (2008 DII C) 10 0 7 7 34

2A Celina (1999 DII C) 10 7 17 14 48
2A Kirbyville (2008 DI R) 10 14 7 0 31

****1999 Celina outscores 2008 Kirbyvlle 31-7 in the 2nd half

2A Elysian Fields (1999 DII R) 7 7 7 0 3 24 (OT)
2A Muleshoe (2008 DI C) 3 7 10 0 0 20

2A Sonora (2000 DI C) 7 0 0 0 7
2A Elysian Fields (2007 DII R) 14 0 10 7 31

2A Blanco (2000 DI R) 0 0 0 7 7
2A Canadian (2007 DII C) 0 0 10 14 24

****Score was 0-0 at half

2A Celina (2000 DII C) 7 6 13 7 33
2A Tatum (2007 DI R) 3 6 0 7 16

2A Mart (2000 DII R) 7 0 13 10 30
2A Farmersville (2007 DI C) 0 0 0 0 0

****2000 Mart team that only gave up an average of 7 points per game gets a shutout over 2007 Farmersville

2A Blanco (2001 DI C) 6 10 14 7 37
2A Cisco (2006 DII R) 6 0 0 0 6

2A Van Alstyne (2001 DI R) 0 7 0 7 14
2A Mart (2006 DII C) 0 7 14 7 28

2A Celina (2001 DII C) 3 17 0 10 0 30
2A Littlefield (2006 DI R) 10 0 10 10 7 37 (OT)

****2006 Littlefield gets a slight upset victory over 2001 Celina in OT

2A Garrison (2001 DII R) 0 0 0 0 0
2A Tatum (2006 DI C) 3 10 7 10 30

****2006 Tatum gets a surprising shutout over 2001 Garrison

2A Corrigan-Camden (2002 DI C) 10 3 7 0 20
2A Omaha Paul Pewitt (2005 DII R) 14 7 14 7 42

2A Bangs (2002 DI R) 10 0 3 10 23
2A Celina (2005 DII C) 3 10 13 7 33

2A Rosebud-Lott (2002 DII C) 7 3 7 10 27
2A Argyle (2005 DI R) 0 7 0 3 10

2A Cisco (2002 DII R) 7 0 7 7 21
2A Newton (2005 DI C) 14 7 17 6 44

2A San Augustine (2003 DI C) 6 6 10 3 25
2A Troup (2004 DII R) 7 3 17 17 44

2A Tuscola Jim Ned (2003 DI R) 3 3 10 7 23
2A Crawford (2004 DII C) 3 10 0 0 13

2A Garrison (2003 DII C) 0 10 7 10 27
2A Newton (2004 DI R) 0 7 7 7 21

2A Bangs (2003 DII R) 3 0 17 0 20
2A Boyd (2004 DI C) 21 10 10 24 65

Team W L T PF PA
2A Mart (1999 DI C) 1 0 0 49 24
2A Celina (1999 DII C) 1 0 0 48 31
2A Elysian Fields (1999 DII R) 1 0 0 24 20
2A Celina (2000 DII C) 1 0 0 33 16
2A Mart (2000 DII R) 1 0 0 30 0
2A Blanco (2001 DI C) 1 0 0 37 6
2A Rosebud-Lott (2002 DII C) 1 0 0 27 10
2A Tuscola Jim Ned (2003 DI R) 1 0 0 23 13
2A Garrison (2003 DII C) 1 0 0 27 21
2A Boyd (2004 DI C) 1 0 0 65 20
2A Troup (2004 DII R) 1 0 0 44 25
2A Newton (2005 DI C) 1 0 0 44 21
2A Celina (2005 DII C) 1 0 0 33 23
2A Omaha Paul Pewitt (2005 DII R) 1 0 0 42 20
2A Tatum (2006 DI C) 1 0 0 30 0
2A Littlefield (2006 DI R) 1 0 0 37 30
2A Mart (2006 DII C) 1 0 0 28 14
2A Canadian (2007 DII C) 1 0 0 24 7
2A Elysian Fields (2007 DII R) 1 0 0 31 7
2A Daingerfield (2008 DII C) 1 0 0 34 20
2A Boyd (1999 DI R) 0 1 0 20 34
2A Sonora (2000 DI C) 0 1 0 7 31
2A Blanco (2000 DI R) 0 1 0 7 24
2A Van Alstyne (2001 DI R) 0 1 0 14 28
2A Celina (2001 DII C) 0 1 0 30 37
2A Garrison (2001 DII R) 0 1 0 0 30
2A Corrigan-Camden (2002 DI C) 0 1 0 20 42
2A Bangs (2002 DI R) 0 1 0 23 33
2A Cisco (2002 DII R) 0 1 0 21 44
2A San Augustine (2003 DI C) 0 1 0 25 44
2A Bangs (2003 DII R) 0 1 0 20 65
2A Newton (2004 DI R) 0 1 0 21 27
2A Crawford (2004 DII C) 0 1 0 13 23
2A Argyle (2005 DI R) 0 1 0 10 27
2A Cisco (2006 DII R) 0 1 0 6 37
2A Farmersville (2007 DI C) 0 1 0 0 30
2A Tatum (2007 DI R) 0 1 0 16 33
2A Muleshoe (2008 DI C) 0 1 0 20 24
2A Kirbyville (2008 DI R) 0 1 0 31 48
2A Cisco (2008 DII R) 0 1 0 24 49

**** 1999 teams went 3-1 vs. the 2008 teams
The 2000 teams split 2-2 vs. the 2007 teams
The 2006 teams went 3-1 vs. the 2001 teams
The 2005 teams went 3-1 vs. the 2002 teams
The 2003 teams split 2-2 vs. the 2004 teams

Class 3A -- ROUND 1

3A Liberty Eylau (1999 DI C) 7 14 13 7 41
3A Celina (2008 DII R) 3 13 17 0 33

3A Mathis (1999 DI R) 7 6 7 24 44
3A Carthage (2008 DII C) 17 7 7 10 41

**** 1999 Mathis scores late in the game to upset 2008 Carthage.

3A Commerce (1999 DII C) 3 14 13 6 36
3A Waco La Vega (2008 DI R) 7 7 10 0 24

3A Sealy (1999 DII R) 13 10 14 0 37
3A Prosper (2008 DI C) 3 10 7 6 26

3A Gatesville (2000 DI C) 3 10 0 0 13
3A China Spring (2007 DII R) 0 0 3 0 3

3A Abilene Wylie (2000 DI R) 0 0 0 0 0
3A Celina (2007 DII C) 0 7 6 21 34

**** 2007 Celina defense that only gave up 10 points per game gets shutout over 2000 Abilene Wylie

3A La Grange (2000 DII C) 7 3 0 6 16
3A Gilmer (2007 DI R) 13 7 3 7 30

3A Forney (2000 DII R) 3 0 6 3 12
3A Liberty Hill (2007 DI C) 0 17 6 0 23

3A Everman (2001 DI C) 7 7 14 17 45
3A Celina (2006 DII R) 14 14 10 3 41

**** 2001 Everman finishes big 2nd half comeback with last second TD to get win over 2006 Celina

3A Sinton (2001 DI R) 7 7 14 7 35
3A Liberty Hill (2006 DII C) 3 3 7 0 13

3A Commerce (2001 DII C) 0 13 7 17 37
3A Waco Robinson (2006 DI R) 10 7 3 3 23

3A La Grange (2001 DII R) 7 7 7 7 28
3A Texarkana Liberty-Eylau (2006 DI C)7 3 0 0 10

3A Everman (2002 DI C) 7 7 3 13 30
3A Hutto (2005 DII R) 7 0 0 7 14

3A Burnet (2002 DI R) 3 7 0 7 17
3A Tatum (2005 DII C) 7 10 7 7 31

3A Bandera (2002 DII C) 7 7 7 14 35
3A Gainesville (2005 DI R) 7 10 7 7 31

**** 2002 Bandera scores late in the game to upset 2005 Gainesville

3A Midland Greenwood (2002 DII R) 0 0 3 3 6
3A Wimberley (2005 DI C) 3 0 0 7 10

**** Both teams score last in the game in this defensive battle

3A Gainesville (2003 DI C) 17 17 0 17 51
3A Jasper (2004 DII R) 7 7 7 7 28

3A Burnet (2003 DI R) 17 6 17 7 47
3A Gilmer (2004 DII C) 10 7 7 3 27

3A Atlanta (2003 DII C) 6 0 7 6 19
3A Cuero (2004 DI R) 7 3 0 0 10

3A Marlin (2003 DII R) 6 0 7 7 20
3A Abilene Wylie (2004 DI C) 7 7 7 0 21

Team W L T PF PA
3A Liberty Eylau (1999 DI C) 1 0 0 41 33
3A Mathis (1999 DI R) 1 0 0 44 41
3A Commerce (1999 DII C) 1 0 0 36 24
3A Sealy (1999 DII R) 1 0 0 37 26
3A Gatesville (2000 DI C) 1 0 0 13 3
3A Everman (2001 DI C) 1 0 0 45 41
3A Sinton (2001 DI R) 1 0 0 35 13
3A Commerce (2001 DII C) 1 0 0 37 23
3A La Grange (2001 DII R) 1 0 0 28 10
3A Everman (2002 DI C) 1 0 0 30 14
3A Bandera (2002 DII C) 1 0 0 35 31
3A Gainesville (2003 DI C) 1 0 0 51 28
3A Burnet (2003 DI R) 1 0 0 47 27
3A Atlanta (2003 DII C) 1 0 0 19 10
3A Abilene Wylie (2004 DI C) 1 0 0 21 20
3A Wimberley (2005 DI C) 1 0 0 10 6
3A Tatum (2005 DII C) 1 0 0 31 17
3A Liberty Hill (2007 DI C) 1 0 0 23 12
3A Gilmer (2007 DI R) 1 0 0 30 16
3A Celina (2007 DII C) 1 0 0 34 0
3A Abilene Wylie (2000 DI R) 0 1 0 0 34
3A La Grange (2000 DII C) 0 1 0 16 30
3A Forney (2000 DII R) 0 1 0 12 23
3A Burnet (2002 DI R) 0 1 0 17 31
3A Midland Greenwood (2002 DII R) 0 1 0 6 10
3A Marlin (2003 DII R) 0 1 0 20 21
3A Cuero (2004 DI R) 0 1 0 10 19
3A Gilmer (2004 DII C) 0 1 0 27 47
3A Jasper (2004 DII R) 0 1 0 28 51
3A Gainesville (2005 DI R) 0 1 0 31 35
3A Hutto (2005 DII R) 0 1 0 14 30
3A Texarkana Liberty-Eylau (2006 DI C)0 1 0 10 28
3A Waco Robinson (2006 DI R) 0 1 0 23 37
3A Liberty Hill (2006 DII C) 0 1 0 13 35
3A Celina (2006 DII R) 0 1 0 41 45
3A China Spring (2007 DII R) 0 1 0 3 13
3A Prosper (2008 DI C) 0 1 0 26 37
3A Waco La Vega (2008 DI R) 0 1 0 24 36
3A Carthage (2008 DII C) 0 1 0 41 44
3A Celina (2008 DII R) 0 1 0 33 41

**** 1999 teams went 4-0 and swept the 2008 teams
The 2007 teams went 3-1 vs. the 2000 teams
The 2001 teams went 4-0 and swept the 2006 teams
The 2005 teams split 2-2 vs. the 2002 teams
The 2003 teams went 3-1 vs. the 2004 teams

Class 4A -- ROUND 1

4A Texas City (1999 DI C) 13 14 10 7 44
4A Dayton (2008 DII R) 0 14 10 7 31

4A Hereford (1999 DI R) 6 10 6 7 29
4A Sulphur Springs (2008 DII C) 0 14 0 7 21

4A Stephenville (1999 DII C) 0 14 7 7 7 35 (OT)
4A Longview (2008 DI R) 14 0 7 7 0 28

**** 1999 Stephenville scores a TD late in the game and then again in OT to get the victory over 2008 Longview

4A Port Neches-Groves (1999 DII R) 3 6 10 10 29
4A Austin Lake Travis (2008 DI C) 6 7 3 10 26

**** 1999 Port Neches-Groves gets last second FG to beat 2008 Austin Lake Travis

4A Bay City (2000 DI C) 7 7 7 3 24
4A Dallas Highland Park (2007 DII R) 14 7 7 7 35

4A Denton Ryan (2000 DI R) 7 10 0 7 0 24
4A Austin Lake Travis (2007 DII C) 7 7 3 7 3 27 (OT)

**** 2007 Austin Lake Travis scores late in the game and then kicks a FG in OT to win over 2000 Denton Ryan

4A Ennis (2000 DII C) 10 6 10 14 40
4A Copperas Cove (2007 DI R) 13 3 10 0 26

4A West Orange-Stark (2000 DII R) 0 7 7 7 21
4A Lamar Consolidated (2007 DI C) 0 0 0 7 7

4A Denton Ryan (2001 DI C) 0 14 3 10 27
4A Waco (2006 DII R) 10 0 14 0 24

**** 2001 Denton Ryan gets 10 4th quarter points to get win over 2006 Waco

4A Smithson Valley (2001 DI R) 7 7 3 10 27
4A La Marque (2006 DII C) 0 0 7 7 14

4A Ennis (2001 DII C) 3 7 7 6 23
4A Copperas Cove (2006 DI R) 7 0 0 7 14

4A Bay City (2001 DII R) 3 7 0 7 17
4A San Antonio Alamo Heights (2006 DI C) 17 10 7 3 37

4A Texarkana Texas High (2002 DI C) 0 3 7 0 10
4A Corpus Christi Calallen (2005 DII R) 0 7 3 7 17

4A New Braunfels (2002 DI R) 0 0 0 7 7
4A Lewisville Hebron (2005 DII C) 0 14 0 10 24

4A Denton Ryan (2002 DII C) 3 14 7 6 30
4A Marshall (2005 DI R) 7 3 7 10 27

4A Brenham (2002 DII R) 7 0 17 0 24
4A Dallas Highland Park (2005 DI C) 13 7 17 3 40

4A North Crowley (2003 DI C) 7 0 0 7 14
4A Dallas Lincoln (2004 DII R) 14 7 7 0 28

4A Bay City (2003 DI R) 0 7 0 7 14
4A Kilgore (2004 DII C) 10 7 7 6 30

4A La Marque (2003 DII C) 13 10 0 7 30
4A Marshall (2004 DI R 7 0 0 7 14

4A Denton Ryan (2003 DII R) 10 7 0 10 27
4A Ennis (2004 DI C) 6 10 0 7 23

Team W L T PF PA
4A Texas City (1999 DI C) 1 0 0 44 31
4A Hereford (1999 DI R) 1 0 0 29 21
4A Stephenville (1999 DII C) 1 0 0 35 28
4A Port Neches-Groves (1999 DII R) 1 0 0 29 26
4A Ennis (2000 DII C) 1 0 0 40 26
4A West Orange-Stark (2000 DII R) 1 0 0 21 7
4A Denton Ryan (2001 DI C) 1 0 0 27 24
4A Smithson Valley (2001 DI R) 1 0 0 27 14
4A Ennis (2001 DII C) 1 0 0 23 14
4A Denton Ryan (2002 DII C) 1 0 0 30 27
4A La Marque (2003 DII C) 1 0 0 30 14
4A Denton Ryan (2003 DII R) 1 0 0 27 23
4A Kilgore (2004 DII C) 1 0 0 30 14
4A Dallas Lincoln (2004 DII R) 1 0 0 28 14
4A Dallas Highland Park (2005 DI C) 1 0 0 40 24
4A Lewisville Hebron (2005 DII C) 1 0 0 24 7
4A Corpus Christi Calallen (2005 DII R) 1 0 0 17 10
4A San Antonio Alamo Heights (2006 DI C) 1 0 0 37 17
4A Austin Lake Travis (2007 DII C) 1 0 0 27 24
4A Dallas Highland Park (2007 DII R) 1 0 0 35 24
4A Bay City (2000 DI C) 0 1 0 24 35
4A Denton Ryan (2000 DI R) 0 1 0 24 27
4A Bay City (2001 DII R) 0 1 0 17 37
4A Texarkana Texas High (2002 DI C) 0 1 0 10 17
4A New Braunfels (2002 DI R) 0 1 0 7 24
4A Brenham (2002 DII R) 0 1 0 24 40
4A North Crowley (2003 DI C) 0 1 0 14 28
4A Bay City (2003 DI R) 0 1 0 14 30
4A Ennis (2004 DI C) 0 1 0 23 27
4A Marshall (2004 DI R 0 1 0 14 30
4A Marshall (2005 DI R) 0 1 0 27 30
4A Copperas Cove (2006 DI R) 0 1 0 14 23
4A La Marque (2006 DII C) 0 1 0 14 27
4A Waco (2006 DII R) 0 1 0 24 27
4A Lamar Consolidated (2007 DI C) 0 1 0 7 21
4A Copperas Cove (2007 DI R) 0 1 0 26 40
4A Austin Lake Travis (2008 DI C) 0 1 0 26 29
4A Longview (2008 DI R) 0 1 0 28 35
4A Sulphur Springs (2008 DII C) 0 1 0 21 29
4A Dayton (2008 DII R) 0 1 0 31 44

**** 1999 teams went 4-0 and swept the 2008 teams
The 2007 teams split 2-2 vs. the 2000 teams
The 2001 teams went 3-1 vs. the 2006 teams
The 2005 teams went 3-1 vs. the 2002 teams
The 2003 teams split 2-2 vs. the 2004 teams

The Ennis teams from 2000 & 2001 beat Copperas Cove teams from 2006 & 2007 in Round 1

Class 5A -- ROUND 1

5A Midland Lee (1999 DI C) 7 7 7 7 28
5A Wylie (2008 DII R) 7 13 7 17 44

5A Aldine Eisenhower (1999 DI R) 3 0 7 14 3 27
5A Katy (2008 DII C) 10 7 7 0 0 24

**** 1999 Aldine Eisenhower scores 14 unanswered in the 4th to go into OT and beat 2008 Katy

5A Garland (1999 DII C) 10 0 0 10 20
5A Fort Bend Hightower (2008 DI R) 3 10 14 7 34

5A Katy (1999 DII R) 14 6 7 6 33
5A Allen (2008 DI C) 0 7 10 3 20

5A Midland Lee (2000 DI C) 3 7 7 7 24
5A Pflugerville (2007 DII R) 0 7 0 0 7

5A Austin Westlake (2000 DI R) 0 3 10 9 22
5A Katy (2007 DII C) 7 7 0 7 21

**** 2000 Austin Westlake kicks last second FG to beat 2007 Katy

5A Katy (2000 DII C) 0 6 0 7 13
5A Converse Judson (2007 DI R) 0 0 7 7 14

**** 2007 Converse Judson scores late in the game to upset 2000 Katy

5A Tyler John Tyler (2000 DII R) 3 0 7 0 10
5A Euless Trinity (2007 DI C) 7 7 10 10 34

5A Mesquite (2001 DI C) 3 3 0 7 13
5A Cypress Falls (2006 DII R) 0 7 0 3 10

**** 2001 Mesquite gets late TD to beat 2006 Cypress Falls

5A San Antonio Taft (2001 DI R) 0 0 14 3 17
5A Cedar Hill (2006 DII C) 7 7 17 17 48

5A Lufkin (2001 DII C) 7 6 0 10 23
5A Austin Westlake (2006 DI R) 13 14 0 7 34

5A Austin Westlake (2001 DII R) 14 7 7 24 52
5A Southlake Carroll (2006 DI C) 7 7 13 17 44

**** 2001 Austin Westlake upsets 2006 Southlake Carroll in a wild 41 point 4th quarter

5A Converse Judson (2002 DI C) 0 7 3 3 13
5A Katy (2005 DII R) 7 0 3 0 10

**** 2002 Converse Judson defense holds off 2005 Katy in upset victory

5A Midland (2002 DI R) 6 0 0 7 13
5A Southlake Carroll (2005 DII C) 7 10 7 7 31

5A Southlake Carroll (2002 DII C) 7 14 3 3 27
5A Converse Judson (2005 DI R) 7 3 0 3 13

5A Smithson Valley (2002 DII R) 7 7 3 17 34
5A Euless Trinity (2005 DI C) 10 7 9 17 43

**** 34 points scored in the 4th quarter by both teams

5A Galena Park North Shore (2003 DI C)10 7 10 10 37
5A Smithson Valley (2004 DII R) 0 3 7 0 10

5A The Woodlands (2003 DI R) 7 7 0 14 0 28
5A Southlake Carroll (2004 DII C) 7 0 7 14 3 31 (OT)

**** 2003 The Woodlands score late to put into OT but 2004 Southlake Carroll wins in OT

5A Katy (2003 DII C) 13 0 3 7 23
5A Spring Westfield (2004 DI R) 0 6 0 3 9

5A Southlake Carroll (2003 DII R) 17 3 0 10 30
5A Tyler Lee (2004 DI C) 7 14 7 10 38

Team W L T PF PA
5A Aldine Eisenhower (1999 DI R) 1 0 0 27 24
5A Katy (1999 DII R) 1 0 0 33 20
5A Midland Lee (2000 DI C) 1 0 0 24 7
5A Austin Westlake (2000 DI R) 1 0 0 22 21
5A Mesquite (2001 DI C) 1 0 0 13 10
5A Austin Westlake (2001 DII R) 1 0 0 52 44
5A Converse Judson (2002 DI C) 1 0 0 13 10
5A Southlake Carroll (2002 DII C) 1 0 0 27 13
5A Galena Park North Shore (2003 DI C) 1 0 0 37 10
5A Katy (2003 DII C) 1 0 0 23 9
5A Tyler Lee (2004 DI C) 1 0 0 38 30
5A Southlake Carroll (2004 DII C) 1 0 0 31 28
5A Euless Trinity (2005 DI C) 1 0 0 43 34
5A Southlake Carroll (2005 DII C) 1 0 0 31 13
5A Austin Westlake (2006 DI R) 1 0 0 34 23
5A Cedar Hill (2006 DII C) 1 0 0 48 17
5A Euless Trinity (2007 DI C) 1 0 0 34 10
5A Converse Judson (2007 DI R) 1 0 0 14 13
5A Fort Bend Hightower (2008 DI R) 1 0 0 34 20
5A Wylie (2008 DII R) 1 0 0 44 28
5A Midland Lee (1999 DI C) 0 1 0 28 44
5A Garland (1999 DII C) 0 1 0 20 34
5A Katy (2000 DII C) 0 1 0 13 14
5A Tyler John Tyler (2000 DII R) 0 1 0 10 34
5A San Antonio Taft (2001 DI R) 0 1 0 17 48
5A Lufkin (2001 DII C) 0 1 0 23 34
5A Midland (2002 DI R) 0 1 0 13 31
5A Smithson Valley (2002 DII R) 0 1 0 34 43
5A The Woodlands (2003 DI R) 0 1 0 28 31
5A Southlake Carroll (2003 DII R) 0 1 0 30 38
5A Spring Westfield (2004 DI R) 0 1 0 9 23
5A Smithson Valley (2004 DII R) 0 1 0 10 37
5A Converse Judson (2005 DI R) 0 1 0 13 27
5A Katy (2005 DII R) 0 1 0 10 13
5A Southlake Carroll (2006 DI C) 0 1 0 44 52
5A Cypress Falls (2006 DII R) 0 1 0 10 13
5A Katy (2007 DII C) 0 1 0 21 22
5A Pflugerville (2007 DII R) 0 1 0 7 24
5A Allen (2008 DI C) 0 1 0 20 33
5A Katy (2008 DII C) 0 1 0 24 27

**** 1999 teams split 2-2 vs. 2008 teams
The 2007 teams split 2-2 vs. the 2000 teams
The 2001 teams split 2-2 vs. the 2006 teams
The 2005 teams split 2-2 vs. the 2002 teams
The 2003 teams split 2-2 vs. the 2004 teams

What do you have to say?