UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Week 9 — How Did the 4A Top 25 Do?

#1 Denton Guyer 54, #179 Wichita Falls 21
#2 Austin Lake Travis 52, #123 Dripping Springs 0
#3 Longview 56, #211 Longview Pine Tree 7
#4 Denison 56, #117 Frisco Centennial 17
#5 Angleton 35, #90 Santa Fe 14
#6 Dallas Highland Park 63, #72 Rockwall 42
#7 Waco Hewitt Midway 20, #159 Waco 17
#55 Marshall 48, #8 Sulphur Springs 13
#9 Aledo 34, #177 Mineral Wells 9
#10 Lake Dallas 48, #227 Denton 3
#11 North Richland Hills Birdville 50, #162 Fort Worth Brewer 28
#12 Dallas Carter 56, #176 North Dallas 22
#13 Denton Ryan 48, #132 The Colony 20
#14 Rockwall-Heath 51, #235 Carrollton Turner 6
#15 Richardson Pearce 43, #120 Greenville 22
#16 Brenham 45, #64 Magnolia 14
#17 Stephenville 49, #145 Arlington Seguin 21
#18 Everman 27, #62 Mansfield Timberview 20
#19 Dayton 37, #134 Houston King 0
#20 El Paso Del Valle 40, #86 Clint Horizon 0
#21 Canutillo 56, #187 El Paso Ysleta 0
#22 Waxahachie 21, #124 Corsicana 14
#23 Carrollton Smith 55, #196 Royse City 17
#24 Texarkana Texas 12, #167 Hallsville 10
#25 Abilene Cooper 21, #31 Wolfforth Frenship 7

What do you have to say?