<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lone Star Gridiron</title>
	<atom:link href="http://lonestargridiron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lonestargridiron.com</link>
	<description>Texas OWNED, Texas PROUD, ALWAYS FREE - Texas high school football!</description>
	<lastBuildDate>Mon, 21 May 2012 01:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 7-on-7 by 7-on-7 Week 2 SQTs</title>
		<link>http://lonestargridiron.com/7-on-7/#comment-12773</link>
		<dc:creator>7-on-7 Week 2 SQTs</dc:creator>
		<pubDate>Mon, 21 May 2012 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=19138#comment-12773</guid>
		<description>[...] 7-on-7 [...]</description>
		<content:encoded><![CDATA[<p>[...] 7-on-7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Ryno1203</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12771</link>
		<dc:creator>Ryno1203</dc:creator>
		<pubDate>Sun, 20 May 2012 02:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12771</guid>
		<description>Dang I called it except Pool A. Elsik has some very good skilled kids. They are very good. Wish Dawson could have beat PA Memorial it would have been fun to play them. Good luck to all the teams at the rest of the up coming SQT&#039;s.</description>
		<content:encoded><![CDATA[<p>Dang I called it except Pool A. Elsik has some very good skilled kids. They are very good. Wish Dawson could have beat PA Memorial it would have been fun to play them. Good luck to all the teams at the rest of the up coming SQT&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Lexington Eagles State 7-on-7 Qualifying Tournament by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/2012-lexington-eagles-state-7-on-7-qualifying-tournament/#comment-12769</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Sun, 20 May 2012 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20591#comment-12769</guid>
		<description>Lexington and Navasota qualified for the state tournament</description>
		<content:encoded><![CDATA[<p>Lexington and Navasota qualified for the state tournament</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anahuac 7on7 State Qualifying Tournament by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/anahuac-7on7-state-qualifying-tournament/#comment-12768</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Sun, 20 May 2012 01:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20589#comment-12768</guid>
		<description>Liberty and West Orange-Stark qualified for the state tournament</description>
		<content:encoded><![CDATA[<p>Liberty and West Orange-Stark qualified for the state tournament</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOUBLE R SQT 7 ON 7 TEAMS AND POOLS by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/double-r-sqt-7-on-7-teams-and-pools/#comment-12767</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Sun, 20 May 2012 01:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20563#comment-12767</guid>
		<description>Rice Consolidated won Pool A
Pleasanton was Pool A Runner Up

East Bernard won Pool B
Palacios was Pool B Runner Up

Rice Consolidated and East Bernard qualify for the state tournament

Rice Consolidated beat  East Bernard in the Championship game</description>
		<content:encoded><![CDATA[<p>Rice Consolidated won Pool A<br />
Pleasanton was Pool A Runner Up</p>
<p>East Bernard won Pool B<br />
Palacios was Pool B Runner Up</p>
<p>Rice Consolidated and East Bernard qualify for the state tournament</p>
<p>Rice Consolidated beat  East Bernard in the Championship game</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Career Scoring Leaders (Updated Through 2011) by Texas High School Football Records: 4 Added To All-Time List For Most Points Scored In a Career</title>
		<link>http://lonestargridiron.com/history-records/all-time-individual-team-records/career-scoring-leaders/#comment-12766</link>
		<dc:creator>Texas High School Football Records: 4 Added To All-Time List For Most Points Scored In a Career</dc:creator>
		<pubDate>Sun, 20 May 2012 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=16863#comment-12766</guid>
		<description>[...] All-Time Most Points Scored In a Career [...]</description>
		<content:encoded><![CDATA[<p>[...] All-Time Most Points Scored In a Career [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Manvel1</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12765</link>
		<dc:creator>Manvel1</dc:creator>
		<pubDate>Sat, 19 May 2012 21:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12765</guid>
		<description>Manvel beat PA Memorial for the Championship</description>
		<content:encoded><![CDATA[<p>Manvel beat PA Memorial for the Championship</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passing Career Yardage Leaders (Updated Through 2011) by Texas High School Football Records: 3 Added To All-Time List For Most Passing Yards In a Career</title>
		<link>http://lonestargridiron.com/history-records/all-time-individual-team-records/passing-career-yardage-leaders/#comment-12760</link>
		<dc:creator>Texas High School Football Records: 3 Added To All-Time List For Most Passing Yards In a Career</dc:creator>
		<pubDate>Sat, 19 May 2012 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=14353#comment-12760</guid>
		<description>[...] All-Time Passing Yards In a Career [...]</description>
		<content:encoded><![CDATA[<p>[...] All-Time Passing Yards In a Career [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12759</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Fri, 18 May 2012 20:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12759</guid>
		<description>Nice....nothing like a good rivalry in the Finals to get things started</description>
		<content:encoded><![CDATA[<p>Nice&#8230;.nothing like a good rivalry in the Finals to get things started</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Ryno1203</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12758</link>
		<dc:creator>Ryno1203</dc:creator>
		<pubDate>Fri, 18 May 2012 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12758</guid>
		<description>Pool A: Lamar
Pool B: Manvel
Pool C: Port Arthur Memorial
Pool D: Pearland Dawson
Semis: Manvel over Lamar &amp; Dawson over Memorial
Final: Manvel defeats Dawson</description>
		<content:encoded><![CDATA[<p>Pool A: Lamar<br />
Pool B: Manvel<br />
Pool C: Port Arthur Memorial<br />
Pool D: Pearland Dawson<br />
Semis: Manvel over Lamar &amp; Dawson over Memorial<br />
Final: Manvel defeats Dawson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receiving Single Game Yardage Leaders (Updated Through 2011) by Texas High School Football Records: 8 Added To All-Time List For Most Receiving Yards In a Game</title>
		<link>http://lonestargridiron.com/history-records/all-time-individual-team-records/receiving-single-game-yardage-leaders/#comment-12756</link>
		<dc:creator>Texas High School Football Records: 8 Added To All-Time List For Most Receiving Yards In a Game</dc:creator>
		<pubDate>Fri, 18 May 2012 00:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=18157#comment-12756</guid>
		<description>[...] All-Time Receiving Yards In a Game [...]</description>
		<content:encoded><![CDATA[<p>[...] All-Time Receiving Yards In a Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12755</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Thu, 17 May 2012 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12755</guid>
		<description>Ryno -- Who are you picking to advance?</description>
		<content:encoded><![CDATA[<p>Ryno &#8212; Who are you picking to advance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Ryno1203</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12754</link>
		<dc:creator>Ryno1203</dc:creator>
		<pubDate>Thu, 17 May 2012 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12754</guid>
		<description>There are some good teams in this years SQT. It will be a great weekend to kickoff the 7 on 7 season.</description>
		<content:encoded><![CDATA[<p>There are some good teams in this years SQT. It will be a great weekend to kickoff the 7 on 7 season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Lexington Eagles State 7-on-7 Qualifying Tournament by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/2012-lexington-eagles-state-7-on-7-qualifying-tournament/#comment-12753</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Thu, 17 May 2012 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20591#comment-12753</guid>
		<description>My Predictions:
 
Pool A: Navasota &amp; Lexington
Pool B: Cameron Yoe &amp; Rockdale
 
Semis:
 Navasota over Rockdale
 Lexington over Cameron Yoe
 
Championship:
 Navasota over Lexington</description>
		<content:encoded><![CDATA[<p>My Predictions:</p>
<p>Pool A: Navasota &#038; Lexington<br />
Pool B: Cameron Yoe &#038; Rockdale</p>
<p>Semis:<br />
 Navasota over Rockdale<br />
 Lexington over Cameron Yoe</p>
<p>Championship:<br />
 Navasota over Lexington</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anahuac 7on7 State Qualifying Tournament by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/anahuac-7on7-state-qualifying-tournament/#comment-12752</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Thu, 17 May 2012 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20589#comment-12752</guid>
		<description>My Predictions:
 
Pool A: Anahuac &amp; Beaumont Kelly
Pool B: West Orange-Stark &amp; Jasper
  
Semis:
Anahuac over Jasper
West Orange-Stark over Beaumont Kelly
 
Championship:
West Orange-Stark  over Anahuac</description>
		<content:encoded><![CDATA[<p>My Predictions:</p>
<p>Pool A: Anahuac &#038; Beaumont Kelly<br />
Pool B: West Orange-Stark &#038; Jasper</p>
<p>Semis:<br />
Anahuac over Jasper<br />
West Orange-Stark over Beaumont Kelly</p>
<p>Championship:<br />
West Orange-Stark  over Anahuac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOUBLE R SQT 7 ON 7 TEAMS AND POOLS by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/15/double-r-sqt-7-on-7-teams-and-pools/#comment-12751</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Thu, 17 May 2012 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20563#comment-12751</guid>
		<description>My Predictions:
 
Pool A: Rice Consolidated &amp; Vanderbilt Industrial
Pool B: Edna &amp; East Bernard
  
Semis:
Rice Consolidated &amp; Edna Qualify for state
 
Championship:
Rice Consolidated over Edna</description>
		<content:encoded><![CDATA[<p>My Predictions:</p>
<p>Pool A: Rice Consolidated &#038; Vanderbilt Industrial<br />
Pool B: Edna &#038; East Bernard</p>
<p>Semis:<br />
Rice Consolidated &#038; Edna Qualify for state</p>
<p>Championship:<br />
Rice Consolidated over Edna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12750</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Thu, 17 May 2012 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12750</guid>
		<description>JD...how are things?  Are you coaching the Klein Collins 7-on-7 squad again this year.</description>
		<content:encoded><![CDATA[<p>JD&#8230;how are things?  Are you coaching the Klein Collins 7-on-7 squad again this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by JD</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12749</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 17 May 2012 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12749</guid>
		<description>Alvin Manvel is loaded!! Nobody in that pool should even show up, just save your money for another SQT or work a trade into Pool C!</description>
		<content:encoded><![CDATA[<p>Alvin Manvel is loaded!! Nobody in that pool should even show up, just save your money for another SQT or work a trade into Pool C!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conroe Oak Ridge Gets Rush From Tyler John Tyler by Tyler John Tyler Hires Former Graduate</title>
		<link>http://lonestargridiron.com/2012/04/18/conroe-oak-ridge-gets-rush-from-tyler-john-tyler/#comment-12746</link>
		<dc:creator>Tyler John Tyler Hires Former Graduate</dc:creator>
		<pubDate>Thu, 17 May 2012 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20023#comment-12746</guid>
		<description>[...] Head Coach: Dereck Rush — Leaving for 5A Conroe Oak Ridge. He led the Lions for the past 5 years to a 42-23 [...]</description>
		<content:encoded><![CDATA[<p>[...] Head Coach: Dereck Rush — Leaving for 5A Conroe Oak Ridge. He led the Lions for the past 5 years to a 42-23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomball Hires Ramsey from Waco by Waco Promotes Longtime Coach Herbst</title>
		<link>http://lonestargridiron.com/2012/05/09/tomball-hires-ramsey-from-waco/#comment-12745</link>
		<dc:creator>Waco Promotes Longtime Coach Herbst</dc:creator>
		<pubDate>Wed, 16 May 2012 18:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20427#comment-12745</guid>
		<description>[...] Head Coach: Danny Ramsey &#8212; Leaving for 4A Tomball. He led the Lions for the past 3 years to a 14-19 record. Before that he was the offensive [...]</description>
		<content:encoded><![CDATA[<p>[...] Head Coach: Danny Ramsey &#8212; Leaving for 4A Tomball. He led the Lions for the past 3 years to a 14-19 record. Before that he was the offensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Sunday) Teams &amp; Pools by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-sunday-teams-pools/#comment-12740</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Tue, 15 May 2012 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20543#comment-12740</guid>
		<description>My Predictions:
 
Pool A: La Porte
 Pool B: A&amp;M Consolidated
 Pool C: Klein
 Pool D: Pearland
 
Semis:
 A&amp;M Consolidated over La Porte
 Pearland over Klein
 
Championship:
  A&amp;M Consolidated over Pearland</description>
		<content:encoded><![CDATA[<p>My Predictions:</p>
<p>Pool A: La Porte<br />
 Pool B: A&#038;M Consolidated<br />
 Pool C: Klein<br />
 Pool D: Pearland</p>
<p>Semis:<br />
 A&#038;M Consolidated over La Porte<br />
 Pearland over Klein</p>
<p>Championship:<br />
  A&#038;M Consolidated over Pearland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans 7-on-7 SQT (Saturday) Teams &amp; Pools by Michael Wright</title>
		<link>http://lonestargridiron.com/2012/05/14/texans-7-on-7-sqt-saturday-teams-pools/#comment-12739</link>
		<dc:creator>Michael Wright</dc:creator>
		<pubDate>Tue, 15 May 2012 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20541#comment-12739</guid>
		<description>My Predictions:

Pool A: Houston Lamar
Pool B: Manvel
Pool C: Port Arthur Memorial
Pool D: Houston Bellaire

Semis:
Manvel over Houston Lamar
Houston Bellaire over Port Arthur Memorial

Championship:
Manvel over Houston Bellaire</description>
		<content:encoded><![CDATA[<p>My Predictions:</p>
<p>Pool A: Houston Lamar<br />
Pool B: Manvel<br />
Pool C: Port Arthur Memorial<br />
Pool D: Houston Bellaire</p>
<p>Semis:<br />
Manvel over Houston Lamar<br />
Houston Bellaire over Port Arthur Memorial</p>
<p>Championship:<br />
Manvel over Houston Bellaire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Sports Writers Association Class 5A All-State team by Sorrells Makes All-State Teams</title>
		<link>http://lonestargridiron.com/2012/01/29/texas-sports-writers-association-class-5a-all-state-team/#comment-12737</link>
		<dc:creator>Sorrells Makes All-State Teams</dc:creator>
		<pubDate>Tue, 15 May 2012 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=18922#comment-12737</guid>
		<description>[...] Texas Sports Writers Association Class 5A All-State team [...]</description>
		<content:encoded><![CDATA[<p>[...] Texas Sports Writers Association Class 5A All-State team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 2-5A All-District Teams by 19 Sandies Named To 2-5A All-District Teams</title>
		<link>http://lonestargridiron.com/2012/01/13/2011-2-5a-all-district-teams/#comment-12736</link>
		<dc:creator>19 Sandies Named To 2-5A All-District Teams</dc:creator>
		<pubDate>Tue, 15 May 2012 19:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=18388#comment-12736</guid>
		<description>[...] 2011 2-5A All-District Teams [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 2-5A All-District Teams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7-on-7 by 7-on-7 Week 1 SQTs</title>
		<link>http://lonestargridiron.com/7-on-7/#comment-12730</link>
		<dc:creator>7-on-7 Week 1 SQTs</dc:creator>
		<pubDate>Mon, 14 May 2012 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=19138#comment-12730</guid>
		<description>[...] 7-on-7 [...]</description>
		<content:encoded><![CDATA[<p>[...] 7-on-7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Paso Coronado Finds Replacement For Retiring Don Brooks by Munden Brothers</title>
		<link>http://lonestargridiron.com/2012/04/27/el-paso-coronado-finds-replacement-for-retiring-don-brooks/#comment-12726</link>
		<dc:creator>Munden Brothers</dc:creator>
		<pubDate>Sat, 12 May 2012 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20144#comment-12726</guid>
		<description>Special thanks from the Munden Brothers for your consistent hard work and dedication in both Football and Athletics at Coronado High School. My freshman year i played Football (Mike) at CHS (#1 WR). Having won two Championships in middle school, I was eager to play JV Football and stay in shape for Baseball at CHS. Now Sophmore playing Varsity Baseball. Mathew (younger brother by a year) played Football two years in Middle School and won a Championship as well.  Mathew  focused on Baseball and achieving his year end goal of pitching 80mph his Freshman year at CHS vs. Football. Played JV Baseball at CHS (16-5 record). Football is in our blood, but Baseball pumps through our hearts.  Coach Brooks, and your coaching football staff-- thank you for all you have done for CHS!  Best wishes on your continued success!</description>
		<content:encoded><![CDATA[<p>Special thanks from the Munden Brothers for your consistent hard work and dedication in both Football and Athletics at Coronado High School. My freshman year i played Football (Mike) at CHS (#1 WR). Having won two Championships in middle school, I was eager to play JV Football and stay in shape for Baseball at CHS. Now Sophmore playing Varsity Baseball. Mathew (younger brother by a year) played Football two years in Middle School and won a Championship as well.  Mathew  focused on Baseball and achieving his year end goal of pitching 80mph his Freshman year at CHS vs. Football. Played JV Baseball at CHS (16-5 record). Football is in our blood, but Baseball pumps through our hearts.  Coach Brooks, and your coaching football staff&#8211; thank you for all you have done for CHS!  Best wishes on your continued success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All-Time Highest Attendance (Current Through 2011) by Texas High School Football Records: 2 Games Added To All-Time List For Highest Attendance At A Game</title>
		<link>http://lonestargridiron.com/history-records/all-time-highest-attendance-current-through-2010/#comment-12725</link>
		<dc:creator>Texas High School Football Records: 2 Games Added To All-Time List For Highest Attendance At A Game</dc:creator>
		<pubDate>Sat, 12 May 2012 02:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=14305#comment-12725</guid>
		<description>[...] All-Time Highest Attendance At A Game [...]</description>
		<content:encoded><![CDATA[<p>[...] All-Time Highest Attendance At A Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rushing Career Yardage Leaders (Updated Through 2011) by Texas High School Football Records: 4 Added To All-Time List For Most Rushing Yards In a Career</title>
		<link>http://lonestargridiron.com/history-records/all-time-individual-team-records/rushing-career-yardage-leaders/#comment-12723</link>
		<dc:creator>Texas High School Football Records: 4 Added To All-Time List For Most Rushing Yards In a Career</dc:creator>
		<pubDate>Sat, 12 May 2012 00:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=14408#comment-12723</guid>
		<description>[...] All-Time Rushing Yards In a Career [...]</description>
		<content:encoded><![CDATA[<p>[...] All-Time Rushing Yards In a Career [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraan Brings In Mark Kirchhoff From Falls City by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/04/20/iraan-brings-in-mark-kirchhoff-from-falls-city/#comment-12722</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20043#comment-12722</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layne Elkins Becomes Bloomington&#8217;s 8th Head Coach In The Last 11 Years by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/05/04/bloomington-hires-its-eighth-head-coach-in-the-last-11-years/#comment-12721</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20283#comment-12721</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomball Hires Ramsey from Waco by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/05/09/tomball-hires-ramsey-from-waco/#comment-12720</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20427#comment-12720</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin LBJ Hires Former Marlin Coach by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/04/25/austin-lbj-hires-former-marlin-coach/#comment-12719</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20106#comment-12719</guid>
		<description>[...]  Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...]  Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gladewater Sabine Finds Replacement For Retiring Jerry Baker by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/05/05/gladewater-sabine-finds-replacement-for-retiring-jerry-baker/#comment-12718</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20295#comment-12718</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Llano Hires Slaughter From Sweetwater by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/03/28/llano-hires-slaughter-from-sweetwater/#comment-12717</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=19830#comment-12717</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jacksonville Hires Tyler Chapel Hill OC, Chris Taber by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/04/15/jacksonville-hires-tyler-chapel-hill-oc/#comment-12716</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=19982#comment-12716</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cypress Woods Brings Over Cypress Creek Defensive Coordinator by 2012 Coaching Changes</title>
		<link>http://lonestargridiron.com/2012/05/07/cypress-woods-brings-over-cypress-creek-defensive-coordinator/#comment-12715</link>
		<dc:creator>2012 Coaching Changes</dc:creator>
		<pubDate>Fri, 11 May 2012 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?p=20365#comment-12715</guid>
		<description>[...] Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receiving Career Reception Leaders (Updated Through 2011) by Texas High School Football Records: 8 Players Added To All-Time List For Receptions In A Career</title>
		<link>http://lonestargridiron.com/history-records/all-time-individual-team-records/receiving-career-reception-leaders/#comment-12713</link>
		<dc:creator>Texas High School Football Records: 8 Players Added To All-Time List For Receptions In A Career</dc:creator>
		<pubDate>Thu, 10 May 2012 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://lsg.lonestarhighschool.com/?page_id=16943#comment-12713</guid>
		<description>[...] Most Receptions In A Career [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Receptions In A Career [...]</p>
]]></content:encoded>
	</item>
	<item>
