UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Career Touchdown Leaders

Texas high school football Career Touchdown Leaders

If you see an error or omission, please contact us at info@lonestargridiron.com and we will look into what you have.

 

1. 205 Johnathan Gray Aledo 2008-2011
2. 146 Traylon Shead Cayuga 2006-2009
T3. 136 Nathan Jeffrey Caddo Mills 2007-2009
T3. 136 Jacquizz Rodgers Rosenberg Lamar Consolidated 2004-2007
5. 128 Robert Strait Cuero 1985-1988
T6. 127 Kenneth Hall Sugar Land 1950-1953
T6. 127 Cedric Benson Midland Lee 1998-2000
8. 120 Trevor Speights McAllen Memorial 2012-2015
9. 116 Traion Smith Cameron Yoe 2013-2015
10. 115 Rodney Thomas Groveton 1987-1990
11. 114 Wes Danaher Corpus Christi Calallen 1992-1995
12. 112 Bradley Stephens McAllen Memorial 2003-2006
13. 110 Jerrell Wilkerson San Antonio Clark 2002-2004
14. 107 Roshauud Paul Bremond 2014-2016
15. 105 Dick Todd Crowell 1931-1934
16. 104 Jordan Shipley Rotan & Burnet 2000-2003
T17. 102 Travis Brannan Leander Vandegrift 2013-2015
T17. 102 Joseph Sadler Devine 2009-2011
T17. 102 David Overstreet Big Sandy 1973-1976
20. 100 Jessie Harrison Omaha Paul Pewitt 2003-2005
T21. 99 Brock Fitzhenry Giddings 2005-2007
T21. 99 Willie Mack Garza Refugio 1985-1987
T23. 97 Tyler Handson Sinton 2011-2014
T23 97 Doug McCutchen Bronte 1966-1969
23. 94 Bryan Blanton Forney 1998-2001
T23. 93 Mishak Rivas Weslaco 2005-2007
T23. 93 Michael Wilborn Olton 1991-1994
T25. 92 Rodney Anderson Katy 2011-2014
T25. 92 Setrick Dickens Quanah 1986-1988
28. 91 Glenn Lippman El Campo 1944-1947
T29. 90 David Mora Mason 2009-2011
T29. 90 Michael Connor Wolfforth Frenship 2005-2007
T29. 90 Steve Greene Littlefield 1982-1984
T29. 90 Ed Renfro Sonora 1966-1968
33. 89 Donald Moore Splendora 1976-1979
T34. 88 Kierre Crossley Everman 2013-2015
T34. 88 Chris Whaley Madisonville 2005-2008
T34. 88 Chavis McCollister Tenaha 1996-1998
T34. 88 Edward Galaviz Universal City Randolph 1983-1986
T34. 88 Charlie Lott Electra 1983-1985
T39. 87 Trey Williams Spring Dekaney 2009-2011
T39. 87 Shaud Williams Andrews 1996-1998
T41. 86 Milton Williams Post 1981-1983
T41. 86 Sergio Kindle Dallas Woodrow Wilson 2002-2005
T41. 86 Cody Glenn Rusk 2001-2004
T41. 86 Warren McVea San Antonio Brackenridge 1961-1963
T45. 85 Marcus Wright San Antonio Reagan 2005-2007
T45. 85 Jerod Douglas Converse Judson 1991-1993
47. 84 Danny Davison Royse City 1955-1958
T47. 83 Malcolm Brown Cibolo Steele 2009-2010
T47. 83 Bubba Greely Tomball 1982-1985
T49. 82 Chance Cook Canadian 2012-2015
T49. 82 Steve Worster Bridge City 1964-1966
T50. 80 D.J. Kirven Kennedale 2015-2017
T50. 80 Charles Franklin Haskell 1968-1970
T52. 79 Juwan Washington Kennedale 2013-2014
T52. 79 William Renfro Sonora 1999-2001
T52. 79 Toby Shain Seminole 1995-1997
T55. 78 Jordan Mullinix Normangee 2005-2008
T55. 78 Jovorski Lane Lufkin 2002-2004
T55. 78 Colin Jones Bridgeport 2003-2005
T55. 78 Earnest (Bubba) Bean Kirbyville 1969-1971
T59. 77 Terry Gilbreath Wellington 2012-2013
T59. 77 Charley Waldrep Celina 2006-2008
T59. 77 Dallas Wiggins Queen City 1975-1977
T62. 76 Toddrick Pendland Newton 2003-2005
T62 76 Mark Ford Lockney 2001-2004
T62. 76 Derrick Arnold Houston Milby 1997-1999
T62. 76 Keyuo Craver Harleton 1996-1997
T62. 76 Twone Simmons Thorndale 1993-1996
T62. 76 Derrick Richardson Vernon 1989-1990
68. 75 Nick Ralston Argyle 2013-2014
T69. 74 Willy Ivery Sulphur Springs 2011-2013
T69. 74 Kenneth Lipsey Hubbard 1956-1958
T71. 73 Ronald Jones McKinney North 2013-2014
T71. 73 Joe Gillard Quinlan Boles 2006-2008
T71. 73 Jermie Calhoun Van 2004-2007
T74. 72 Zacchaeus Foster Altair Rice Consolidated 2006-2008
T74. 72 Matthew Tucker Tyler Chapel Hill 2006-2008
T74. 72 Josh Smith Rogers 1999-2003
T77. 70 Casey Kociuba Liberty Hill 2003-2005
T77. 70 Jamar Wall Plainview 2003-2005
T77. 70 Edward Britton El Paso Montwood 2002-2004
T77. 70 Bennie Jones Van 1993-1996