Winningest Texas High School Football Teams (All Classifications)
Through end of 2010 season
| 1. | 733 | - | Highland Park (4A) |
| 2. | 721 | - | Amarillo (5A) |
| 3. | 718 | - | Plano (5A) |
| 4. | 687 | - | Temple (5A) |
| 5. | 668 | - | Mart (1A) |
| 6. | 658 | - | Brownwood (3A) |
| 7. | 657 | - | Corsicana (4A) |
| 8. | 654 | - | Cuero (3A) |
| 9. | 646 | - | Hondo (3A) |
| 10. | 638 | - | Garland (5A) |
| T11. | 636 | - | Tyler John Tyler (4A) |
| T11. | 636 | - | Wichita Falls (4A) |
| 13. | 634 | - | Lufkin (5A) |
| 14. | 633 | - | Longview (5A) |
| 15. | 632 | - | Cameron Yoe (2A) |
| 16. | 627 | - | Sweetwater (3A) |
| 17. | 622 | - | Abilene (5A) |
| 18. | 619 | - | Refugio (2A) |
| 19. | 612 | - | Groveton (2A) |
| 20. | 610 | - | El Campo (4A) |
| T21. | 601 | - | Bay City (4A) |
| T21. | 601 | - | Breckenridge (2A) |
| 23. | 600 | - | Harlingen (5A) |
| 24. | 599 | - | Ballinger (2A) |
| 25. | 595 | - | Vernon (3A) |
| 26. | 593 | - | Sherman (4A) |
| 27. | 590 | - | Albany (4-1A DI) |
| 28. | 589 | - | Littlefield (2A) |
| 29. | 585 | - | Gilmer (3A) |
| 30. | 583 | - | Austin High (5A) |
| 31. | 582 | - | Childress (2A) |
| 32. | 579 | - | Taylor (3A) |
| 33. | 575 | - | Stamford (4-1A DI) |
| 34. | 562 | - | Stephenville (8-4A) |
| T35. | 561 | - | Jasper (3A) |
| T35. | 561 | - | Corpus Christi Miller (3A) |
| T37. | 558 | - | Cleburne (7-4A) |
| T37. | 558 | - | Marshall (14-4A) |
| T37. | 558 | - | Brenham (17-4A) |
| T40. | 557 | - | Gainesville (9-3A) |
| T40. | 557 | - | McGregor (12-2A DI) |
| 42. | 556 | - | Texarkana Texas (13-4A) |
| 43. | 555 | - | Baytown Lee (19-4A) |
| 44. | 549 | - | Wink (5-1A DII) |
| 45. | 546 | - | Huntsville (18-4A) |
| 46. | 544 | - | Daingerfield (8-2A DI) |
| 47. | 540 | - | Schulenburg (15-2A DII) |
| T48. | 539 | - | Alice (31-4A) |
| T48. | 539 | - | Sonora (13-2A DII) |
| 50. | 538 | - | Forney (15-4A) |
| T51. | 537 | - | Uvalde (28-4A) |
| T51. | 537 | - | Clifton (4-2A D1) |
| 53. | 536 | - | Mason (13-1A DI) |
| 54. | 535 | - | San Angelo Central (2-5A) |
| T55. | 534 | - | Marlin (12-2A DI) |
| T55. | 534 | - | Galveston Ball (24-4A) |
| T57. | 530 | - | Kerrville Tivy (28-4A) |
| T57. | 530 | - | Barbers Hill (19-4A) |
| T57. | 530 | - | Sinton (30-3A) |
| T57. | 530 | - | Crockett (11-2A DI) |
| T61. | 529 | - | Ennis (15-4A) |
| T61. | 529 | - | Brady (3-2A DI) |
| T61. | 529 | - | Belton (12-5A) |
| T64. | 528 | - | Lewisville (8-5A) |
| T64. | 528 | - | Donna (30-5A) |
| T64. | 528 | - | New Braunfels (25-5A) |
| T64. | 528 | - | Farmersville (11-3A) |
| T64. | 528 | - | Pilot Point (9-3A) |
| 69. | 525 | - | Celina (10-3A) |
| T70. | 523 | - | La Marque (24-4A) |
| T70. | 523 | - | Crawford (4-2A DII) |
| T70. | 523 | - | Floydada (1-2A DII) |
| T73. | 522 | - | Perryton (1-3A) |
| T73. | 522 | - | Rogers (12-2A DII) |
| T75. | 521 | - | Mexia (20-3A) |
| T75. | 521 | - | Hull-Daisetta (11-1A DI) |
| T77. | 520 | - | Devine (27-3A) |
| T77. | 520 | - | Roscoe (7-1A DII) |
| T79. | 514 | - | Conroe (14-5A) |
| T79. | 514 | - | Carthage (16-3A) |
| T81. | 511 | - | Monahans (4-3A) |
| T81. | 511 | - | Graham (6-3A) |
| T83. | 510 | - | Rockwall (10-4A) |
| T83. | 510 | - | DeKalb (7-2A DI) |
| 85. | 508 | - | Iraan (5-1A DII) |
| 86. | 507 | - | Alto (10-1A DI) |
| 87. | 506 | - | Kerens (8-1A DI) |
| 88. | 505 | - | White Oak (9-2A DI) |
| T89. | 504 | - | Bellville (24-3A) |
| T89. | 504 | - | Atlanta (15-3A) |
| 91. | 502 | - | De Leon (7-1A DI) |
| 92. | 501 | - | La Grange (23-3A) |
| 93. | 498 | - | Hereford (3-4A) |
| 94. | 497 | - | Houston Lamar (20-5A) |
| T95. | 495 | - | Henderson (16-3A) |
| T95. | 495 | - | Van (14-3A) |
| T95. | 495 | - | Seagraves (4-1A DII) |
| T98. | 494 | - | Gregory-Portland (30-4A) |
| T98. | 494 | - | Navasota (23-3A) |
| T100. | 493 | - | Nederland (20-4A) |
| T100. | 493 | - | Whitewright (5-2A DII) |
| 102. | 492 | - | Gonzales (28-3A) |
ALL-TIME WINS: (Class 5A)
Through end of 2010 season
| 1. | 721 | - | Amarillo (2-5A) |
| 2. | 718 | - | Plano (8-5A) |
| 3. | 687 | - | Temple (12-5A) |
| 4. | 638 | - | Garland (10-5A) |
| 5. | 634 | - | Lufkin (14-5A) |
| 6. | 633 | - | Longview (11-5A) |
| 7. | 622 | - | Abilene (3-5A) |
| 8. | 600 | - | Harlingen (31-5A) |
| 9. | 583 | - | Austin (15-5A) |
| 10. | 535 | - | San Angelo Central (2-5A) |
| 11. | 529 | - | Belton (12-5A) |
| T12. | 528 | - | Lewisville (8-5A) |
| T12. | 528 | - | Donna (30-5A) |
| T12. | 528 | - | New Braunfels (25-5A) |
| 15. | 514 | - | Conroe (14-5A) |
| 16. | 497 | - | Houston Lamar (20-5A) |
ALL-TIME WINS: (CLASS 4A)
Through end of 2010 season
| 1. | 733 | - | Dallas Highland Park (10-4A) |
| 2. | 657 | - | Corsicana (15-4A) |
| T3. | 636 | - | Wichita Falls (4-4A) |
| T3. | 636 | - | Tyler John Tyler (14-4A) |
| 5. | 610 | - | El Campo (23-4A) |
| 6. | 601 | - | Bay City (23-4A) |
| 7. | 593 | - | Sherman (13-4A) |
| 8. | 562 | - | Stephenville (8-4A) |
| T9. | 558 | - | Cleburne (7-4A) |
| T9. | 558 | - | Marshall (14-4A) |
| T9. | 558 | - | Brenham (17-4A) |
| 12. | 556 | - | Texarkana Texas (13-4A) |
| 13. | 555 | - | Baytown Lee (19-4A) |
| 14. | 546 | - | Huntsville (18-4A) |
| 15. | 539 | - | Alice (31-4A) |
| 16. | 538 | - | Forney (15-4A) |
| 17. | 537 | - | Uvalde (28-4A) |
| 18. | 534 | - | Galveston Ball (24-4A) |
| T19. | 530 | - | Kerrville Tivy (28-4A) |
| T19. | 530 | - | Barbers Hill (19-4A) |
| 21. | 529 | - | Ennis (15-4A) |
| 22. | 523 | - | La Marque (24-4A) |
| 23. | 510 | - | Rockwall (10-4A) |
| 24. | 498 | - | Hereford (3-4A) |
| 25. | 494 | - | Gregory-Portland (30-4A) |
| 26. | 493 | - | Nederland (20-4A) |
ALL-TIME WINS: (Class 3A)
Through end of 2010 season
| 1. | 658 | - | Brownwood (5-3A) |
| 2. | 654 | - | Cuero (28-3A) |
| 3. | 646 | - | Hondo (27-3A) |
| 4. | 627 | - | Sweetwater (5-3A) |
| 5. | 595 | - | Vernon (6-3A) |
| 6. | 585 | - | Gilmer (16-3A) |
| 7. | 579 | - | Taylor (25-3A) |
| T8. | 561 | - | Corpus Christi Miller (31-3A) |
| T8. | 561 | - | Jasper (18-3A) |
| 10. | 557 | - | Gainesville (9-3A) |
| 11. | 530 | - | Sinton (30-3A) |
| T12. | 528 | - | Farmersville (11-3A) |
| T12. | 528 | - | Pilot Point (9-3A) |
| 14. | 525 | - | Celina (10-3A) |
| 15. | 522 | - | Perryton (1-3A) |
| 16. | 521 | - | Mexia (20-3A) |
| 17. | 520 | - | Devine (27-3A) |
| T18. | 511 | - | Monahans (4-3A) |
| T18. | 511 | - | Graham (6-3A) |
| T20. | 504 | - | Bellville (24-3A) |
| T20. | 504 | - | Atlanta (15-3A) |
| 22. | 501 | - | La Grange (23-3A) |
| T23. | 495 | - | Henderson (16-3A) |
| T23. | 495 | - | Van (14-3A) |
| 25. | 494 | - | Navasota (23-3A) |
| 26. | 492 | - | Gonzales (28-3A) |
ALL-TIME WINS: (Class 2A)
Through end of 2010 season
| 1. | 632 | - | Cameron Yoe (12-2A DI) |
| 2. | 619 | - | Refugio ( 16-2A DII) |
| 3. | 612 | - | Groveton (10-2A DII) |
| 4. | 601 | - | Breckenridge (4-2A DI) |
| 5. | 599 | - | Ballinger (3-2A) |
| 6. | 589 | - | Littlefield (1-2A DI) |
| 7. | 582 | - | Childress (1-2A DI) |
| 8. | 557 | - | McGregor (12-2A DI) |
| 9. | 544 | - | Daingerfield (8-AA DI) |
| 10. | 540 | - | Schulenburg (15-2A DII) |
| 11. | 539 | - | Sonora (13-2A DII) |
| 12. | 537 | - | Clifton (4-2A DI) |
| 13. | 534 | - | Marlin (12-2A DI) |
| 14. | 530 | - | Crockett (11-2A DI) |
| 15. | 529 | - | Brady (3-2A DI) |
| T16. | 523 | - | Crawford (4-2A DII) |
| T16. | 523 | - | Floydada (1-2A DII) |
| 17. | 522 | - | Rogers (12-2A DII) |
| 18. | 510 | - | DeKalb (7-2A DI) |
| 19. | 505 | - | White Oak (9-2A DI) |
| 20. | 493 | - | Whitewright (5-2A DII) |
ALL-TIME WINS: (Class 1A)
Through end of 2010 season
| 1. | 668 | - | Mart (8-1A DI) |
| 2. | 590 | - | Albany (4-1A DI) |
| 3. | 575 | - | Stamford (4-1A DI) |
| 4. | 549 | - | Wink (5-1A DII) |
| 5. | 536 | - | Mason (13-1A DI) |
| 6. | 521 | - | Hull-Daisetta (11-1A DI) |
| 7. | 520 | - | Roscoe (7-1A DII) |
| 8. | 508 | - | Iraan (5-1A DII) |
| 9. | 507 | - | Alto (10-1A DI) |
| 10. | 506 | - | Kerens (8-1A DI) |
| 11. | 502 | - | De Leon (7-1A D1) |
| 12. | 495 | - | Seagraves (4-1A DII) |
| 13. | 492 | - | Olney (4-1A DI) |
| 14. | 491 | - | Honey Grove (6-1A DI) |
| 15. | 490 | - | Panhandle (2-1A DI) |
| 16. | 482 | - | Baird (9-1A DII) |
