UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Burton Panthers

Brotherhood Members

  • Jose Lozano - Ol (2014)

team page sponsor

Updated on 05/08/19

3 year winning streak (36-7)

1 losing season (5-6 in 2015) in last 12 years

14-9 vs. Milano since 1994
1994: Milano 26, Burton 15
1995: Burton 26, Milano 0
1996: Burton 31, Milano 26
1997: Burton 28, Milano 20
1998: Milano 25, Burton 14
1999: Milano 21, Burton 20
2000: Milano 30, Burton 28
2001: Burton 36, Milano 15
2002: Burton 21, Milano 12
2003: Burton 25, Milano 18
2004: Burton 35, Milano 33
2005: Milano 56, Burton 12
2006: Milano 22, Burton 10
2007: Milano 29, Burton 0
2010: Burton 46, Milano 14
2011: Milano 14, Burton 13
2012: Burton 36, Milano 30
2013: Burton 28, Milano 18
2014: Burton 43, Milano 6
2015: Milano 20, Burton 13
2016: Burton 43, Milano 13
2018: Burton 36, Milano 31
2018: Burton 47, Milano 16

YEAR   DISTRICT    W    L    T    COACH
2019   14-2A DII
2018   14-2A DII  10    3    0    Jason Hodde
2017   13-2A DII  13    2    0    Jason Hodde
2016   13-2A DII  13    2    0    Jason Hodde
2015   13-2A DII   5    6    0    Jason Hodde
2014   13-2A DII   8    4    0    Jason Hodde 
2013   13-A DII    6    5    0    Clinton Smith
2012   13-A DII   11    2    0    Clinton Smith
2011   13-A DII   12    3    0    Clinton Smith
2010   13-A DII   12    1    0    Clinton Smith
2009   27-A        7    3    0    Clinton Smith
2008   27-A        8    3    0    Clinton Smith (first HC job)
2007   27-A        5    5    0    Brady Conger
2006   27-A        1    9    0    Chuck Wilson
2005   26-A        3    5    0    Chuck Wilson
2004   26-A        4    6    0    Ray Woodard
2003   27-A        4    6    0    Ray Woodard
2002   27-A        8    2    0    Kyle Stewart
2001   27-A        6    4    0    Kyle Stewart
2000   27-A        8    2    0    Bryan Green
1999   28-A        4    5    0    Bryan Green
1998   28-A        2    7    0    Charles Harmel
1997   14-A        4    5    0    Charles Harmel
1996   14-A        6    3    0    Charles Harmel
1995   26-A        8    2    0    Charles Harmel
1994   26-A        0    8    1    Charles Harmel
1993   26-A        2    7    0    Charles Harmel
1992   26-A        4    5    1    Charles Harmel
1991   26-A        4    6    0    Charles Harmel
1990   26-A        5    5    0    Charles Harmel
1989   22-A        0    9    0    Charles Harmel
1988   22-A        2    7    1    Ben Hauerland
1987   13-A        4    6    0    Ben Hauerland
1986   13-A        0   10    0    Ben Hauerland
1985   13-A        5    3    2    Jim Hensley
1984   13-A        3    7    0    Jim Hensley
1983   13-A        5    5    0    Glen Randow
1982   13-A        7    3    1    Charles Harmel
1981   13-A        8    2    0    Charles Harmel
1980   13-A        7    3    0    Charles Harmel
1979   27-A        1    7    2    Charles Harmel
1978   27-A        3    7    0    Del Hinze Jr.
1977   27-A        1    9    0    Del Hinze Jr.
1976   27-A        2    7    1    Del Hinze Jr.
1975   27-A        7    3    0    Del Hinze Jr.
1974   27-A        6    4    0    Fred Kubesch Jr.
1973   27-A        1    8    1    Fred Kubesch Jr.
1972   27-A        3    7    0    Fred Kubesch Jr.
1971   27-A        4    6    0    William (Chip) Routt
1970   27-A        3    6    1    James Gurka
1969   26-A        2    8    0    Roy Campbell
1968   26-A        2    8    0
1967   24-B        2    8    0    Ben Hauerland
1966   24-B        4    5    1    Ben Hauerland
1965   27-B        3    7    0    Jim Linnstaedter
1964   27-B        4    4    2    Davis Day
1963   24-B        1    9    0    Davis Day
1962   24-B        1    9    0    Lowe Galle
1961   26-B        3    5    1    Lowe Galle
1960   26-B        2    7    0    Glenn Klussmann
1959               0    9    0
1958               2    9    0
1957               0    9    0
1956               2    4    0
1st varstity season: 1956

BU             1994                OPP        BU             1995                OPP
 0   GIDDINGS STATE SCHOOL          24        42   NUECES CANYON                  20
 6   SHINER ST PAUL                 49        19   SHINER ST PAUL                  6
12   BRYAN SOPHOMORES               19        40   BRYAN SOPHOMORES                6
 6   JARRELL                         6        34   JARRELL                        20
 0   *NORMANGEE                     38        64   *NORMANGEE                     20
12   *LOUISE                        23        38   *LOUISE                         0
 0   *IOLA                          60         6   *IOLA                          36
 0   *CALVERT                       27        35   *CALVERT                       14
15   *MILANO                        26        26   *MILANO                         0
                                               0   THORNDALE                      59
                                        
BU             1996                OPP        BU             1997                OPP
29   AUSTIN CONCORDIA LUTHERAN       0        41   AUSTIN CONCORDIA LUTHERAN       0
 6   SHINER ST PAUL                 23        14   SHINER ST PAUL                 18
41   AUSTIN HYDE PARK                7        27   AUSTIN HYDE PARK               14
26   BRYAN SOPHOMORES                0        14   BRYAN SOPHOMORES               20
14   *BARTLETT                      16         6   *BARTLETT                      34
12   *GRANGER                       42        13   *GRANGER                       48
31   *MILANO                        26        28   *MILANO                        20
42   *LOUISE                         7        26   *LOUISE                        30
41   *THRALL                         7        55   *THRALL                        14

BU             1998                OPP        BU             1999                OPP
13   SOMERVILLE                     27        15   SOMERVILLE                      0
27   SHINER ST PAUL                  2        40   SHINER ST PAUL                  7
 7   AUSTIN HYDE PARK               40         7   AUSTIN HYDE PARK               14
 0   GRANGER                        34        27   GRANGER                        14
14   *MILANO                        25        20   *MILANO                        21
 7   *FLATONIA                      18         6   *FLATONIA                      28
 0   *IOLA                          38        18   *IOLA                          38
26   *NORMANGEE                     12        46   *NORMANGEE                      0
13   *LOUISE                        28         7   *LOUISE                        24

BU             2000                OPP        BU             2001                OPP
41   BRYAN ALLEN ACADEMY             0        51   BRYAN ALLEN ACADEMY             0
30   SOMERVILLE                     14         8   SOMERVILLE                     28
48   LOVELADY                        0        18   LOVELADY                        9
37   WEIMAR                          0        14   WEIMAR                         35
20   LOUISE                          6        12   LOUISE                          6
28   *MILANO                        30        36   *MILANO                        15
 6   *BARTLETT                       7        27   *BARTLETT                      26
35   *THRALL                         6         7   *THRALL                        14
44   *GRANGER                        6        20   *GRANGER                       22
32   *HOLLAND                        0        36   *HOLLAND                       20

BU             2002                OPP        BU             2003                OPP
49   IOLA                            8        18   IOLA                           14
31   SOMERVILLE                      0         0   SOMERVILLE                     18
21   LOUISE                          6        18   LOUISE                         27
41   BRYAN ALLEN ACADEMY             0        47   BRYAN ALLEN ACADEMY             0
46   *GRANGER                       39        12   *GRANGER                       28
 8   *THORNDALE                     47        13   *THORNDALE                     34
34   *BARTLETT                       7        13   *BARTLETT                      43
18   *THRALL                        31        14   *THRALL                        41
35   *HOLLAND                       28        27   *HOLLAND                       13
21   *MILANO                        12        25   *MILANO                        18

BU             2004                OPP        BU             2005                OPP
43   BRYAN ST JOSEPH                14        27   SOMERVILLE                     13
18   SOMERVILLE                     44        22   LOUISE                         21
26   LOUISE                         20         0   *BARTLETT                      18
33   AUSTIN HYDE PARK               46         6   *THORNDALE                     37
 6   *BARTLETT                      39        12   *MILANO                        56
 0   *THORNDALE                     40        19   *GRANGER                       27
35   *MILANO                        33         0   *THRALL                        29
13   *GRANGER                       41        24   *HOLLAND                       21
14   *THRALL                        18
31   *HOLLAND                        7

BU             2006                OPP        BU             2007                OPP
16   SOMERVILLE                     47        28   SOMERVILLE                     18
 0   HALLETTSVILLE SACRED HEART     41         0   HALLETTSVILLE SACRED HEART     21
13   NORMANGEE                      54         7   NORMANGEE                      46
 0   IOLA                           62        44   IOLA                           15
 3   *THORNDALE                     35        10   *THORNDALE                     14
10   *MILANO                        22         0   *MILANO                        29
20   *THRALL                        42        27   *THRALL                        14
 7   *BARTLETT                      22        40   *BARTLETT                      24
17   *HOLLAND                       10        43   *HOLLAND                        6
 0   *GRANGER                       60         2   *GRANGER                       42

2011
vs Weimar (7-5)    (W 31-0)
at Somerville (4-6)    (W 34-12)
vs Louise (1-9)    (W 49-8)
vs Riesel (8-4)    (W 36-13)
vs Flatonia (4-6)    (W 29-13)
at Milano (10-2)*    (L 13-14)
vs Bartlett (3-7)*    (W 22-0)
at Snook (2-8)*    (W 38-23)
vs Granger (10-2)*  (OT)  (L 20-26)
at Holland (1-9)*    (W 27-13)
vs Sabine Pass (2-7) (at Huffman)    (W 43-13)        Bi-District
vs D'Hanis (8-3) (at Wimberley)    (W 47-20)          Area
vs Granger (10-2) (at Elgin)    (W 17-7)              Regionals
vs Falls City (10-3) (at Buda)    (W 55-30)           Quarterfinals
vs Tenaha (14-0) (at A&M Consolidated)    (L 28-63)   Semifinals

2013
at Wallis Brazos (3-6)   	(L 14-21)
at Chilton (10-3)   	(L 6-49)
vs Louise (0-9)   	(W 12-0)
vs Bremond (12-1)   	(L 0-21)
at Flatonia (9-3)   	(L 13-14)
vs Milano (10-3)*   	(W 28-18)
at Granger (2-8)*   	(W 46-14)
vs Bartlett (6-6)*   	(W 31-13)
vs Snook (3-7) (at SFA Middle)*   (W 26-8)
vs Somerville (0-10)*   	(W 47-8)
Bye   		                                Bi-District
vs La Pryor (9-5) (Boerne)   	(L 12-26)       Area

2018
at Lexington (8-3)  	(L 20-54)
at Milano (4-6)  	(W 47-16)
at Shiner (11-2)  	(L 31-63)
vs Iola (4-5)  	(W 61-14)
vs Rogers (6-5)  	(W 56-14)
vs Flatonia (6-6)*  	(W 41-8)
at Louise (3-8)*  	(W 54-7)
vs Somerville (1-9)*  	(W 49-0)
vs Snook (9-3)*  	(W 69-32)
vs Chilton (1-10) (at Bryan's Green)  	(W 59-13)      Bi-District
vs La Pryor (9-3) (at Floresville)  	(W 74-14)      Area
vs Granger (11-2) (at Rockdale)  	(W 47-7)       Regionals
vs Falls City (14-1) (at SA's Alamodome)  (L 28-30)    Quarterfinals

WINNING SEASONS IN HISTORY: 19
LOSING SEASONS IN HISTORY: 37
.500 SEASONS IN HISTORY: 4
MOST CONSECUTIVE WINNING SEASONS: 6 (2008-2013)
MOST CONSECUTIVE LOSING SEASONS: 9 (1965-1973)
MOST WINS, SEASON: 8 (1981,1995,2000,2002)
MOST LOSSES, SEASON: 10 (1986)

                       ALL-TIME WINNINGEST COACHES
                      YEARS             W     L    T     PCT 
Charles Harmel       1979-82,1989-98   58    72    5    .448
Clinton Smith        2008-2013         56    17    0    .767
Jason Hodde          2014-2018         49    17    0    .742
Kyle Stewart         2001-2002         14     6    0    .700
Del Hinze Jr.        1975-1978         13    26    1    .338

Playoff Appearances (10) 1992, 1995, 2008, 2010, 2011, 2012, 2013,
2016,2017,2018

Championship History: No Championship Games