UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Corsicana Tigers

Brotherhood Members

  • Jim Hagle - FB (1964)
  • Rodney Payne - Defensive End (1977)
  • Eugene Rogers - QB/FS (1984)
  • Kevin Ellison - DB/WR (1990)

team page sponsor

Dalco Athletics

Updated 05/11/23

All time record:  732-424-44   1,200 games

YEAR   DISTRICT       W    L    T    COACH
2023
2022   5-5A DII       1    9    0    Aric Sardinea
2022   5-5A DII       6    4    0    Hal Wasson
2020   8-5A DII       4    6    0    Hal Wasson
2019   8-5A DII       7    4    0    Hal Wasson (Has been HC at Italy, San Saba, Pittsburgh
Kerens, Mexia, Liberty Hill, Keller Fossil Ridge  and Southlake Carroll...all-time coaching record 239-111-3)
2018   8-AAAAA DII    9    3    0    Steve Hoffman (Leaving for Hays Johnson....6 years 32-31)
2017   17-AAAAA       6    5    0    Steve Hoffman
2016   17-AAAAA       6    5    0    Steve Hoffman
2015   16-AAAAA       6    4    0    Steve Hoffman
2014   16-AAAAA       3    7    0    Steve Hoffman
2013   16-AAAA        2    7    0    Steve Hoffman (From Del Rio..6 years 46-24 record....also an assistant 
at Cleburne, Marion and Schertz Clemens)
2012   16-AAAA        4    7    0    Phil Castles (Leaving for 3A Henderson....4 years 30-19)
2011   15-AAAA       13    2    0    Phil Castles
2010   15-AAAA        7    4    0    Phil Castles
2009   16-AAAA        6    6    0    Phil Castles (From 3A Tyler Chapel Hill....4 years 24-22-0)
2008   16-AAAA        5    5    0    Dave Henigan (Leaving for 5A Grapevine 5-year record 35-21) 
2007   15-AAAA        5    5    0    Dave Henigan
2006   15-AAAA        5    6    0    Dave Henigan
2005   14-AAAA        9    3    0    Dave Henigan
2004   14-AAAA       11    2    0    Dave Henigan
2003   16-AAAA       10    2    0    Jeff Berry
2002   16-AAAA        5    6    0    Jeff Berry
2001   15-AAAA        9    4    0    Jeff Berry
2000   15-AAAA        9    4    0    Jeff Berry
1999   16-AAAA     8    3    0    Tom Wilson
1998   16-AAAA     7    3    0    Tom Wilson
1997   14-AAAA    12    3    0    Tom Wilson
1996   14-AAAA     7    4    0    Tom Wilson
1995   16-AAAA    11    1    0    Tom Wilson
1994   16-AAAA    11    4    0    Tom Wilson 
1993   16-AAAA     6    5    0    Tom Wilson
1992   16-AAAA     5    5    0    Don Denbow
1991   17-AAAA     9    3    1    Don Denbow
1990   17-AAAA     7    2    2    Don Denbow
1989   15-AAAA     7    4    0    Don Denbow
1988   15-AAAA     5    5    1    Don Denbow
1987   7-AAAA      7    3    0    Don Denbow
1986   7-AAAA     11    1    0    Don Denbow
1985   7-AAAA     10    1    0    Don Denbow
1984   7-AAAA     12    2    0    Don Denbow
1983   6-AAAA      8    1    4    Don Denbow
1982   6-AAAA     14    2    0    Don Denbow
1981   6-AAAA      6    5    0    Don Denbow
1980   6-AAAA      9    2    0    Don Denbow
1979   10-AAAA     8    2    1    Don Denbow
1978   10-AAAA     2    7    1    Don Denbow
1977   15-AAAA     4    6    0    Don Denbow
1976   15-AAAA     4    5    1    Bill Froman
1975   15-AAAA     5    5    0    Bill Froman
1974   15-AAAA     6    4    0    Bill Froman
1973   15-AAAA     5    4    1    Bill Froman
1972   15-AAAA     3    7    0    Jim Payne
1971   15-AAAA     5    3    2    Jim Payne
1970   15-AAAA    10    2    1    Jim Payne
1969   8-AAA       7    2    1    Jim Payne
1968   8-AAA       7    3    0    Jim Payne
1967   13-AAAA     3    6    0    Ray Anderson
1966   13-AAAA     5    4    0    Jim Acree
1965   13-AAAA    12    1    0    Jim Acree
1964   13-AAAA     8    2    0    Jim Acree
1963   8-AAA      14    0    0    Jim Acree
1962   8-AAA       8    3    0    Jim Acree
1961   8-AAA       9    2    1    Jim Acree
1960   8-AAA       7    3    1    Jim Acree
1959               4    5    1    Mark Culwell
1958               3    7    0    Mark Culwell
1957               2    7    1    Ed Dusek
1956               4    5    1    Ed Dusek
1955               4    6    0    Olin Pederson
1954               3    5    2    Olin Pederson
1953               7    3    0    Olin Pederson
1952               5    5    0    Boyd (Chesty) Payne
1951               6    4    0    Boyd (Chesty) Payne
1950               9    1    0    Boyd (Chesty) Payne
1949              10    1    0    Boyd (Chesty) Payne
1948               6    4    0    Boyd (Chesty) Payne
1947               8    2    1    Boyd (Chesty) Payne
1946               5    5    0    Boyd (Chesty) Payne
1945               1    9    0    H.C. (Pete) Allen
1944               1    9    0    H.C. (Pete) Allen
1943               1    7    0    H.C. (Pete) Allen
1942               7    2    0    H.C. (Pete) Allen
1941               6    3    1    Johnny Pierce
1940               5    3    2    Johnny Pierce
1939               6    1    1    Johnny Pierce
1938               6    3    0    Johnny Pierce
1937               3    7    0    Johnny Pierce
1936               3    6    0    Johnny Pierce
1935               6    3    1    Johnny Pierce
1934               9    1    1    Johnny Pierce
1933               6    5    0    Johnny Pierce
1932              10    0    3    Johnny Pierce
1931              12    1    0    Johnny Pierce
1930              11    1    0    Johnny Pierce
1929               8    2    1    Johnny Pierce
1928               9    3    0    Johnny Pierce
1927               8    2    0    Johnny Pierce
1926               7    2    1    Johnny Pierce
1925               9    2    0    Johnny Pierce
1924               5    4    0    J.W. Stephenson
1923               5    3    1    C.C. Doak
1922               3    6    1    W.H. Grote
1921               6    3    0    Wallace Abbott
1920               6    2    1    John Jacobs
1919               8    3    0    John Jacobs
1918               2    4    1    Liston Tatum
1917               4    5    0    R.H. Williams
1916               6    4    2    J.E. Burk
1915               2    3    1    Coach Benson
1914               3    1    0
1913               6    2    0
1912               2    2    1
1911               1    2    0
1910               5    1    1    Emmett Wilkerson
1909               3    1    1    Emmett Wilkerson
1908
1907
1906               1    1    0
1905               1    4    0
1904​​
1903               2    1    0
1902​​
1901               1    0    0
   
Dalco Athletics
WINNING SEASONS IN HISTORY: 78
LOSING SEASONS IN HISTORY: 27
.500 SEASONS IN HISTORY: 9
MOST CONSECUTIVE WINNING SEASONS: 13 (1923-1935)
MOST CONSECUTIVE LOSING SEASONS: 6 (1954-1959)
MOST WINS, SEASON: 14 (1963,1982)
MOST LOSSES, SEASON: 9 (1944,1945)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT 
Johnny Pierce        1925-1941   124    45    11   .719
Don Denbow           1977-1992   124    51    10   .697
Jim Acree            1960-1966    63    15     2   .800 

Playoff History: (42)
1930, 1931, 1932, 1933, 1934, 1947, 1949, 1960, 1961, 1962, 1963,
1965, 1970, 1979, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990,
1991, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2009, 2010, 2011, 2012, 2016, 2017, 2018, 2019

Championship Games (4) 2-2
1932 Corsicana 0, Fort Worth Masonic Home 0   Corsicana awarded title on penetrations, 3-0
1963 3A - Corsicana 7, Pharr San Juan Alamo 0
1982 4A - Fort Bend Willowridge 22, Corsicana 17
1997 4A Division I - Texas City 37, Corsicana 34