UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Brookshire Royal Falcons

team page sponsor

Advertise on LSG for just pennies a day

Updated on 06/13/17

6 year losing streak (8-51)

YEAR   DISTRICT      W    L    T    COACH
2023
2022
2021
2020
2019
2018
2017   11-AAAA DII                  Robert Toomer (Was DC at Houston 
Heights for the past 2 years....was HC at Aldine Nimitz 2009-2014 going 24-39)
2016   11-AAAA DII   2    8    0    Eric Robinson (3 years 4-26)
2015   12-AAAA DII   2    8    0    Eric Robinson
2014   12-AAAA DII   0   10    0    Eric Robinson (From Beckville 2 years 10-10)
2013   25-AAA        1    8    0    Marshall Green
2012   25-AAA        1    9    0    Marshall Green
2011   24-AAA        2    8    0    Marshall Green
2010   24-AAA        9    4    0    Marshall Green
2009   26-AAA        7    6    0    David Walthall
2008   26-AAA        3    6    0    David Walthall (2nd time to coach at Royal...was Principal at Brazos)
2007   24-AAA        5    5    0    Jose Martinez
2006   24-AAA        3    7    0    Ken Wallace
2005   26-AA         9    2    0    Wade Griffin (Leaving...DC at Round Rock Westwood...HC at 4A Elgin in 2011) 
2004   26-AA        13    1    0    Mike Bickham (Leaving for 3A Carthage 2 years 17-9)
2003   27-AA         4    8    0    Mike Bickham (From 1A Tenaha 2 years 20-6)
2002   27-AA         0   10    0    Adam Thomas
2001   27-AA         6    6    0    Adam Thomas
2000   27-AA         7    5    0    David Walthall (Leaving for Admin position...will go to Needville in 2002)
1999   27-AA        10    3    0    David Walthall
1998   27-AA        12    2    0    David Walthall
1997   28-AAA        6    4    0    David Walthall
1996   28-AAA        4    6    0    David Walthall
1995   23-AAA        3    7    0    David Walthall
1994   23-AAA        4    6    0    David Walthall
1993   28-AA         3    7    0    David Walthall (first HC job)
1992   28-AA       0   10    0    Bret Boyd
1991   20-AAA      1    9    0    Bret Boyd
1990   20-AAA      6    3    1    Charles Wiggs
1989   20-AAA      3    7    0    Charles Wiggs
1988   20-AAA      7    2    1    Charles Wiggs
1987   23-AAA      7    2    1    Charles Wiggs
1986   23-AAA      4    6    0    Charles Wiggs
1985   24-AAA      4    5    1    Charles Wiggs
1984   24-AAA      7    3    0    Charles Wiggs
1983   24-AAA      9    3    0    Charles Wiggs
1982   24-AAA      2    6    1    Charles Wiggs
1981   26-AA       6    4    0    Charles Wiggs
1980   26-AA       6    4    0    Charles Wiggs
1979   20-AA       1    9    0    Charles Wiggs
1978   20-AA       2    8    0    Charles Wiggs
1977   26-A        6    3    1    Horace Nail
1976   26-A        9    1    1    Horace Nail
1975   26-A        7    2    1    Horace Nail
1974   26-A       11    1    0    Bobby Stuart (Leaving for Robinson....8 years 59-22-3)
1973   20-AA       6    4    0    Bobby Stuart
1972   20-AA       6    4    0    Bobby Stuart
1971   24-AA       7    3    0    Bobby Stuart
1970   24-AA       6    4    0    Bobby Stuart
1969   25-AA       7    3    0    Bobby Stuart
1968   25-AA       5    2    3    Bobby Stuart
1967   23-B       11    1    0    Bobby Stuart (First HC job)
1966   23-B        4    4    2    Bill Brown
1965   28-B        0   10    0    Bill Brown
1964   28-B        0    9    1    Morris Stone
1963   28-B        4    6    0    Morris Stone
1962   28-B        3    7    0    Charles Whatley
1961   26-B        0    9    1    Charles Whatley

BR             1994                OPP        BR             1995                OPP
33   DANBURY                         6        27   DANBURY                        24
20   HOUSTON KINKAID                17        36   HOUSTON KINKAID                21
29   HEMPSTEAD                       0         0   HEMPSTEAD                      20
 0   *SEALY                         49         0   *SEALY                         46
 6   *BELLVILLE                     35        14   *BELLVILLE                     35
12   *LA GRANGE                     34        14   *LA GRANGE                     43
35   *RICE CONSOLIDATED             18        41   *RICE CONSOLIDATED             60
 6   *EDNA                          49        24   *EDNA                          20
15   *HALLETTSVILLE                 48        24   *HALLETTSVILLE                 52
 0   *COLUMBUS                      45         6   *COLUMBUS                      48
 
BR             1996                OPP        BR             1997                OPP
35   HOUSTON NORTHWEST ACADEMY      12        13   VANDERBILT INDUSTRIAL          21
14   HOUSTON KINKAID                31         6   HOUSTON KINKAID                21
27   HEMPSTEAD                       7        26   HEMPSTEAD                      20
12   BELLVILLE                      42        37   BELLVILLE                       6
32   WEIMAR                         41        34   WEIMAR                          3
33   *EDNA                          14        13   *EDNA                           0
21   *HITCHCOCK                     28         9   *HITCHCOCK                     14
 6   *SEALY                         41         9   *SEALY                         24
25   *PALACIOS                      26        29   *PALACIOS                      10
24   *STAFFORD                       9        33   *STAFFORD                      21

BR             1998                OPP        BR             1999                OPP
12   SEALY                          20         7   SEALY                          39
57   HEMPSTEAD                       0        42   SUGAR LAND HIGHTOWER JV         0
52   *DANBURY                        0        23   HEMPSTEAD                       6
53   *VAN VLECK                     12        62   *DANBURY                        0
20   *EAST BERNARD                   6        43   *VAN VLECK                     41
33   *GANADO                        22        28   *EAST BERNARD                   7
56   *BOLING                        14        23   *GANADO                        21
31   *TIDEHAVEN                     10        46   *BOLING                        14
62   *BRAZOS CONSOLIDATED            0         7   *TIDEHAVEN                     24
53   SCHULENBURG                    39        46   *BRAZOS CONSOLIDATED           20
35   TROY                            7        29   BLOOMINGTON                    28
28   COMFORT                         8        53   WINTERS                        27
23   MART                           21         0   COMFORT                        55
26   PAUL PEWITT                    28

BR             2000                OPP        BR             2001                OPP
 6   HOUSTON SECOND BAPTIST         34         7   HOUSTON SECOND BAPTIST         31
13   SEALY                          27        21   SEALY                          35
40   KATY FAITH WEST                 7        42   HOUSTON WESTSIDE JV             0
 7   HEMPSTEAD                      20        14   HEMPSTEAD                      13
45   COLUMBUS                       20        19   COLUMBUS                       34
13   *BRAZOS CONSOLIDATED           44        26   *BRAZOS CONSOLIDATED           34
24   *EAST BERNARD                  21        20   *EAST BERNARD                  21
55   *SOMERVILLE                    21        28   *SOMERVILLE                    16
30   *SCHULENBURG                    6        40   *SCHULENBURG                    6
22   *WEIMAR                         8        43   *WEIMAR                        15
32   VAN VLECK                      20        41   BOLING                         16
 0   BLANCO                         56        12   BLANCO                         20
 
BR             2002                OPP        BR             2003                OPP
 0   SEALY                          25        14   SEALY                          52
14   NEEDVILLE                      38        21   NEEDVILLE                      35
 7   HEMPSTEAD                      14        20   HEMPSTEAD                      26
 0   COLUMBUS                       18        13   COLUMBUS                       16
12   VAN VLECK                      49         6   VAN VLECK                      28
28   *HITCHCOCK                     58        27   *HITCHCOCK                     48
27   *DANBURY                       34        41   *DANBURY                       12
 7   *EAST BERNARD                   8        29   *EAST BERNARD                   6
 7   *BRAZOS CONSOLIDATED           19        46   *BRAZOS CONSOLIDATED           28
 7   *BOLING                        42         7   *BOLING                        40
                                              29   VANDERBILT INDUSTRIAL          12
                                              26   COMFORT                        61
                                           
BR             2004                OPP        BR             2005                OPP
60   HEMPSTEAD                       6        13   HEMPSTEAD                      20
47   COLDSPRING                      0        33   COLDSPRING                     10
61   CYPRESS COMMUNITY CHRISTIAN     0        55   HOUSTON REAGAN                  0
54   TIDEHAVEN                      13        20   STAFFORD                        6
28   STAFFORD                       12        41   *DANBURY                        6
55   *DANBURY                        7        13   *EAST BERNARD                  12
34   *EAST BERNARD                   0        51   *BRAZOS CONSOLIDATED            0
46   *BRAZOS CONSOLIDATED           14        35   *HITCHCOCK                      7
35   *HITCHCOCK                     24        40   *BOLING                        14
63   *BOLING                        16        27   SALADO                         22
35   LITTLE RIVER ACADEMY           20        27   COMFORT                        31
55   NAVARRO                         6
67   VAN VLECK                      15
12   NEWTON                         49

BR             2006                OPP        BR             2007                OPP
 0   HEMPSTEAD                      19        26   HEMPSTEAD                      22
24   RICE CONSOLIDATED              50        21   RICE CONSOLIDATED              36
45   BRAZOS CONSOLIDATED            27         7   BRAZOS CONSOLIDATED             6
 0   *STAFFORD                      48        18   *STAFFORD                       6
28   *WHARTON                       41         7   *WHARTON                       14
49   *COLUMBUS                      28        41   *COLUMBUS                      13
 7   *NEEDVILLE                     47         3   *NEEDVILLE                     23
28   *SEALY                         23        17   *SEALY                         42
14   *SWEENY                        40        34   *SWEENY                        33
 7   *WEST COLUMBIA                 45        22   *WEST COLUMBIA                 34

2009
at Hempstead (7-5) (W 21-20)
at Bryan Rudder (2-7) (L 19-21)
at Sealy (11-1) (L 37-64)
at Bellville (6-4) (L 21-28)
vs West Orange-Stark (8-3) (L 6-49)
vs *Wharton (2-7) (W 32-18)
at *Stafford (4-5) (W 48-20)
vs *West Columbia (2-7) (W 35-0)
at *Sweeny (8-3) (L 16-21)
vs *Needville (7-4) (W 34-28)
vs Giddings (9-2) (W 40-21)       Bi-District
vs Yoakum (6-6) (W 41-27)         Area
vs Sinton (12-2) (L 24-31)        Regionals

WINNING SEASONS IN HISTORY: 27
LOSING SEASONS IN HISTORY: 26
.500 SEASONS IN HISTORY: 3
MOST CONSECUTIVE WINNING SEASONS: 11 (1967-1977)
MOST CONSECUTIVE LOSING SEASONS: 6 (1991-1996), (2011-2016)
MOST WINS, SEASON: 13 (2004)
MOST LOSSES, SEASON: 10 (1965,1992,2002,2014)

                       ALL-TIME WINNINGEST COACHES
                     YEARS                    W     L    T     PCT
Charles Wiggs        1978-1990               64    62    5    .508                     
Bobby Stuart         1967-1974               59    22    3    .720                    
David Walthall       1993-2000; 2008-2009    59    52    0    .532

Playoff Appearances (14) 1967,1974,1976,1983,1988,1998,1999,2000,2001,2003,2004,2005,2009,2010

Championship History: (1) 0-1
1998 2A Division I - Omaha Paul Pewitt 28, Brookshire Royal 26