UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Buna Cougars

Brotherhood Members

  • Ronnie West - TE-DE (2011)
  • Trent Nugent - RB FS (2017)
Updated on 06/13/14

24-37-2 all-time vs Kirbyville

YEAR DISTRICT  W    L    T    COACH
2014   12-AAA DI   
2013   21-AAA      5    5    0    Bradley Morgan
2012   21-AAA      4    6    0    Bradley Morgan
2011   10-AA DI    7    3    0    Bradley Morgan
2010   10-AA DI    6    4    0    Bradley Morgan
2009   23-AA       6    5    0    Bradley Morgan
2008   23-AA       6    3    0    Bradley Morgan
2007   24-AA       9    2    0    Bradley Morgan
2006   24-AA       7    4    0    Bradley Morgan
2005   22-AAA      0    9    0    Bradley Morgan
2004   22-AAA      4    6    0    Bradley Morgan
2003   21-AAA      2    8    0    Bradley Morgan
2002   21-AAA      3    7    0    Bradley Morgan
2001   21-AAA      4    6    0    Bradley Morgan
2000   21-AAA      1    9    0    Bradley Morgan
1999   23-AAA      5    6    0    Bradley Morgan (first HC job)
1998   23-AAA      6    5    0    Ted Bullard
1997   23-AAA      4    6    0    Ted Bullard
1996   23-AAA      6    4    0    Ted Bullard
1995   21-AAA      2    8    0    Ted Bullard
1994   21-AAA      4    6    0    Ted Bullard
1993   24-AAA      6    4    0    Ted Bullard
1992   24-AAA      5    5    0    Ted Bullard
1991   24-AAA      5    5    0    Ted Bullard
1990   24-AAA      5    5    0    Ted Bullard
1989   22-AAA      1    9    0    Ted Bullard
1988   22-AAA      0   10    0    Jerry McEachern
1987   19-AAA      6    3    1    Jerry McEachern
1986   19-AAA      5    5    0    Jerry McEachern
1985   19-AAA      3    7    0    Jerry McEachern
1984   19-AAA      8    3    0    Jerry McEachern
1983   19-AAA      9    3    0    Jerry McEachern
1982   19-AAA      2    6    2    Jerry McEachern
1981   20-AAA      5    5    0    Jerry McEachern
1980   20-AAA      3    7    0    Jerry McEachern
1979   18-AA       6    4    0    Jerry McEachern
1978   18-AA       4    5    1    Bobby Goforth
1977   18-AA       3    7    0    Bobby Goforth
1976   18-AA       5    5    0    Bobby Goforth
1975   17-AA       8    2    0    Bobby Goforth
1974   17-AA       6    3    1    Bobby Goforth
1973   17-AA       4    6    0    Bobby Goforth
1972   17-AA       3    7    0    Bobby Goforth
1971   21-AA       1    9    0    Kenneth Leslie
1970   21-AA       5    3    1    Kenneth Leslie
1969   23-AA       0   10    0    Kenneth Leslie
1968   23-AA       2    8    0    Kenneth Leslie
1967   22-AA       8    2    0    Kenneth Leslie
1966   22-AA       7    3    1    Harold West
1965   22-AA       2    7    0    Harold West
1964   22-AA       4    5    0    Harold West
1963   24-AA       4    6    0    Harold West
1962   24-AA       3    7    0    Harold West
1961   24-AA       3    7    0    Harold West
1960               No Varsity Team

BU             1994                OPP        BU             1995                OPP
 3   LUMBERTON                       0         0   LUMBERTON                      27
12   HAMSHIRE-FANNETT               19         3   HAMSHIRE-FANNETT               17
36   HULL-DAISETTA                  26        21   HULL-DAISETTA                  14
17   *ORANGEFIELD                   14        13   *ORANGEFIELD                   30
 7   *PORT ARTHUR AUSTIN            47         7   *PORT ARTHUR AUSTIN            34
25   *WARREN                         0        47   *WARREN                         0
12   *WOODVILLE                     36        14   *WOODVILLE                     35
35   *KIRBYVILLE                    39         0   *KIRBYVILLE                    32
 7   *NEWTON                        41         0   *NEWTON                        14
 8   *KOUNTZE                       11         7   *KOUNTZE                       14
                                            
BU             1996                OPP        BU             1997                OPP
25   DEWEYVILLE                     12        13   DEWEYVILLE                      7
17   HAMSHIRE-FANNETT               26         7   HAMSHIRE-FANNETT               14
74   HULL-DAISETTA                  26        30   HULL-DAISETTA                  26
26   *KOUNTZE                       25         7   *KOUNTZE                       14
21   *ORANGEFIELD                   12         0   *ORANGEFIELD                   37
27   *KIRBYVILLE                    14         6   *KIRBYVILLE                    16
35   *WARREN                        14        26   *WARREN                         0
 8   *NEWTON                        20         8   *NEWTON                        14
 6   *PORT ARTHUR AUSTIN             9        12   *PORT ARTHUR AUSTIN            37
14   *WOODVILLE                     30        24   *WOODVILLE                     21

BU             1998                OPP        BU             1999                OPP
33   DEWEYVILLE                     14        55   DEWEYVILLE                      6
13   HAMSHIRE-FANNETT               12         0   HAMSHIRE-FANNETT               28
14   EAST CHAMBERS                  33        26   EAST CHAMBERS                  13
20   SPLENDORA                      14        14   SPLENDORA                      17
 7   SHEPHERD                       24        12   SHEPHERD                       26
49   *KOUNTZE                        6        32   *KOUNTZE                       19
28   *WOODVILLE                      9        12   *WOODVILLE                      7
 0   *NEWTON                        42         7   *NEWTON                        36
21   *KIRBYVILLE                     7        33   *KIRBYVILLE                     0
14   *ORANGEFIELD                   31        20   *ORANGEFIELD                   41
12   HARDIN-JEFFERSON               16        14   HARDIN-JEFFERSON               36

BU             2000                OPP        BU             2001                OPP
14   EAST CHAMBERS                  26        20   EAST CHAMBERS                  14
 2   HULL-DAISETTA                  26        27   HULL-DAISETTA                  20
 0   HAMSHIRE-FANNETT               35         8   HAMSHIRE-FANNETT               30
 0   LUMBERTON                      29        13   LUMBERTON                      42
35   SHEPHERD                       18        22   SHEPHERD                       14
 7   *KIRBYVILLE                    20         0   *KIRBYVILLE                     6
13   *ORANGEFIELD                   17        21   *ORANGEFIELD                    7
 0   *BRIDGE CITY                   36         0   *BRIDGE CITY                   50
19   *WOODVILLE                     32        12   *WOODVILLE                     27
 0   *NEWTON                        47         0   *NEWTON                        44
                                         
BU             2002                OPP        BU             2003                OPP
17   EAST CHAMBERS                  32         0   EAST CHAMBERS                  29
 8   KIRBYVILLE                     40         0   KIRBYVILLE                     39
19   WOODVILLE                      32        27   WOODVILLE                      32
14   *ANAHUAC                       19         0   *ANAHUAC                       40
21   *HARDIN                        22         8   *HARDIN                        26
16   *HAMSHIRE-FANNETT               0         6   *HAMSHIRE-FANNETT              52
26   *KOUNTZE                        0        27   *KOUNTZE                        7
 0   *ORANGEFIELD                   14         6   *ORANGEFIELD                   26
12   *BRIDGE CITY                   40         8   *BRIDGE CITY                    2
21   *HARDIN-JEFFERSON              20        15   *HARDIN-JEFFERSON              71

BU             2004                OPP        BU             2005                OPP
41   DEWEYVILLE                      6        27   DEWEYVILLE                     29
12   EAST CHAMBERS                  34         6   EAST CHAMBERS                  42
14   WEST HARDIN                    12        22   WEST HARDIN                    41
20   BEAUMONT KELLY                 35        22   BEAUMONT KELLY                 42
13   ORANGEFIELD                    12        20   *JASPER                        40
 7   *JASPER                        24         0   *SHEPHERD                      34
12   *SHEPHERD                      14         0   *SILSBEE                       37
 0   *SILSBEE                       28        12   *COLDSPRING                    42
13   *COLDSPRING                     7        19   *KIRBYVILLE                    48
 0   *KIRBYVILLE                    41  

BU             2006                OPP        BU             2007                OPP
 7   ORANGEFIELD                    28        35   ORANGEFIELD                    12
47   BURKEVILLE                      6        62   BURKEVILLE                      6
30   TARKINGTON                     12        42   TARKINGTON                      7
34   HULL-DAISETTA                   0        57   HULL-DAISETTA                   6
14   *ANAHUAC                       26        48   *ANAHUAC                        7
49   *KOUNTZE                        0        21   *KOUNTZE                       14
41   *HARDIN                        14        49   *HARDIN                        32
13   *EAST CHAMBERS                 35        33   *EAST CHAMBERS                 34
19   *DEWEYVILLE                     6        19   *DEWEYVILLE                     6
28   *WARREN                         7        42   *WARREN                         6
 3   NEWTON                         42        10   NEWTON                         55


WINNING SEASONS IN HISTORY: 19
LOSING SEASONS IN HISTORY: 41
.500 SEASONS IN HISTORY: 7
MOST CONSECUTIVE WINNING SEASONS: 6 (2006-2011)
MOST CONSECUTIVE LOSING SEASONS: 11 (1937-1942,1961-1965)
MOST WINS, SEASON: 9 (1983,2007)
MOST LOSSES, SEASON: 10 (1969,1988)

                       ALL-TIME WINNINGEST COACHES
                       YEARS       W     L    T     PCT
Bradley Morgan       1999-2013    69    83    0    .454
Jerry McEachern      1979-1988    47    53    3    .471
Ted Bullard          1989-1998    44    57    0    .436