UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Canyon Eagles

Brotherhood Members

  • Kenny Jones - Cornerback (1972)
  • Will Pinkerton - Tailback (1985)
  • David Holloway - SS, WR (1989)
  • Shelby Schultz - RB/LB (2011)
  • Will Boren - WR/DB (2014)

team page sponsor

TD Hammons

Updated 03/05/18

2017 ended a 5 year winning streak

43-39-2 all-time vs. Hereford

40-27-1 all-time vs. Dumas

All-Time Record : 526-401-28   955 games

YEAR   DISTRICT      W    L    T    COACH
2018   3-AAAA DI     
2017   3-AAAAA       2    8    0    Blake Bryant
2016   3-AAAAA       8    3    0    Blake Bryant
2015   3-AAAAA      10    3    0    Blake Bryant
2014   3-AAAAA       7    4    0    Blake Bryant
2013   3-AAAA       12    1    0    Blake Bryant
2012   3-AAAA        8    3    0    Blake Bryant
2011   3-AAAA        5    6    0    Blake Bryant
2010   3-AAAA        5    5    0    Blake Bryant
2009   3-AAAA        8    3    0    Blake Bryant
2008   3-AAAA        6    5    0    Blake Bryant
2007   5-AAA         9    2    0    Blake Bryant
2006   5-AAA        11    3    0    Blake Bryant
2005   1-AAA        10    2    0    Blake Bryant
2004   1-AAA        11    1    0    Blake Bryant
2003   1-AAA         3    7    0    Blake Bryant
2002   1-AAA         6    6    0    Blake Bryant
2001   3-AAAA        2    8    0    Blake Bryant
2000   3-AAAA        6    5    0    Blake Bryant
1999   4-AAAA     11    3    0    Bill Patterson (Leaving for Garland Naaman Forest  4 years 28-18)
1998   4-AAAA      8    3    0    Bill Patterson
1997   1-AAAA      3    7    0    Bill Patterson
1996   1-AAAA      6    5    0    Bill Patterson (first HC job)
1995   1-AAAA      4    5    1    Doug Cowan
1994   1-AAAA      5    5    0    Doug Cowan
1993   1-AAA       2    8    0    Doug Cowan
1992   1-AAA       6    4    0    Ted Giddens
1991   1-AAA       5    3    2    Ted Giddens
1990   1-AAA       7    3    0    Ted Giddens
1989   1-AAA       7    5    0    Ted Giddens
1988   1-AAA      10    2    0    Ted Giddens
1987   1-AAAA     11    2    0    Mike Wartes
1986   1-AAAA      8    2    0    Mike Wartes
1985   1-AAAA      3    7    0    Houston Powell
1984   1-AAAA      5    5    0    Houston Powell
1983   1-AAAA      5    6    0    Houston Powell
1982   1-AAAA      5    5    0    Houston Powell
1981   1-AAAA      5    5    0    Deane Wright
1980   1-AAAA      3    7    0    Deane Wright
1979   1-AAA       6    4    0    Deane Wright
1978   1-AAA       8    1    1    Deane Wright
1977   1-AAA       5    5    0    Deane Wright
1976   1-AAA       7    3    0    Deane Wright
1975   1-AAA       2    6    2    Deane Wright
1974   1-AAA       5    6    0    Ron Mills
1973   1-AAA       3    6    1    Ron Mills
1972   1-AAA       1    9    0    Ron Mills
1971   1-AAA       6    2    3    Ron Mills
1970   1-AAA       5    5    0    Dunny Goode
1969   1-AAA       5    4    1    Dunny Goode
1968   1-AAA       3    7    0    Dunny Goode
1967   1-AAA       2    8    0    Jim Greenwood
1966   1-AAA       3    7    0    Jim Greenwood
1965   1-AAA       3    7    0    Jim Greenwood
1964   1-AAA       3    7    0    E.J. Webb
1963   2-AA        4    6    0    E.J. Webb
1962   2-AA        8    3    0    E.J. Webb
1961   1-AA        4    6    0    E.J. Webb
1960   1-AA        2    7    1    E.J. Webb

CA             1994                OPP        CA             1995                OPP
19   TULIA                           7        12   TULIA                           7
 0   LEVELLAND                      26        13   LEVELLAND                      14
30   LUBBOCK                        27        41   LUBBOCK                        14
17   LITTLEFIELD                     6         0   LITTLEFIELD                    34
 7   *PAMPA                         28        14   *PAMPA                         63
34   *AMARILLO CAPROCK              13        24   *AMARILLO CAPROCK              15
 0   *CANYON RANDALL                28         0   *CANYON RANDALL                 7
14   *DUMAS                          7        17   *DUMAS                          0
 0   *HEREFORD                      19        28   *HEREFORD                      28
26   *BORGER                        29        14   *BORGER                        38
                                            
CA             1996                OPP        CA             1997                OPP
17   AMARILLO RIVER ROAD            14        45   AMARILLO RIVER ROAD             3
24   LEVELLAND                       7         9   LEVELLAND                      30
12   LUBBOCK                        13        10   LUBBOCK                        35
17   WOLFFORTH FRENSHIP             27        10   WOLFFORTH FRENSHIP             33
14   *BORGER                        12         6   *BORGER                        11
16   *PAMPA                         31        16   *PAMPA                         20
10   *AMARILLO CAPROCK               7        17   *AMARILLO CAPROCK              14
17   *CANYON RANDALL                15         7   *CANYON RANDALL                42
17   *DUMAS                         28         7   *DUMAS                         35
34   *HEREFORD                       0        17   *HEREFORD                      10
14   LEVELLAND                      18

CA             1998                OPP        CA             1999                OPP
 7   AMARILLO CAPROCK                0        41   AMARILLO CAPROCK                6
26   AMARILLO RIVER ROAD            12        49   AMARILLO RIVER ROAD             0
36   LUBBOCK                        14        55   LUBBOCK                         7
24   BORGER                         17        37   BORGER                         20
14   HEREFORD                       21        14   HEREFORD                        6
28   *LUBBOCK ESTACADO              15        21   *LUBBOCK ESTACADO               0
20   *PLAINVIEW                     21        16   *PLAINVIEW                     23
20   *WOLFFORTH FRENSHIP            17        12   *WOLFFORTH FRENSHIP            21
10   *LEVELLAND                      6        30   *LEVELLAND                     14
17   *CANYON RANDALL                14        49   *CANYON RANDALL                 7
14   BORGER                         30        17   BORGER                          3
                                              33   EL PASO PARKLAND                0
                                              17   WICHITA FALLS                  13
                                              10   STEPHENVILLE                   38

CA             2000                OPP        CA             2001                OPP
20   WOLFFORTH FRENSHIP             47         6   WOLFFORTH FRENSHIP             33
24   PLAINVIEW                      35        21   PLAINVIEW                      27
31   LUBBOCK                         7        24   LUBBOCK                        27
48   *AMARILLO CAPROCK              14        42   *AMARILLO CAPROCK               0
37   *CANYON RANDALL                25        28   *CANYON RANDALL                35
28   *AMARILLO PALO DURO             6         6   *AMARILLO PALO DURO            27
32   *DUMAS                         14        28   *DUMAS                          7
23   *PAMPA                          7        21   *PAMPA                         35
 7   *BORGER                        31        13   *BORGER                        28
22   *HEREFORD                      32        14   *HEREFORD                      32
14   BIG SPRING                     35 
                                         
CA             2002                OPP        CA             2003                OPP
14   LEVELLAND                      19        17   CANYON RANDALL                 44
10   PLAINVIEW                      30        22   LEVELLAND                      23
21   LUBBOCK                        13        10   PLAINVIEW                      38
16   LOVINGTON NM                   26         6   LUBBOCK                        41
33   *TULIA                         19        42   LOVINGTON NM                   21
20   *BORGER                        10        26   *TULIA                         23
28   *DALHART                        7         3   *BORGER                         7
25   *AMARILLO RIVER ROAD            2        15   *DALHART                       30
13   *PERRYTON                      25        17   *AMARILLO RIVER ROAD           12
35   MULESHOE                       13         7   *PERRYTON                      50
12   MIDLAND GREENWOOD              17

CA             2004                OPP        CA             2005                OPP
36   AMARILLO CAPROCK                0        49   AMARILLO CAPROCK                0
40   SEMINOLE                        9        34   SEMINOLE                        6
22   CANYON RANDALL                  8        27   CANYON RANDALL                 28
50   LITTLEFIELD                    27        36   LITTLEFIELD                    14
42   LEVELLAND                      14        45   LEVELLAND                      21
25   LUBBOCK COOPER                 20        45   LUBBOCK COOPER                 28
50   *DALHART                        0        53   *DALHART                        6
41   *AMARILLO RIVER ROAD            0        64   *AMARILLO RIVER ROAD            0
41   *BORGER                        17        45   *BORGER                        14
14   *PERRYTON                      10        13   *PERRYTON                       3
21   LEVELLAND                       7        32   LUBBOCK COOPER                 21
20   ABILENE WYLIE                  35        36   ABILENE WYLIE                  39

CA             2006                OPP        CA             2007                OPP
36   AMARILLO CAPROCK                0        20   AMARILLO CAPROCK                7
32   DUMAS                           0        48   DUMAS                          41
38   SEMINOLE                       13        46   SEMINOLE                       13
14   SWEETWATER                     34        28   SWEETWATER                     47
40   SANFORD-FRITCH                  8        28   SANFORD-FRITCH                 14
48   LEVELLAND                      21        56   LEVELLAND                      19
32   SNYDER                         35        24   SNYDER                         21
20   *BORGER                        13        34   *BORGER                         0
35   *PERRYTON                      27        42   *PERRYTON                      21
35   *DALHART                       13        40   *DALHART                       28
28   WICHITA FALLS HIRSCHI          21        28   BURKBURNETT                    35
21   ABILENE WYLIE                  10
56   ANDREWS                        28
20   TEXARKANA LIBERTY-EYLAU        36

WINNING SEASONS IN HISTORY: 51
LOSING SEASONS IN HISTORY: 32
.500 SEASONS IN HISTORY: 12
MOST CONSECUTIVE WINNING SEASONS: 14 (1921-1934)
MOST CONSECUTIVE LOSING SEASONS: 6 (1963-1968)
MOST WINS, SEASON: 11 (1987,1999,2004,2006)
MOST LOSSES, SEASON: 9 (1972)

                       ALL-TIME WINNINGEST COACHES
                      YEARS        W     L    T     PCT
Blake Bryant        2000-2017    129    75    0    .623
Deane Wright        1975-1981     36    31    3    .536
Mike Wartes         1986-1988     29     6    0    .829