UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Kountze

Updated on 05/11/14

YEAR   DISTRICT    W    L    T    COACH
2014   12-AAA DI                 Tracy Franklin
2013   10-AA DI    6    5    0    
2012   10-AA DI    5    5    0    
2011   10-AA DI    3    7    0    Lance Dale (Was assistant at Tatum...
Leaving to be assistant at East Chambers  1 year 3-7...will be HC at 
Deweyville in 2014)
2010   10-AA DI    3    7    0    Mike Stewart
2009   23-AA       3    7    0    Mike Stewart
2008   23-AA       5    4    0    Stan Hodges (Leaving 4 year record 16-20)
2007   24-AA       7    3    0    Stan Hodges
2006   24-AA       4    6    0    Stan Hodges
2005   24-AA       0    7    0    Stan Hodges
2004   24-AA       3    7    0    Joe Smart
2003   21-AAA      1    9    0    Robert Dean
2002   21-AAA      1    9    0    Robert Dean
2001   22-AAA      2    8    0    Steve Fentress
2000   22-AAA      2    8    0    Steve Fentress
1999   23-AAA      3    7    0    Paul Colton
1998   23-AAA      3    7    0    Paul Colton
1997   23-AAA      1    9    0    Paul Colton
1996   23-AAA      7    3    0    Bobby August
1995   21-AAA      4    6    0    Bobby August
1994   21-AAA      3    7    0    Bobby August
1993   24-AAA      0   10    0    Bobby August
1992   24-AAA      2    8    0    Joe Blanda
1991   24-AAA      2    8    0    Joe Blanda
1990   24-AAA      2    8    0    Glenn Johns
1989   22-AAA      5    5    0    Del Basinger
1988   22-AAA      4    5    0    Willie Wilson
1987   19-AAA      3    7    0    Willie Wilson
1986   19-AAA      2    7    1    Willie Wilson
1985   19-AAA      3    7    0    Willie Wilson
1984   19-AAA      2    8    0    Ted Daniel
1983   19-AAA      3    7    0    Don Elliff
1982   19-AAA      2    6    2    Don Elliff
1981   20-AAA      0   10    0    Don Elliff
1980   20-AAA      0   10    0    Jan Peebles
1979   18-AA       0   10    0    Wayne Riley
1978   18-AA       0   10    0    Clifton Thomas (0-5), Ted Tate (0-5)
1977   18-AA       1    9    0    Ted Tate
1976   18-AA       7    2    1    Ted Tate
1975   18-AA       2    6    2    Ted Tate
1974   18-AA       2    6    1    Ted Tate
1973   18-AA       8    3    0    Ted Tate
1972   18-AA       5    2    3    Ted Tate
1971   21-AA       7    2    0    Ted Tate
1970   21-AA       2    7    0    Ted Tate
1969   24-AA       7    3    0    Ted Tate
1968   24-AA       4    6    0    Ted Tate
1967   23-AA      11    2    1    Ted Tate
1966   23-AA       1    8    0    Ted Tate
1965   22-AA       3    7    0    Jerry Hennington
1964   22-AA       6    4    0    Elston S. Golson
1963   24-AA       3    7    0    Elston S. Golson
1962   24-AA       2    8    0    Elston S. Golson
1961   24-AA       0   10    0    H.C. Muckleroy
1960   24-AA       3    8    0    H.C. Muckleroy

KO             1994                OPP        KO             1995                OPP
12   HARDIN                          7        21   HARDIN                          0
 0   LUMBERTON                      37         0   LUMBERTON                      24
 7   TARKINGTON                     32        40   TARKINGTON                      0
 6   *PORT ARTHUR AUSTIN            41        13   *PORT ARTHUR AUSTIN            34
31   *WARREN                        14        41   *WARREN                         0
12   *WOODVILLE                     44        34   *WOODVILLE                     42
 7   *KIRBYVILLE                    42        28   *KIRBYVILLE                    40
19   *NEWTON                        53        26   *NEWTON                        53
 6   *ORANGEFIELD                   28         0   *ORANGEFIELD                   20
11   *BUNA                           8        14   *BUNA                           7
                                            
KO             1996                OPP        KO             1997                OPP
 7   DIBOLL                          6        12   DIBOLL                         48
13   SHEPHERD                        0         0   SHEPHERD                        7
 7   CORRIGAN-CAMDEN                 2         0   CORRIGAN-CAMDEN                58
25   *BUNA                          26        14   *BUNA                           7
34   *WARREN                        15         0   *WARREN                         8
14   *NEWTON                        27         8   *NEWTON                        38
22   *PORT ARTHUR AUSTIN             9        12   *PORT ARTHUR AUSTIN            17
17   *WOODVILLE                     32        20   *WOODVILLE                     51
33   *KIRBYVILLE                     3         6   *KIRBYVILLE                    29
44   *ORANGEFIELD                   15         8   *ORANGEFIELD                   15

KO             1998                OPP        KO             1999                OPP
13   EAST CHAMBERS                  24        12   EAST CHAMBERS                  33
12   SHEPHERD                        7        21   SHEPHERD                       28
29   DEWEYVILLE                     23        24   DEWEYVILLE                     21
22   TARKINGTON                     24        13   TARKINGTON                     19
10   TRINITY                        33        41   TRINITY                        21
 6   *BUNA                          49        19   *BUNA                          32
20   *KIRBYVILLE                    14        34   *KIRBYVILLE                    28
 6   *ORANGEFIELD                   26        26   *ORANGEFIELD                   34
12   *NEWTON                        64        12   *NEWTON                        51
 6   *WOODVILLE                     26        16   *WOODVILLE                     32

KO             2000                OPP        KO             2001                OPP
33   ANAHUAC                        34        14   ANAHUAC                         8
 0   WOODVILLE                      13        12   WOODVILLE                      39
14   CORRIGAN-CAMDEN                57         7   CORRIGAN-CAMDEN                49
38   PORT ARTHUR AUSTIN             26        21   PORT ARTHUR AUSTIN             35
30   SHEPHERD                       34        24   SHEPHERD                       20
22   *LIBERTY                       56        14   *LIBERTY                       43
18   *HARDIN-JEFFERSON              55        14   *HARDIN-JEFFERSON              48
 6   *BARBERS HILL                  55        10   *BARBERS HILL                  51
 8   *HAMSHIRE-FANNETT              49         0   *HAMSHIRE-FANNETT              17
36   *HUFFMAN                       34         7   *HUFFMAN                       55
                                         
KO             2002                OPP        KO             2003                OPP
 6   HULL-DAISETTA                  20        12   HULL-DAISETTA                  37
14   HUNTINGTON                     20        31   HUNTINGTON                      6
20   WEST HARDIN                    21         7   WEST HARDIN                    27
20   *ORANGEFIELD                   28         0   *ORANGEFIELD                   19
 0   *HARDIN-JEFFERSON              40         7   *HARDIN-JEFFERSON              14
34   *HARDIN                        20         0   *HARDIN                        12
 0   *BUNA                          26         7   *BUNA                          27
 0   *BRIDGE CITY                   35        13   *BRIDGE CITY                   37
18   *ANAHUAC                       28        33   *ANAHUAC                       41
13   *HAMSHIRE-FANNETT              23         6   *HAMSHIRE-FANNETT              42

KO             2004                OPP        KO             2005                OPP
 7   SHEPHERD                       48         0   SHEPHERD                       21
20   HUNTINGTON                     13        20   HUNTINGTON                     23
30   EVADALE                        10        20   EVADALE                        40
14   TARKINGTON                     16        14   *DEWEYVILLE                    28
 0   HARDIN-JEFFERSON               52         7   *NEWTON                        55
29   *DEWEYVILLE                    14         7   *HARDIN                        48
 8   *NEWTON                        49        24   *WEST HARDIN                   36
 0   *HARDIN                        30
 8   *EAST CHAMBERS                 51
 8   *WEST HARDIN                   31 
 
KO             2006                OPP        KO             2007                OPP
42   HIGH ISLAND                     0        24   TENAHA                         18
 0   HULL-DAISETTA                  22        31   HULL-DAISETTA                  14
13   EVADALE                         7        29   EVADALE                         6
25   WEST HARDIN                    45         7   WEST HARDIN                    15
 3   *WARREN                        19        15   *WARREN                        14
31   *ANAHUAC                        6        35   *ANAHUAC                        7
 0   *BUNA                          49        14   *BUNA                          21
48   *HARDIN                        28        22   *HARDIN                        36
14   *EAST CHAMBERS                 35        14   *EAST CHAMBERS                 13
 7   *DEWEYVILLE                    31        18   *DEWEYVILLE                    15

Updated on 05/11/14
WINNING SEASONS IN HISTORY: 14
LOSING SEASONS IN HISTORY: 44
.500 SEASONS IN HISTORY: 4
MOST CONSECUTIVE WINNING SEASONS: 3 (1957-1959),(1971-1973)
MOST CONSECUTIVE LOSING SEASONS: 12 (1977-1988)
MOST WINS, SEASON: 11 (1967)
MOST LOSSES, SEASON: 10 (1961,1978,1979,1980,1981,1993)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Ted Tate             1966-1978    57    61    8    .484
Mike Stewart         2009-2013    20    31    0    .392
Stan Hodges          2005-2008    16    20    0    .444
J.A. Murdoch Jr.     1958-1959    15     4    1    .775
Bobby August         1993-1996    14    26    0    .350