UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Marion

Brotherhood Members

  • VIctor Garza - MLB, RB (2013)
  • Bryan Flores - WR, DB (2013)
Updated on 01/18/14

YEAR   DISTRICT    W    L    T    COACH
2014   13-AAA DI   
2013   15-AA DI    9    3    0    Bruce Salmon
2012   15-AA DI    6    6    0    Bruce Salmon (Was assistant at  Schertz Clemens...
also HC at Gonzales 2002-2006 24-28)
2011   13-AA DI    8    3    0    Glenn Davis (Retired...5 years 24-30)
2010   13-AA DI    8    5    0    Glenn Davis
2009   27-AAA      1    9    0    Glenn Davis
2008   27-AAA      6    4    0    Glenn Davis
2007   26-AAA      1    9    0    Glenn Davis
2006   26-AAA      3    8    0    Phil Karrer
2005   28-AAA      3    7    0    Phil Karrer
2004   28-AAA      5    6    0    Phil Karrer
2003   26-AAA      4    7    0    Scott Forester
2002   26-AAA      3    7    0    Frank Tobola
2001   27-AAA      7    4    0    Frank Tobola
2000   27-AAA      4    7    0    Frank Tobola
1999   29-AAA      5    5    0    Frank Tobola
1998   29-AAA      7    3    0    Jack Narrell
1997   29-AA       8    3    0    Jack Narrell
1996   29-AA       5    6    0    Jack Narrell
1995   30-AA       3    7    0    Jack Narrell
1994   30-AA       1    9    0    Miles Cabra
1993   27-AA       3    7    0    Miles Cabra
1992   27-AA       5    5    0    Miles Cabra
1991   30-AA       6    4    0    Miles Cabra
1990   30-AA       7    3    0    Miles Cabra
1989   28-AA       7    3    0    Miles Cabra
1988   28-AA       7    3    0    Miles Cabra
1987   31-AA       6    4    0    Miles Cabra
1986   31-AA       6    4    1    David Hennig
1985   31-AA       5    5    0    David Hennig
1984   31-AA       4    6    0    Dale Skinner
1983   29-AA       5    5    0    Dale Skinner
1982   29-AA       7    3    0    Dale Skinner
1981   31-AA       5    5    0    Dale Skinner
1980   31-AA       5    5    0    Doug Patton
1979   29-A        4    6    0    Tom DeKunder
1978   29-A        3    6    1    Tom DeKunder
1977   29-A        7    3    1    Tom DeKunder
1976   29-A        1    8    1    Dan Balzer
1975   29-A        6    4    0    Jim Grunert
1974   29-A        3    7    0    Jim Grunert
1973   29-A        4    5    0    Royce Sprott
1972   29-A        2    8    0    Bert Karrer
1971   31-A        1    9    0    Tom DeKunder
1970   31-A        1    9    0
1969   31-A        4    6    0    George Jessee
1968   31-A        5    2    0    George Jessee
First Varsity Season: 1968

MA             1994                OPP        MA             1995                OPP
12   SAN ANTONIO ST GERARD          18        15   SAN ANTONIO ST GERARD          13
 6   SAN MARCOS BAPTIST             20        16   SAN MARCOS BAPTIST              0
 0   FLATONIA                       42         6   FLATONIA                       37
 8   *KENEDY                        48        12   *KENEDY                        22
12   *STOCKDALE                     20         8   *STOCKDALE                     11
 6   *POTH                           7         7   *POTH                          27
 6   *KARNES CITY                   28        10   *KARNES CITY                   40
 0   *UNIVERSAL CITY RANDOLPH       57        13   *UNIVERSAL CITY RANDOLPH       35
 8   *YORKTOWN                      14         0   *YORKTOWN                      21
29   *NIXON-SMILEY                   6        21   *NIXON-SMILEY                   6

MA             1996                OPP        MA             1997                OPP
14   STOCKDALE                       0        14   STOCKDALE                      16
12   FLATONIA                       21        49   FLATONIA                        0
19   LYTLE                          14        21   LYTLE                           7
 7   SHINER                         27         8   SHINER                          0
 6   WIMBERLEY                      28        21   WIMBERLEY                      14
14   *NIXON-SMILEY                  20        20   *NIXON-SMILEY                   6
16   *JOHNSON CITY                  15        28   *JOHNSON CITY                  14
13   *BLANCO                        18        27   *BLANCO                        28
49   *GERONIMO NAVARRO               0        31   *GERONIMO NAVARRO               7
36   *UNIVERSAL CITY RANDOLPH       12        49   *UNIVERSAL CITY RANDOLPH       13
21   DILLEY                         22        21   CHARLOTTE                      27

MA             1998                OPP        MA             1999                OPP
24   STOCKDALE                       0        34   STOCKDALE                       6
21   LULING                         14        28   LULING                         25
42   LYTLE                          12        14   LYTLE                           7
 8   SHINER                         22        28   SHINER                         35
29   YORKTOWN                        7        40   YORKTOWN                        7
49   *POTEET                         7        31   *POTEET                         2
21   *LA VERNIA                     22         0   *LA VERNIA                     12
21   *GOLIAD                        14        29   *GOLIAD                        39
35   *SOUTH SAN ANTONIO WEST        14         0   *SOUTH SAN ANTONIO WEST        10
21   *GEORGE WEST                   24        12   *GEORGE WEST                   20

MA             2000                OPP        MA             2001                OPP
49   SCHULENBURG                     0         8   WIMBERLEY                      18
13   WIMBERLEY                      21        33   SAN ANTONIO CENTRAL CATHOLIC   31
36   SAN ANTONIO CENTRAL CATHOLIC   52        42   COMFORT                         6
15   COMFORT                        22        32   SHINER                          8
15   SHINER                         19        48   *SOUTH SAN ANTONIO WEST         0
34   *SOUTH SAN ANTONIO WEST        21        25   *BANDERA                       55
13   *BANDERA                       42        24   *SOMERSET                       7
27   *SOMERSET                      12        35   *LYTLE                          0
42   *LYTLE                         15        24   *LA VERNIA                     25
14   *LA VERNIA                     42        47   HONDO                          12
21   HONDO                          33         6   WIMBERLEY                      59
                                              
MA             2002                OPP        MA             2003                OPP
16   DEVINE                         44         0   DEVINE                         29
 8   WIMBERLEY                      35        20   WIMBERLEY                      57
 6   LULING                         49         0   LULING                         54
 0   POTH                           35        14   POTH                           28
19   *SOUTH SAN ANTONIO WEST         0        27   *SOUTH SAN ANTONIO WEST        12
25   *JOURDANTON                    23        37   *JOURDANTON                     7
13   *POTEET                        19        23   *POTEET                        14
14   *SOMERSET                      44        13   *SOMERSET                      54
 6   *LA VERNIA                     14         7   *LA VERNIA                     54
13   *LYTLE                          0        20   *LYTLE                         14
                                               6   LIBERTY HILL                   63
                                              
MA             2004                OPP        MA             2005                OPP
12   KARNES CITY                    28        25   KARNES CITY                    13
 0   GERONIMO NAVARRO               34         6   GERONIMO NAVARRO               20
 2   UNIVERSAL CITY RANDOLPH        33         7   UNIVERSAL CITY RANDOLPH        30
22   POTH                           21        21   POTH                           52
48   BLANCO                         34         7   BLANCO                         14
53   *SOUTH SAN ANTONIO WEST         6        39   *SOUTH SAN ANTONIO WEST        12
43   *LYTLE                         34        36   *LYTLE                         48
21   *SOMERSET                       7        20   *SOMERSET                      41
20   *POTEET                        34        31   *POTEET                        23
13   *LA VERNIA                     37         7   *LA VERNIA                     34
 8   LIBERTY HILL                   60
 
MA             2006                OPP        MA             2007                OPP
27   UNIVERSAL CITY RANDOLPH        13         6   UNIVERSAL CITY RANDOLPH        28
13   GERONIMO NAVARRO               22         0   GERONIMO NAVARRO               30
 7   HONDO                          35         0   HONDO                          49
14   COMFORT                        41         7   COMFORT                        48
 6   YOAKUM                         25         0   YOAKUM                         14
13   BANDERA                        57        21   BANDERA                        28
32   INGRAM MOORE                    8        28   INGRAM MOORE                    7
 6   *LA VERNIA                     21        13   *LA VERNIA                     58
 9   *LULING                        23         7   *LULING                        46
35   *SOUTH SAN ANTONIO WEST        14        35   *SOUTH SAN ANTONIO WEST        45
20   WIMBERLEY                      56

2011
at Poth (11-1)    (L 7-8)
vs Karnes City (3-7)    (W 21-0)
at San Antonio Cole (6-5)    (W 46-0)
vs Universal City Randolph (5-5)    (W 53-0)
vs Goldthwaite (7-5) (at Fredericksburg)    (W 41-7)
vs Comfort (4-6)*    (W 26-7)
vs Blanco (8-6)*    (W 19-14)
at Lago Vista (10-2)*    (L 15-22)
vs Luling (4-6)*    (W 24-22)
at Ingram Moore (0-10)*    (W 55-0)
vs Hallettsville (7-6) (at Floresville)    (L 7-10)     Bi-District

2012
vs Poth (9-3)   	(W 21-12)
at Karnes City (9-2)   	(L 7-13)
vs Austin St. Michael's (12-1)   	(L 20-27)
at Geronimo Navarro (10-3)   	(L 14-48)
at George West (8-3)*   	(L 20-28)
vs San Antonio Cole (1-9)*   	(W 50-14)
at Goliad (6-4)*   	(W 42-34)
vs Jourdanton (4-6)*   	(W 33-0)
at Luling (7-5)*   	(L 6-23)
vs San Antonio Brooks Academy (0-10)*   	(W 54-0)
vs Aransas Pass (7-4) (Beeville)   	(W 34-28)          Bi-District
vs Cameron Yoe (15-0) (Buda)   	(L 14-42)                  Area


WINNING SEASONS IN HISTORY: 17
LOSING SEASONS IN HISTORY: 22
.500 SEASONS IN HISTORY: 8
MOST CONSECUTIVE WINNING SEASONS: 6 (1986-1991)
MOST CONSECUTIVE LOSING SEASONS: 6 (1969-1974),(2002-2007)
MOST WINS, SEASON: 9 (2013)
MOST LOSSES, SEASON: 9 (1970,1971,1994,2007,2009)

                       ALL-TIME WINNINGEST COACHES
                     YEARS         W     L    T     PCT  
Miles Cabra          1987-1994    42    38    0    .525
Glenn Davis          2007-2011    24    30    0    .444
Jack Narrell         1995-1998    23    19    0    .545
Dale Skinner         1981-1984    21    19    0    .525