UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Paducah Dragons

Recent Team News

YEAR W-L-T COACH

1911 1-1-0
1912 1-0-0
1913
1914 3-0-0 J.W. McCord
1915
1916 1-1-0
1917 1-0-0
1918 1-0-1
1919​​​​
1920 3-2-0
1921 3-3-0
1922 3-3-1
1923 3-5-0
1924 4-5-0
1925 2-4-0 xxx-xxx
1926 0-3-1 xxx-xxx Cecil M. Hopper
1927 7-1-1 xxx-xxx Cecil M. Hopper
1928 10-2-0 346- 43 Cecil M. Hopper
1929 2-7-1 72-227 Coach Gay
1930 4-5-2 117-156 D.S. Dickinson ? CE Jackson
1931 6-2-1 113- 31
1932 0-4-0 xxx-xxx
1933 6-4-0 178-138 Coach McDonald
1934 2-6-0 51-209 Rufus Hyde
1935 6-4-0 200-121 Rufus Hyde
1936 6-2-1 178- 68 Blanard Spearman
1937 4-6-0 129-155 Presley Wright
1938 5-5-0 121-131 Presley Wright
1939 4-6-0 78-141 Presley Wright
1940 C 8-1-2 233- 43 Albert B. (Ab) Pruitt
1941 5-3-1 73-113 H. Neal (Stormy) Davis
1942 0-4-0 0-116 H. Neal (Stormy) Davis
1943 CANCELLED – WW II
1944 4-4-1 107-176 Henry H. Bledsoe
1945 1-7-1 53-159 Larry O. Grounds
1946 6-4-0 169-125 H. Neal (Stormy) Davis
1947 C 8-3-0 147-144 H. Neal (Stormy) Davis
1948 4-6-0 140-213 O.M. Isbell
1949 4-6-0 121-152 O.M. Isbell
1950 8-2-0 218- 97 O.M. Isbell
1951 3-7-0 117-236 O.M. Isbell
1952 0-10-0 95-446 Raymond Troutman
1953 C 9-3-0 371- 80 Raymond Troutman
1954 C 13-1-0 732-125 Raymond Troutman
1955 5-3-2 175-134 Raymond Troutman
1956 1-8-1 124-275 John Higdon
1957 2-8-0 132-271 Ray Isaacs
1958 5-5-0 179-178 Ray Isaacs
1959 5-5-0 147-142 Ray Isaacs
1960 3-4-3 100-188 Wayne McLean
1961 1-9-0 54-277 Wayne McLean
1962 0-10-0 103-395 John Higdon
1963 1-9-0 85-420 John Higdon
1964 1-9-0 44-297 H.P. Hawkins
1965 6-4-0 131- 80 G.W. Maxfield
1966 3-7-0 138-224 G.W. Maxfield
1967 4-6-0 158-228 G.W. Maxfield
1968 2-8-0 70-338 G.W. Maxfield
1969 0-10-0 60-408 G.W. Maxfield
1970 3-7-0 173-208 G.W. Maxfield
1971 1-9-0 34-342 Leonard Tolbert
1972 6-4-0 174-196 Charles Williams
1973 6-4-0 283-228 Tommy Davis
1974 4-6-0 132-290 Tommy Davis
1975 3-6-1 85-204 Tommy Davis
1976 3-7-0 143-186 Jud Parker
1977 5-5-0 174-179 Jud Parker
1978 4-6-0 132-227 Jud Parker
1979 1-9-0 80-436 Allen Campbell
1980 4-6-0 149-166 Allen Campbell
1981 5-5-0 260-158 Allen Campbell
1982 6-4-0 215-156 Jerry Arnold
1983 4-5-1 165-144 Jerry Arnold
1984 2-8-0 127-270 Jerry Arnold
1985 4-6-0 80-140 Jerry Arnold
1986 6-4-0 345-147 Tony Martinez
1987 C 13-1-0 533- 67 Tony Martinez
1988 R-- 5-6-0 144-265 Tony Martinez
1989 5-4-0 175-151 Tony Martinez
1990 4-6-0 179-271 Tony Martinez
1991 C 7-3-1 268-171 Tony Martinez
1992 7-3-0 284-113 Tony Martinez
1993 2-8-0 105-341 Tony Martinez
1994 R-- 6-5-0 Tony Martinez
1995 5-4-1 Tony Martinez
1996 R-- 7-4-0 Tony Martinez
1997 TRI- 6-4-0 Tony Martinez
1998 R-- 9-4-0 Tony Martinez
1999 R-- 10-4-0 Randy Jackson
2000 C 11-1-0 Randy Jackson
2001 TRI/C 6-3-0 Billy Hutchinson
2002 4-6-0 Billy Hutchinson
2003 C 6-5-0 Billy Hutchinson
switched to Six-man football