UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

LSG’s Championship Challenge Round 24

CLASS 1A ROUND 24...only 1 more round to go

1A Stratford (2000 C) 7 7 0 7 -- 21 (12-12)
1A Bartlet (1999 C) 17 10 0 7 -- 34 (12-12)

1A Burkeville (2000 R ) 0 3 0 0 -- 3 (6-18)
1A Aspermont (1999 R) 0 0 7 7 -- 14 (13-11)

1A Burkeville (2001 C) 7 13 13 3 -- 36 (10-14)
1A Cayuga (2008 DII R) 13 7 0 7 -- 27 (8-16)

1A Celeste (2001 R) 7 7 7 10 -- 31 (11-13)
1A Stratford (2008 DII C) 7 7 0 6 -- 20 (12-12)

1A Petrolia (2002 C) 0 14 7 14 -- 35 (11-13)
1A Mart (2008 DI R) 6 0 14 3 -- 23 (11-13)

1A Celeste (2002 R) 6 10 7 7 -- 30 (7-17)
1A Canadian (2008 DI C) 13 14 10 14 -- 51 (18-6)

1A Windthorst (2003 C) 3 7 10 7 -- 27 (14-10)
1A Seymor (2007 DII R) 10 0 7 0 -- 17 (5-19)

1A Shiner (2003 R) 7 0 3 7 0 -- 17 (12-12)
1A Alto (2007 DII C) 0 7 7 3 7 -- 24 (OT) (21-3)

**** 2007 Alto had to win in OT over 2003 Shiner to stay in 2nd place in the standings

1A Shiner (2004 C) 3 7 7 0 -- 17 (12-12)
1A Bremond (2007 DI R) 7 7 7 6 -- 27 (12-12)

**** 2007 Bremond gets the upset victory over 2004 Shiner

1A Stratford (2004 R) 3 7 10 17 -- 37 (6-18)
1A Munday (2007 DI C) 13 6 7 7 -- 33 (19-5)

**** 2004 Stratford gets the big upset victory over 3rd place 2007 Munday

1A Stratford (2005 C) 7 7 14 14 -- 42 (15-9)
1A Windthorst (2006 DII R) 0 17 0 14 -- 31 (11-13)

1A Big Sandy (2005 R) 10 7 0 0 -- 17 (12-12)
1A Chilton (2006 DII C) 7 7 7 6 -- 27 (16-8)

1A Alto (2006 DI C) 14 14 6 10 -- 44 (22-2)
1A McCamey (2006 DI R) 7 0 0 0 -- 7 (4-20)

CLASS 1A STANDINGS

Team W L T PF PA
1A Alto (2006 DI C) 22 2 0 1074 404

1A Alto (2007 DII C) 21 3 0 807 466

1A Munday (2007 DI C) 19 5 0 924 529

1A Canadian (2008 DI C) 18 6 0 954 665

1A Chilton (2006 DII C) 16 8 0 581 408

1A Stratford (2005 C) 15 9 0 609 605

1A Windthorst (2003 C) 14 10 0 743 665

1A Aspermont (1999 R) 13 11 0 566 577

1A Bartlet (1999 C) 12 12 0 621 634
1A Stratford (2000 C) 12 12 0 923 706
1A Shiner (2003 R) 12 12 0 512 537
1A Shiner (2004 C) 12 12 0 581 547
1A Big Sandy (2005 R) 12 12 0 707 615
1A Bremond (2007 DI R) 12 12 0 537 602
1A Stratford (2008 DII C) 12 12 0 583 701

1A Celeste (2001 R) 11 13 0 494 654
1A Petrolia (2002 C) 11 13 0 629 695
1A Windthorst (2006 DII R) 11 13 0 680 623
1A Mart (2008 DI R) 11 13 0 509 665

1A Burkeville (2001 C) 10 14 0 598 718

1A Cayuga (2008 DII R) 8 16 0 595 775

1A Celeste (2002 R) 7 17 0 385 698

1A Burkeville (2000 R ) 6 18 0 337 573
1A Stratford (2004 R) 6 18 0 558 912

1A Seymor (2007 DII R) 5 19 0 321 612

1A McCamey (2006 DI R) 4 20 0 350 592

**** Only 1 game left and it is between the 2006 and 2007 Alto teams. 2007 beat 2006 31-28 earlier in the tournament.

CLASS 2A ROUND 24

2A San Augustine (2003 DI C) 7 0 0 0 -- 7 (7-17)
2A Mart (1999 DI C) 21 3 0 7 -- 31 (20-4)

2A Tuscola Jim Ned (2003 DI R) 3 7 13 0 -- 23 (18-6)
2A Cisco (2002 DII R) 3 3 0 6 -- 12 (10-14)

2A Garrison (2003 DII C) 3 0 7 0 -- 10 (16-8)
2A Rosebud-Lott (2002 DII C) 7 14 7 14 -- 42 (18-6)

2A Bangs (2003 DII R) 7 3 0 14 -- 24 (3-21)
2A Bangs (2002 DI R) 3 3 10 14 -- 30 (13-11)

**** 2002 beat 2002 in a close one between the Bangs back to back Runner Up teams

2A Boyd (2004 DI C) 0 7 7 10 -- 24 (13-11)
2A Corrigan-Camden (2002 DI C) 7 0 0 10 -- 17 (13-11)

2A Newton (2004 DI R) 7 10 3 3 -- 23 (13-11)
2A Garrison (2001 DII R) 3 7 7 0 -- 17 (6-18)

2A Crawford (2004 DII C) 10 0 7 7 -- 24 (12-12)
2A Celina (2001 DII C) 3 0 10 0 -- 13 (12-12)

2A Troup (2004 DII R) 7 7 7 7 -- 28 (11-13)
2A Van Alstyne (2001 DI R) 7 7 0 0 -- 14 (8-16)

2A Newton (2005 DI C) 7 7 7 21 -- 42 (15-9)
2A Blanco (2001 DI C) 3 10 10 7 -- 30 (17-7)

2A Argyle (2005 DI R) 3 0 0 0 -- 3 (4-20)
2A Mart (2000 DII R) 0 10 7 0 -- 17 (18-6)

2A Celina (2005 DII C) 13 7 6 7 -- 33 (19-5)
2A Celina (2000 DII C) 0 0 7 7 -- 14 (15-9)

**** 2005 had a big win over 2000 in a battle between two very good Celina teams

2A Omaha Paul Pewitt (2005 DII R) 7 10 6 7 -- 30 (14-10)
2A Blanco (2000 DI R) 7 0 7 6 -- 20 (4-20)

2A Tatum (2006 DI C) 13 13 3 10 -- 39 (11-13)
2A Sonora (2000 DI C) 13 0 17 17 -- 47 (18-6)

2A Littlefield (2006 DI R) 10 10 7 7 -- 34 (9-15)
2A Elysian Fields (1999 DII R) 7 7 0 10 -- 24 (9-15)

2A Mart (2006 DII C) 7 0 0 0 -- 7 (11-13)
2A Celina (1999 DII C) 17 10 7 14 -- 48 (18-6)

2A Cisco (2006 DII R) 14 7 14 0 -- 35 (14-10)
2A Boyd (1999 DI R) 3 0 0 10 -- 13 (3-21)

2A Farmersville (2007 DI C) 17 7 7 10 -- 41 (12-12)
2A Cisco (2008 DII R) 13 3 0 3 -- 19 (11-13)

2A Tatum (2007 DI R) 7 7 10 0 -- 24 (7-17)
2A Daingerfield (2008 DII C) 7 14 0 17 -- 38 (13-11)

2A Canadian (2007 DII C) 10 6 10 17 -- 43 (9-15)
2A Kirbyville (2008 DI R) 14 17 7 7 -- 45 (14-10)

**** 2008 Kirbyville survived a comeback by 2007 Canadian by scoring a TD late in the game for the victory

2A Elysian Fields (2007 DII R) 13 0 7 0 -- 20 (8-16)
2A Muleshoe (2008 DI C) 3 10 6 7 -- 26 (14-10)

CLASS 2A STANDINGS

Team W L T PF PA
2A Mart (1999 DI C) 20 4 0 1125 484

2A Celina (2005 DII C) 19 5 0 809 451

2A Celina (1999 DII C) 18 6 0 754 429
2A Sonora (2000 DI C) 18 6 0 727 570
2A Mart (2000 DII R) 18 6 0 711 456
2A Rosebud-Lott (2002 DII C) 18 6 0 667 542
2A Tuscola Jim Ned (2003 DI R) 18 6 0 792 645

2A Blanco (2001 DI C) 17 7 0 573 482

2A Garrison (2003 DII C) 16 8 0 573 517

2A Celina (2000 DII C) 15 9 0 655 475
2A Newton (2005 DI C) 15 9 0 777 537

2A Omaha Paul Pewitt (2005 DII R) 14 10 0 718 590
2A Cisco (2006 DII R) 14 10 0 608 659
2A Muleshoe (2008 DI C) 14 10 0 744 655
2A Kirbyville (2008 DI R) 14 10 0 760 784

2A Corrigan-Camden (2002 DI C) 13 11 0 627 611
2A Bangs (2002 DI R) 13 11 0 586 585
2A Boyd (2004 DI C) 13 11 0 746 710
2A Newton (2004 DI R) 13 11 0 566 570
2A Daingerfield (2008 DII C) 13 11 0 599 635

2A Celina (2001 DII C) 12 12 0 717 638
2A Crawford (2004 DII C) 12 12 0 586 530
2A Farmersville (2007 DI C) 12 12 0 688 648

2A Troup (2004 DII R) 11 13 0 603 594
2A Tatum (2006 DI C) 11 13 0 752 750
2A Mart (2006 DII C) 11 13 0 565 724
2A Cisco (2008 DII R) 11 13 0 619 666

2A Cisco (2002 DII R) 10 14 0 618 687

2A Elysian Fields (1999 DII R) 9 15 0 402 576
2A Littlefield (2006 DI R) 9 15 0 524 668
2A Canadian (2007 DII C) 9 15 0 503 714

2A Van Alstyne (2001 DI R) 8 16 0 398 571
2A Elysian Fields (2007 DII R) 8 16 0 563 590

2A San Augustine (2003 DI C) 7 17 0 396 630
2A Tatum (2007 DI R) 7 17 0 573 716

2A Garrison (2001 DII R) 6 18 0 331 572

2A Blanco (2000 DI R) 4 20 0 383 661
2A Argyle (2005 DI R) 4 20 0 314 738

2A Boyd (1999 DI R) 3 21 0 458 710
2A Bangs (2003 DII R) 3 21 0 552 892

**** 1999 Mart is still at the top of the standings and 2005 Celina is one game behind

CLASS 3A ROUND 24

3A Gainesville (2003 DI C) 3 7 7 3 -- 20 (15-9)
3A Liberty Eylau (1999 DI C) 10 0 0 0 -- 10 (12-12)

3A Burnet (2003 DI R) 14 10 14 10 -- 48 (19-5)
3A Midland Greenwood (2002 DII R) 6 7 7 6 -- 26 (6-18)

3A Atlanta (2003 DII C) 7 7 3 7 -- 24 (8-16)
3A Bandera (2002 DII C) 10 7 0 10 -- 27 (12-12)

**** 2002 Bandera kicked a late FG to get the win over 2003 Atlanta

3A Marlin (2003 DII R) 0 0 0 0 -- 0 (6-18)
3A Burnet (2002 DI R) 7 13 0 0 -- 20 (14-10)

3A Abilene Wylie (2004 DI C) 3 0 7 7 -- 17 (9-15)
3A Everman (2002 DI C) 3 7 13 14 -- 37 (20-4)

3A Cuero (2004 DI R) 6 0 7 3 -- 16 (9-15)
3A La Grange (2001 DII R) 7 7 10 0 -- 24 (10-14)

3A Gilmer (2004 DII C) 3 7 17 14 -- 41 (16-8)
3A Commerce (2001 DII C) 3 10 7 7 -- 27 (9-15)

3A Jasper (2004 DII R) 0 7 6 14 -- 27 (8-16)
3A Sinton (2001 DI R) 3 17 7 3 -- 30 (16-8)

**** 2001 Sinton kicks a FG as time expires to beat 2004 Jasper

3A Wimberley (2005 DI C) 0 7 0 7 -- 14
3A Everman (2001 DI C) 3 7 7 10 -- 27

3A Gainesville (2005 DI R) 0 10 10 7 -- 27
3A Forney (2000 DII R) 0 0 3 0 -- 3

3A Tatum (2005 DII C) 7 7 0 3 3 -- 20 (OT) (12-12)
3A La Grange (2000 DII C) 3 7 7 0 0 -- 17 (11-13)

**** 2005 Tatum kicks a late FG and then wins it in OT over 2000 La Grange

3A Hutto (2005 DII R) 7 7 7 7 -- 28 (11-13)
3A Abilene Wylie (2000 DI R) 7 0 0 7 -- 14 (7-17)

3A Texarkana Liberty-Eylau (2006 DI C) 7 0 0 0 -- 7 (6-18)
3A Gatesville (2000 DI C) 7 10 0 3 -- 20 (18-6)

3A Waco Robinson (2006 DI R) 7 3 0 0 -- 10 (9-15)
3A Sealy (1999 DII R) 7 17 7 10 -- 41 (15-9)

3A Liberty Hill (2006 DII C) 7 0 14 17 -- 38 (10-14)
3A Commerce (1999 DII C) 14 17 0 10 -- 41 (15-9)

3A Celina (2006 DII R) 7 0 7 7 -- 21 (13-11)
3A Mathis (1999 DI R) 3 7 3 7 -- 20 (8-16)

**** 2006 Celina scores a TD with just a few minutes left to defeat 1999 Mathis

3A Liberty Hill (2007 DI C) 7 17 7 3 -- 34 (17-7)
3A Celina (2008 DII R) 14 17 17 10 -- 58 (11-13)

3A Gilmer (2007 DI R) 7 7 14 7 -- 35 (15-9)
3A Carthage (2008 DII C) 7 17 17 7 -- 48 (11-13)

3A Celina (2007 DII C) 17 7 21 7 -- 52 (18-6)
3A Waco La Vega (2008 DI R) 14 10 0 0 -- 24 (11-13)

3A China Spring (2007 DII R) 3 0 7 14 3 -- 27 (OT) (5-19)
3A Prosper (2008 DI C) 3 7 7 7 0 -- 24 (13-11)

**** 2007 China Spring scores a late TD to put the game into OT where they get the victory over 2008 Prosper

CLASS 3A STANDINGS

Team W L T PF PA
3A Everman (2002 DI C) 20 4 0 843 461

3A Everman (2001 DI C) 19 5 0 728 501
3A Burnet (2003 DI R) 19 5 0 891 558

3A Gatesville (2000 DI C) 18 6 0 454 414
3A Celina (2007 DII C) 18 6 0 821 441

3A Liberty Hill (2007 DI C) 17 7 0 793 569

3A Sinton (2001 DI R) 16 8 0 740 576
3A Gilmer (2004 DII C) 16 8 0 688 631

3A Commerce (1999 DII C) 15 9 0 604 560
3A Sealy (1999 DII R) 15 9 0 634 519
3A Gainesville (2003 DI C) 15 9 0 717 548
3A Gilmer (2007 DI R) 15 9 0 903 638

3A Burnet (2002 DI R) 14 10 0 670 573

3A Wimberley (2005 DI C) 13 11 0 603 557
3A Gainesville (2005 DI R) 13 11 0 600 491
3A Celina (2006 DII R) 13 11 0 585 567
3A Prosper (2008 DI C) 13 11 0 545 551

3A Liberty Eylau (1999 DI C) 12 12 0 568 615
3A Bandera (2002 DII C) 12 12 0 633 746
3A Tatum (2005 DII C) 12 12 0 565 594

3A La Grange (2000 DII C) 11 13 0 621 623
3A Hutto (2005 DII R) 11 13 0 531 667
3A Waco La Vega (2008 DI R) 11 13 0 596 639
3A Carthage (2008 DII C) 11 13 0 870 778
3A Celina (2008 DII R) 11 13 0 763 704

3A Forney (2000 DII R) 10 14 0 479 588
3A La Grange (2001 DII R) 10 14 0 454 475
3A Liberty Hill (2006 DII C) 10 14 0 701 746

3A Commerce (2001 DII C) 9 15 0 528 596
3A Abilene Wylie (2004 DI C) 9 15 0 418 655
3A Cuero (2004 DI R) 9 15 0 504 583
3A Waco Robinson (2006 DI R) 9 15 0 582 769

3A Mathis (1999 DI R) 8 16 0 533 729
3A Atlanta (2003 DII C) 8 16 0 374 512
3A Jasper (2004 DII R) 8 16 0 546 698

3A Abilene Wylie (2000 DI R) 7 17 0 397 544

3A Midland Greenwood (2002 DII R) 6 18 0 396 631
3A Marlin (2003 DII R) 6 18 0 457 640
3A Texarkana Liberty-Eylau (2006 DI C) 6 18 0 360 719

3A China Spring (2007 DII R) 5 19 0 342 631

**** 2002 Everman is alone at the top of the standings with 2003 Burnet and 2001 Everman only 1 game behind

CLASS 4A ROUND 24

4A North Crowley (2003 DI C) 7 6 3 7 -- 23 (4-20)
4A Texas City (1999 DI C) 7 0 6 7 -- 20 (16-8)

**** 2003 North Crowley gets the surprising upset victory over 1999 Texas City

4A Bay City (2003 DI R) 0 6 0 0 -- 6 (5-19)
4A Brenham (2002 DII R) 0 0 3 14 -- 17 (11-13)

4A La Marque (2003 DII C) 7 14 0 0 -- 21 (20-4)
4A Denton Ryan (2002 DII C) 0 6 7 0 -- 13 (14-10)

4A Denton Ryan (2003 DII R) 7 0 7 0 -- 14 (10-14)
4A New Braunfels (2002 DI R) 0 0 7 0 -- 7 (4-20)

4A Ennis (2004 DI C) 0 7 10 7 -- 24 (9-15)
4A Texarkana Texas High (2002 DI C) 14 14 14 7 -- 49 (18-6)

4A Marshall (2004 DI R) 7 0 0 0 -- 7 (12-12)
4A Bay City (2001 DII R) 3 3 0 3 -- 9 (8-16)

4A Kilgore (2004 DII C) 0 0 0 10 -- 10 (15-9)
4A Ennis (2001 DII C) 14 17 3 7 -- 41 (18-6)

4A Dallas Lincoln (2004 DII R) 7 7 6 0 -- 20 (12-12)
4A Smithson Valley (2001 DI R) 7 14 0 7 -- 28 (12-12)

4A Dallas Highland Park (2005 DI C) 3 17 7 7 -- 34 (17-7)
4A Denton Ryan (2001 DI C) 14 14 0 0 -- 28 (16-8)

**** 2005 Dallas Highland Park outscores 2001 Denton Ryan in this battle of 4A heavyweights

4A Marshall (2005 DI R) 6 0 7 7 0 -- 20 (7-17)
4A West Orange-Stark (2000 DII R) 7 3 0 10 3 -- 23 (OT) (14-10)

**** 2000 West Orange-Stark scored a late TD and then won in OT over 2005 Marshall

4A Lewisville Hebron (2005 DII C) 14 14 0 10 -- 38 (16-8)
4A Ennis (2000 DII C) 0 10 3 7 -- 20 (15-9)

4A Corpus Christi Calallen (2005 DII R) 10 17 3 10 -- 40 (17-7)
4A Denton Ryan (2000 DI R) 3 0 7 0 -- 10 (7-17)

4A San Antonio Alamo Heights (2006 DI C) 14 0 10 10 -- 34 (11-13)
4A Bay City (2000 DI C) 7 7 7 0 -- 21 (11-13)

4A Copperas Cove (2006 DI R) 7 10 0 3 -- 20 (14-10)
4A Port Neches-Groves (1999 DII R) 14 0 0 3 -- 17 (11-13)

4A La Marque (2006 DII C) 7 0 0 7 -- 14 (14-10)
4A Stephenville (1999 DII C) 3 10 13 3 -- 29 (14-10)

4A Waco (2006 DII R) 14 0 7 7 -- 28 (9-15)
4A Hereford (1999 DI R) 3 0 10 17 -- 30 (10-14)

**** 1999 Hereford outscored 2006 Waco 27-14 in the 2nd half to get the victory

4A Lamar Consolidated (2007 DI C) 7 7 0 7 -- 21 (4-20)
4A Dayton (2008 DII R) 17 7 7 13 -- 44 (13-11)

4A Copperas Cove (2007 DI R) 10 21 14 24 -- 69 (14-10)
4A Sulphur Springs (2008 DII C) 7 14 3 17 -- 41 (7-17)

4A Austin Lake Travis (2007 DII C) 10 7 0 13 -- 30 (12-12)
4A Longview (2008 DI R) 7 7 7 3 -- 24 (7-17)

**** 2007 Austin Lake Travis scores a late TD to get the victory over 2008 Longview

4A Dallas Highland Park (2007 DII R) 3 0 7 6 -- 16 (15-9)
4A Austin Lake Travis (2008 DI C) 7 7 7 21 -- 42 (17-7)

CLASS 4A STANDINGS

Team W L T PF PA
4A La Marque (2003 DII C) 20 4 0 802 418

4A Ennis (2001 DII C) 18 6 0 798 465
4A Texarkana Texas High (2002 DI C) 18 6 0 643 406

4A Dallas Highland Park (2005 DI C) 17 7 0 814 617
4A Corpus Christi Calallen (2005 DII R) 17 7 0 625 498
4A Austin Lake Travis (2008 DI C) 17 7 0 914 625

4A Texas City (1999 DI C) 16 8 0 604 541
4A Denton Ryan (2001 DI C) 16 8 0 671 492
4A Lewisville Hebron (2005 DII C) 16 8 0 634 495

4A Ennis (2000 DII C) 15 9 0 673 513
4A Kilgore (2004 DII C) 15 9 0 533 579
4A Dallas Highland Park (2007 DII R) 15 9 0 723 562

4A Stephenville (1999 DII C) 14 10 0 656 582
4A West Orange-Stark (2000 DII R) 14 10 0 378 368
4A Denton Ryan (2002 DII C) 14 10 0 678 516
4A Copperas Cove (2006 DI R) 14 10 0 605 499
4A La Marque (2006 DII C) 14 10 0 566 550
4A Copperas Cove (2007 DI R) 14 10 0 618 554

4A Dayton (2008 DII R) 13 11 0 833 784

4A Smithson Valley (2001 DI R) 12 12 0 545 552
4A Marshall (2004 DI R) 12 12 0 500 451
4A Dallas Lincoln (2004 DII R) 12 12 0 571 463
4A Austin Lake Travis (2007 DII C) 12 12 0 743 775

4A Port Neches-Groves (1999 DII R) 11 13 0 554 657
4A Bay City (2000 DI C) 11 13 0 412 497
4A Brenham (2002 DII R) 11 13 0 614 609
4A San Antonio Alamo Heights (2006 DI C) 11 13 0 648 572

4A Hereford (1999 DI R) 10 14 0 511 597
4A Denton Ryan (2003 DII R) 10 14 0 593 656

4A Ennis (2004 DI C) 9 15 0 554 580
4A Waco (2006 DII R) 9 15 0 578 627

4A Bay City (2001 DII R) 8 16 0 369 579

4A Denton Ryan (2000 DI R) 7 17 0 447 791
4A Marshall (2005 DI R) 7 17 0 440 689
4A Longview (2008 DI R) 7 17 0 647 868
4A Sulphur Springs (2008 DII C) 7 17 0 771 1044

4A Bay City (2003 DI R) 5 19 0 360 607

4A New Braunfels (2002 DI R) 4 20 0 263 586
4A North Crowley (2003 DI C) 4 20 0 304 623
4A Lamar Consolidated (2007 DI C) 4 20 0 379 684

**** 2003 La Marque maintains their 2 game lead over the field. 2001 Ennis and 2002 Texarkana Texas High are fighting it out for 2nd

CLASS 5A ROUND 24

5A Galena Park North Shore (2003 DI C) 7 17 7 7 -- 38 (19-5)
5A Midland Lee (1999 DI C) 6 7 3 0 -- 16 (11-13)

5A The Woodlands (2003 DI R) 0 3 0 0 -- 3 (13-11)
5A Smithson Valley (2002 DII R) 0 7 13 7 -- 27 (12-12)

5A Katy (2003 DII C) 7 10 0 14 -- 31 (15-9)
5A Southlake Carroll (2002 DII C) 7 0 3 14 -- 24 (15-9)

**** 2003 Katy upsets 2002 Southlake Carroll to even their records

5A Southlake Carroll (2003 DII R) 13 3 14 7 -- 37 (15-9)
5A Midland (2002 DI R) 0 3 13 7 -- 23 (6-18)

5A Tyler Lee (2004 DI C) 7 17 3 6 -- 33 (11-13)
5A Converse Judson (2002 DI C) 0 0 13 21 -- 34 (10-14)

**** 2002 Converse Judson overcomes a 24-0 halftime defict to defeat 2004 Tyler Lee

5A Spring Westfield (2004 DI R) 10 0 7 7 -- 24 (14-10)
5A Austin Westlake (2001 DII R) 0 7 3 17 -- 27 (15-9)

**** 2001 Austin Westlake gets a last minute TD to get the win over 2004 Spring Westfield and move ahead of them in the standings

5A Southlake Carroll (2004 DII C) 13 7 10 0 -- 30 (12-12)
5A Lufkin (2001 DII C) 0 0 0 3 -- 3 (7-17)

5A Smithson Valley (2004 DII R) 10 0 3 10 -- 23 (9-15)
5A San Antonio Taft (2001 DI R) 0 3 0 0 -- 3 (3-21)

5A Euless Trinity (2005 DI C) 7 17 0 0 -- 24 (11-13)
5A Mesquite (2001 DI C) 0 0 7 7 -- 14 (7-17)

5A Converse Judson (2005 DI R) 3 7 7 0 -- 17 (7-17)
5A Tyler John Tyler (2000 DII R) 7 0 7 0 -- 14 (3-21)

5A Southlake Carroll (2005 DII C) 7 7 7 7 -- 28 (14-10)
5A Katy (2000 DII C) 14 10 0 7 -- 31 (12-12)

5A Katy (2005 DII R) 7 0 3 7 -- 17 (18-6)
5A Austin Westlake (2000 DI R) 7 7 0 10 -- 24 (18-6)

**** 2000 Austin Westlake defeated 2005 Katy to even their records at the top of the standings

5A Southlake Carroll (2006 DI C) 3 7 0 6 -- 16 (15-9)
5A Midland Lee (2000 DI C) 3 10 0 7 -- 20 (13-11)

**** 2000 Midland Lee gets a last second TD to get the upset victory over 2006 Southlake Carroll

5A Austin Westlake (2006 DI R) 7 13 7 0 -- 27 (12-12)
5A Katy (1999 DII R) 6 14 0 0 -- 20 (14-10)

5A Cedar Hill (2006 DII C) 7 10 5 7 -- 29 (15-9)
5A Garland (1999 DII C) 0 7 7 7 -- 21 (13-11)

5A Cypress Falls (2006 DII R) 10 7 0 3 -- 20 (10-14)
5A Aldine Eisenhower (1999 DI R) 7 6 21 7 -- 41 (15-9)

5A Euless Trinity (2007 DI C) 7 0 14 14 -- 35 (12-12)
5A Wylie (2008 DII R) 0 7 10 14 -- 31 (9-15)

5A Converse Judson (2007 DI R) 0 7 0 7 -- 14 (6-18)
5A Katy (2008 DII C) 14 7 14 7 -- 42 (9-15)

5A Katy (2007 DII C) 7 14 20 3 -- 44 (19-5)
5A Fort Bend Hightower (2008 DI R) 3 14 0 3 -- 20 (19-5)

**** 2007 Katy got a convincing win over 2008 Fort Bend Hightower to even their records at the very top of the standings

5A Pflugerville (2007 DII R) 0 10 7 6 -- 23 (8-16)
5A Allen (2008 DI C) 7 6 10 6 -- 29 (14-10)

CLASS 5A STANDINGS

Team W L T PF PA
5A Galena Park North Shore (2003 DI C) 19 5 0 831 473
5A Katy (2007 DII C) 19 5 0 881 525
5A Fort Bend Hightower (2008 DI R) 19 5 0 727 487

5A Austin Westlake (2000 DI R) 18 6 0 682 478
5A Katy (2005 DII R) 18 6 0 737 437

5A Aldine Eisenhower (1999 DI R) 15 9 0 742 616
5A Austin Westlake (2001 DII R) 15 9 0 764 817
5A Southlake Carroll (2002 DII C) 15 9 0 821 683
5A Katy (2003 DII C) 15 9 0 569 568
5A Southlake Carroll (2003 DII R) 15 9 0 761 633
5A Southlake Carroll (2006 DI C) 15 9 0 755 599
5A Cedar Hill (2006 DII C) 15 9 0 751 730

5A Katy (1999 DII R) 14 10 0 561 552
5A Spring Westfield (2004 DI R) 14 10 0 592 596
5A Southlake Carroll (2005 DII C) 14 10 0 864 696
5A Allen (2008 DI C) 14 10 0 585 729

5A Garland (1999 DII C) 13 11 0 656 551
5A Midland Lee (2000 DI C) 13 11 0 579 487
5A The Woodlands (2003 DI R) 13 11 0 603 665

5A Katy (2000 DII C) 12 12 0 640 525
5A Smithson Valley (2002 DII R) 12 12 0 569 557
5A Southlake Carroll (2004 DII C) 12 12 0 813 724
5A Austin Westlake (2006 DI R) 12 12 0 629 626
5A Euless Trinity (2007 DI C) 12 12 0 498 532

5A Midland Lee (1999 DI C) 11 13 0 693 677
5A Tyler Lee (2004 DI C) 11 13 0 627 665
5A Euless Trinity (2005 DI C) 11 13 0 765 745

5A Converse Judson (2002 DI C) 10 14 0 620 730
5A Cypress Falls (2006 DII R) 10 14 0 499 688

5A Smithson Valley (2004 DII R) 9 15 0 475 496
5A Katy (2008 DII C) 9 15 0 532 551
5A Wylie (2008 DII R) 9 15 0 553 692

5A Pflugerville (2007 DII R) 8 16 0 463 659

5A Mesquite (2001 DI C) 7 17 0 330 559
5A Lufkin (2001 DII C) 7 17 0 428 616
5A Converse Judson (2005 DI R) 7 17 0 427 633

5A Midland (2002 DI R) 6 18 0 538 769
5A Converse Judson (2007 DI R) 6 18 0 404 618

5A Tyler John Tyler (2000 DII R) 3 21 0 341 570
5A San Antonio Taft (2001 DI R) 3 21 0 395 746

**** 2008 Fort Bend Hightower has lost their 2 game lead and is now in a tie with 2003 Galena Park North Shore and 2007 Katy for 1st place. Two teams are one game behind them

What do you have to say?