Texas high school football in 2012 NFL Draft – by the numbers
-
Updated: April 30, 2012
It was a banner year for Texas high school football players in the NFL Draft. Who were the big winners? Let's take a look at some of the numbers related to Texas high school players selected this year by the National Football League.
NFL Teams selecting the most #txhsfb players
- 4 players - Tennessee Titans
- 3 players - Miami Dolphins
- 3 players - Washington Redskins
Colleges delivering #txhsfb to pro draft
- 4 players - Baylor
- 4 players - Texas A&M
- 3 players - Texas
- 3 players - Southern Methodist
- 3 players - Oklahoma
Positions draft from #txhsfb players
- 8 players - Defensive Backs
- 4 players - Quarterbacks
- 4 players - Linebackers
- 3 players - Running backs
As expected no individual high school landed more than one player in the pros this season, but the Eagles selection of Nick Foles in the third round leaves Austin Westlake with two quarterbacks in the NFL next season.
The complete breakdown of Texas high school football players selected in this year's draft:
Rd 1 | 1 | Colts | QB | Andrew Luck | Stanford | Houston Stratford |
2 | Redskins | QB | Robert Griffin III | Baylor | Copperas Cove | |
8 | Dolphins | QB | Ryan Tannehill | Texas A&M | Big Spring | |
14 | Rams | DT | Michael Brockers | LSU | Houston Chavez | |
20 | Titans | WR | Kendal Wright | Baylor | Pittsburg | |
Rd 2 | 60 | Ravens | OT | Kelechi Osemele | Iowa State | Langham Creek |
61 | 49ers | RB | LaMichael James | Oregon | Liberty-Eylau | |
Rd 3 | 71 | Redskins | OG | Josh LeRibeus | SMU | Richardson Berkner |
78 | Dolphins | TE | Michael Egnew | Missouri | Plainview | |
80 | Cardinals | CB | Jamell Fleming | Oklahoma | Arlington Seguin | |
88 | Eagles | QB | Nick Foles | Arizona | Austin Westlake | |
Rd 4 | 96 | Rams | WR | Chris Givens | Wake Forest | Wylie |
119 | Redskins | OLB | Keenan Robinson | Texas | Plano East | |
124 | Bills | CB | Ron Brooks | LSU | Irving MacArthur | |
Rd 5 | 145 | Titans | DE | Taylor Thompson | SMU | Prosper |
147 | Bills | ILB | Tank Carder | TCU | Sweeny | |
161 | Texans | K | Randy Bullock | Texas A&M | Klein | |
167 | Bengals | S | George Iloka | Boise State | Fort Bend Kempner | |
Rd 6 | 172 | Seahawks | CB | Jeremy Lane | Northwestern State | Tyler John Tyler |
182 | Chiefs | RB | Cyrus Gray | Texas A&M | DeSoto | |
186 | Cowboys | TE | James Hanna | Oklahoma | Flower Mound | |
190 | Titans | S | Markelle Martin | Oklahoma State | Wichita Falls Rider | |
202 | Jets | RB | Terrance Ganaway | Baylor | DeKalb | |
203 | Jets | OG | Robert T Griffin | Baylor | Euless Trinity | |
204 | Browns | OLB | Emannuel Acho | Texas | Dallas St. Marks | |
Rd 7 | 211 | Titans | DE | Scott Solomon | Rice | San Antonio Marshall |
215 | Dolphins | DT | Kheeston Randall | Texas | Beaumont Kelly | |
220 | Bears | CB | Greg McCoy | TCU | Dallas Wilson | |
223 | Lions | OLB | Travis Lewis | Oklahoma | San Antonio Lee | |
245 | Browns | CB | Trevin Wade | Arizona | RR Stony Point | |
246 | Steelers | CB | Terrence Frederick | Texas A&M | Katy | |
248 | Steelers | OT | Kelvin Beachum | SMU | Mexia |
You must be logged in to post a comment.