2016 District 12-3A DII Preview
-
Updated: August 17, 2016
2015 Final Results
District 12 | Rec | Dist | PF | PA |
Marlin | (6-6) | (4-1) | 183 | 288 |
Buffalo | (4-7) | (3-3) | 367 | 393 |
Jewett Leon | (6-4) | (3-3) | 283 | 207 |
Anderson-Shiro | (4-7) | (3-2) | 241 | 380 |
Bruceville-Eddy | (4-6) | (1-4) | 162 | 249 |
New Waverly | (1-9) | (1-5) | 161 | 482 |
Hearne | (0-10) | (0-6) | 130 | 580 |
Brotherhood Members
Marlin:
- Billy Robbins - DE (1978)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2015 Rankings
2016 Playoff implications
Analysis of District
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.