All-Time Consecutive Wins

ALL-TIME CONSECUTIVE WINS

1. 68 – Celina, (2A) 1998-2002
2. 57 - Allen (5A, 6A) 2012-2015
T3. 49 - Bremond, (2A) 2014-2017
T3. 49 – Abilene (5A), 1954-1957
T3. 49 – Southlake Carroll (5A), 2004-2007
6. 48 - Austin Lake Travis (4A) 2007-2010
7. 44 – Cuero (4A), 1973-1975
8. 43 – Hull-Daisetta, 1935-1939
T9. 40 - Carthage, 2016-2018
9. 40 - West Orange-Stark, (4A) 2015-2017
11. 39 – Lufkin Dunbar, 1966-1968
12. 38 - Liberty Hill (3A), 2006-08
T13. 35 – Austin Reagan (5A), 1967-1969
T13. 35 – Stamford,(3A) 1954-1957
T13. 35 – Sealy, (3A) 1994-1996
16. 34 – Pflugerville,(1A) 1960-1962
T17. 33 - Newton, 2017-2019
T17. 33 - Southlake Carroll (5A), 1992-1994
T17. 33 – Royse City, (1A) 1955-1958
T17. 33 – Valley Mills, 1950-1952
T21. 32 - Stephenville,(4A) 1993-94
T21. 32 - Groveton, (2A) 1989-90
T21. 32 - Katy, (5A) 1997-99 (forfeited 2-wins)
T21. 32 - Southland Carroll,(3A) 1992-93
T21. 32 - Thorndale, (1A) 1994-95
T26. 31 - Aledo, 2016-2017
T26. 31 - Gunter, 2016-2017
T26. 31 - Canadian (2A, 3A) 2014-2015
T26. 31 - Katy (5A), 2012-2013
T26. 31 — Carthage (3A) 2008-2010
T26. 31 - Celina 2005-2006
T26. 31 - Ennis, (4A) 2000-2002
T26. 31 - Southlake Carroll, (5A) 2002-2003
T26. 31 - Wheeler, 1976-78
T35. 30 - Stratford, 2000-2001
T35. 30 - Munday, (1A) 1984-85
T35. 30 - Melvin, (1A) 1951-53
T35. 30 - Waxahachie,(4A) 1992-93
T35. 30 - Mart, (2A) 1999-2000
T35. 30 - Taylor, 1942-1944
T41. 29 - Aledo, (4A) 2009-2010
T41. 29 - Albany, (2A) 1960-1961
T41. 29 - Denison,(4A) 1984-1985
T41. 29 - Plano, (5A) 1986-1988
T41. 29 - Lubbock, (5A) 1951-1953
T41. 29 - Commerce,(3A) 1999-2000
T41. 29 - Daingerfield,(3A) 1985-1986
T41. 29 - Daingerfield,(3A) 1983-1984
T41. 29 - Iowa Park,(3A) 1969-1970
T41. 29 - Bremond, (1A) 1981-1982
T51. 28 - Cibolo Steele (5A) 2010-2011
T51. 28 - Euless Trinity (5A) 2009-2010
T51. 28 - Southland Carroll, (3A) 1988-1989
T51. 28 - Alto, (1A) 2006-2007
T55. 27 - Mason, (1A) 2011-2012
T55. 27 - Refugio, (2A) 2011-2012
T55. 27 - Tyler John Tyler, (5A) 1994-1995
T55. 27 - Fort Bend Willowridge, (4A) 1982-1983
T55. 27 - Terrell, (3A) 1957-1958
T55. 27 - Pilot Point, (2A) 1981-1982
T55. 27 - Big Sandy, 1973-1974
T62. 26 - Galena Park North Shore, 2003-2004
T62. 26 - Temple, (5A) 1979-80
T62. 26 - John Tyler, (5A) 1972-74
T62. 26 - Stephenville, (4A) 1998-99
T62. 26 - Bay City, (4A) 1983-84
T62. 26 - Denver City, (3A) 1960-61
T62. 26 - China Spring, (2A) 1978-79
T62. 26 - Marble Falls, 1954-57
T70. 25 - Midland Lee, 1998-2000
T70. 25 - Port Neches Groves, (5A) 1975-76
T70. 25 - Lubbock Estacado, (4A) 1968-69
T69. 25 - Temple Academy, (1A) 1960-62