Jasper Bulldogs

Brotherhood Members

  • Mike Bradshaw - TE/ MLB (1965)
  • Claude Shankle - TE (1979)
  • Braden Morris - DE (2000)

team page sponsor

Advertise on LSG for just pennies a day

Updated on 06/18/19

8 year winning streak

7-24 All-Time Record vs. West Orange-Stark

43-33-2 all-time vs. Silsbee
     
30-10-4 all-time  vs. Kirbyville

21-7 all-time vs. Newton

All time record:   632-381-37   1,050 games

YEAR   DISTRICT      W    L    T    COACH
2019   9-AAAA DII    
2018   9-AAAA DII   12    1    0    Darrell Barbay
2017   8-AAAA DII    8    3    0    Darrell Barbay
2016   8-AAAA DII   10    3    0    Darrell Barbay
2015   10-AAAA DI    7    5    0    Darrell Barbay
2014   10-AAAA DI    9    4    0    Darrell Barbay
2013   20-AAA        8    4    0    Darrell Barbay
2012   20-AAA        9    3    0    Darrell Barbay (From 2A Anahuac...5 years 33-21...also HC 
at Hull-Daisetta 2000-2006 41-32..his dad was Curtis Barbay and his brother is Bryan Barbay 
who is at Coldspring-Oakhurst)
2011   18-AAA        6    5    0    Garrett Morgan (Resigning 1 year 6-5..Was DC at 3A Carthage...
also assistant at Texas High)
2010   18-AAA        2    8    0    Mike Bickham (Resigned 2 yeas 10-11...has been HC at Carthage, 
Brookshire Royal and Tenaha, also assistant at Tyler John Tyler, Galena Park North Shore, LaGrange, 
Plano East, and Palestine)
2009   18-AAA        8    3    0    Mike Bickham (Tyler John Tyler Assistant)
2008   18-AAA        4    6    0    Thomas Brooks (Leaving...was 2nd stint at Jasper  2-year record  
11-11, overall 26-21)
2007   21-AAA        7    5    0    Thomas Brooks
2006   21-AAA        2    8    0    Danny Lauve (Leaving for 4A Elgin...5 years 44-21)
2005   22-AAA        7    4    0    Danny Lauve
2004   22-AAA       12    4    0    Danny Lauve
2003   20-AAA       11    3    0    Danny Lauve
2002   20-AAA       12    2    0    Danny Lauve (first HC job)
2001   19-AAAA      12    2    0    Thomas Brooks
2000   19-AAAA       3    8    0    Thomas Brooks
1999   19-AAAA       6    4    0    Ty Quick
1998   19-AAAA       4    6    0    Ty Quick
1997   19-AAAA       4    7    0    Ty Quick
1996   19-AAAA       9    3    0    Gene Walkoviak
1995   19-AAAA      10    3    0    Gene Walkoviak
1994   19-AAAA      11    3    0    Gene Walkoviak
1993   23-AAAA       5    6    0    Gene Walkoviak
1992   23-AAAA       9    3    1    Gene Walkoviak
1991   23-AAAA       7    4    0    Gene Walkoviak
1990   23-AAAA       7    3    0    Gene Walkoviak
1989   17-AAAA       9    2    0    Gene Walkoviak
1988   17-AAAA       8    2    1    Gene Walkoviak
1987   11-AAAA       8    3    0    Gene Walkoviak
1986   11-AAAA      11    2    0    Gene Walkoviak
1985   9-AAAA        4    5    0    Gene Walkoviak
1984   9-AAAA       10    2    0    Gene Walkoviak
1983   9-AAAA       12    1    0    Gene Walkoviak
1982   9-AAAA       12    1    0    Gene Walkoviak
1981   9-AAAA        7    2    1    Gene Walkoviak
1980   9-AAAA        8    0    2    Gene Walkoviak
1979   9-AAA         8    2    0    Gene Walkoviak
1978   9-AAA         9    1    0    Gene Walkoviak
1977   9-AAA         5    4    1    Gene Walkoviak
1976   9-AAA       6    4    0    R.E. Davis
1975   10-AAA     10    2    0    R.E. Davis
1974   10-AAA      2    8    0    R.E. Davis
1973   10-AAA      2    6    2    R.E. Davis
1972   10-AAA      4    6    0    R.E. Davis
1971   11-AAA      5    5    0    R.E. Davis
1970   11-AAA     11    1    0    James Moffatt
1969   9-AAA       9    1    0    James Moffatt
1968   9-AAA       5    4    1    Jim Simmons
1967   9-AAA       1    9    0    Hubert Boales
1966   9-AAA       7    3    0    Hubert Boales
1965   9-AAA       2    7    1    Hubert Boales
1964   9-AAA       1    8    1    Hubert Boales
1963   9-AAA       0   10    0    Hubert Boales
1962   9-AAA       1    9    0    Bill Garner
1961   10-AAA      5    4    1    Bill Garner
1960   10-AAA      6    4    0    Bill Garner

WINNING SEASONS IN HISTORY: 71
LOSING SEASONS IN HISTORY: 27
.500 SEASONS IN HISTORY: 5
MOST CONSECUTIVE WINNING SEASONS: 10 (1975-1984)
MOST CONSECUTIVE LOSING SEASONS: 4 (1962-1965)
MOST WINS, SEASON: 12 (1982,1983,2001,2002,2004,2018)
MOST LOSSES, SEASON: 10 (1963)

                            ALL-TIME WINNINGEST COACHES
                     YEARS                 W     L     T     PCT 
Gene Walkoviak       1977-1996            169    52    6    .758
Marquis T. Walters   1930-1942,1944-1946   91    61   13    .591
Darrell Barbay       2012-2018             63    23    0    .733
Vic Jordan           1952-1959             60    27    1    .688

Playoff Appearances: (47)
1924, 1930, 1932, 1935, 1939, 1940, 1941, 1945, 1948, 1952, 1953, 1954,
1955, 1957, 1959, 1970, 1975, 1982, 1983, 1984, 1986, 1987, 1988, 1989,
1991, 1992, 1993, 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2003, 2004,
2005, 2007, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018

Championship History: (1) 0-1
2004 3A Division II - Gilmer 49, Jasper 47