Nazareth


Updated on 06/22/15

All-Time Record 293-199-11   59.34%   503 games

YEAR   DISTRICT    W    L    T    COACH
2012   WILL PLAY 6-MAN
2011   3-A DII     0   10    0    Justin Josselet (Was the OC)
2010   3-A DII     0   10    0    Colby Emery (Leaving 2 years 6-15-0)
2009   3-A         6    5    0    Colby Emery
2008   3-A         9    3    0    Rocky Smart  (Leaving for 1A Seymour  2 year record  21-5)
2007   4-A        12    2    0    Rocky Smart
2006   4-A        13    1    0    Ricky Peacock (Leaving for Panhandle...6 years 57-16)
2005   4-A        10    1    0    Ricky Peacock
2004   4-A         7    4    0    Ricky Peacock
2003   4-A         8    4    0    Ricky Peacock
2002   4-A         9    3    0    Ricky Peacock
2001   2-A        10    3    0    Ricky Peacock (From Leakey....1 year 1-9...was also
HC at Sterling City)
2000   2-A         9    2    0    Rick Price (Leaving for O’Donnell 11 years 87-29-1)
1999   3-A        10    3    0    Rick Price
1998   3-A         7    3    0    Rick Price
1997   2-A         8    2    0    Rick Price
1996   2-A         7    3    0    Rick Price
1995   2-A         6    3    1    Rick Price
1994   2-A         8    3    0    Rick Price
1993   2-A         7    3    0    Rick Price
1992   2-A         9    1    0    Rick Price
1991   2-A         9    2    0    Rick Price
1990   2-A         7    4    0    Rick Price (First HC job)
1989   3-A         5    5    0    Les Goad (will be HC at Kennedy in 1993)
1988   3-A         0    9    1    Les Goad (First HC job)
1987   1-A         8    1    1    Rex Minshew
1986   1-A         3    7    0    Rex Minshew
1985   2-A         9    2    0    Rex Minshew
1984   2-A        10    1    1    Rex Minshew
1983   2-A        10    2    0    Ken Cole
1982   2-A         6    3    1    Ken Cole
1981   2-A         7    3    0    Bruce Bagnall
1980   2-A         4    6    0    Eddie Hooper
1979   2-B         6    3    1    Eddie Hooper
1978   2-B         6    4    0    Eddie Hooper
1977   2-B         6    4    0    Les Cowan
1976   2-B         3    6    1    Les Cowan
1975   2-B         3    7    0    John Blair
1974   2-B         4    5    1    John Blair
1973   2-B         2    8    0    Clayton Neal
1972   2-B         5    5    0    Clayton Neal
1971   3-B         5    3    1    Clayton Neal
1970   3-B         1    8    0    R.B. Christian
1969   2-B         2    6    1    R.B. Christian
1968   2-B         1    8    0
1967   1-B         5    3    1
1966   1-B         1    8    0    Wayne Potter
1965   1-B         6    3    0    Carl Irlbeck
1964   1-B         5    4    0    Jack Aldridge
1963   1-8M
1962   1-8M
1961   1-8M
1960   1-6M

NA             1994                OPP        NA             1995                OPP
33   LUBBOCK CHRISTIAN               0         0   LUBBOCK CHRISTIAN              24
 9   HART                           20         0   HART                           21
15   PETERSBURG                      6         8   PETERSBURG                      8
 7   ANTON                          23        26   ANTON                           0
50   *VEGA                           8        30   *VEGA                          12
41   *BOVINA                         0        20   *BOVINA                        14
12   *CLAUDE                         7        21   *CLAUDE                         6
35   *HAPPY                         14        63   *HAPPY                          6
27   *FARWELL                        6        24   *FARWELL                       18
34   SHAMROCK                       28        12   SUNRAY                         33
13   KRESS                          14 
                                            
NA             1996                OPP        NA             1997                OPP
 7   LUBBOCK CHRISTIAN               6        21   LUBBOCK CHRISTIAN               0
21   PADUCAH                        20        29   PADUCAH                         0
14   HART                            6        27   HART                            3
40   *TURKEY VALLEY                  0        42   *TURKEY VALLEY                  6
 0   *KRESS                         10        13   *KRESS                         14
 7   *SUDAN                         27         0   *SUDAN                         21
14   *SPRINGLAKE-EARTH              27        20   *SPRINGLAKE-EARTH               7
55   *MOTLEY COUNTY                  0        41   *MOTLEY COUNTY                  6
23   *HAPPY                          3        20   *HAPPY                          6
34   *FARWELL                       24        48   *FARWELL                        0

NA             1998                OPP        NA             1999                OPP
48   LUBBOCK CHRISTIAN               7        48   LUBBOCK CHRISTIAN              13
14   TURKEY VALLEY                   0        28   TURKEY VALLEY                   7
 7   FARWELL                         8        30   FARWELL                        14
25   WHITEFACE                      12        56   WHITEFACE                       7
14   CLAUDE                         13        20   CLAUDE                         27
41   *VEGA                           7        49   *VEGA                          22
40   *HART                           8        63   *HART                           0
 7   *SPRINGLAKE-EARTH              14         0   *SPRINGLAKE-EARTH               3
22   *KRESS                          6        27   *KRESS                          6
13   *HAPPY                         14        35   *HAPPY                          0
                                              31   PETERSBURG                      8
                                              14   CLAUDE                          7
                                               0   RANKIN                          7

NA             2000                OPP        NA             2001                OPP
60   AMARILLO SAN JACINTO            0        42   AMARILLO SAN JACINTO           13
54   LUBBOCK CHRISTIAN               0        53   LUBBOCK CHRISTIAN               0
40   HALE CENTER                     6        19   HALE CENTER                    29
35   FARWELL                         7        26   FARWELL                         7
37   CLAUDE                          0        55   CLAUDE                          3
44   *BOYS RANCH                     0        54   *BOYS RANCH                     0
48   *HART                          14        15   *HART                          12
15   *KRESS                          0        51   *KRESS                         21
26   *VEGA                           6        28   *VEGA                           9
16   *STRATFORD                     30         6   *STRATFORD                     28
26   WHEELER                        42        27   WHITE DEER                      6
                                              20   SPRINGLAKE-EARTH               14
                                              12   PETERSBURG                     42
                                         
NA             2002                OPP        NA             2003                OPP
29   AMARILLO HIGHLAND PARK          7        13   AMARILLO HIGHLAND PARK         35
14   ANTON                          27        32   ANTON                          33
 6   SUNRAY                         40        14   SUNRAY                         44
50   WHITE DEER                     30        41   WHITE DEER                     12
44   CLARENDON                      29        30   CLARENDON                       6
33   *FARWELL                        0        41   LUBBOCK MONTEREY SOPHOMORES    13
43   *KRESS                          7        36   *FARWELL                       19
41   *BOVINA                        13        32   *BOVINA                         7
26   *HART                           0        34   *HART                          32
33   *SPRINGLAKE-EARTH              14        46   *SPRINGLAKE-EARTH              14
42   WHEELER                        21        45   MEMPHIS                        14
42   SUNRAY                         43        14   STRATFORD                      41

NA             2004                OPP        NA             2005                OPP
54   CLAUDE                         12        63   CLAUDE                         13
20   ANTON                          25        41   ANTON                           7
 7   MORTON                         20        34   MORTON                         14
44   WHITE DEER                      0        34   WHITE DEER                      0
49   CLARENDON                      14        44   CLARENDON                       6
49   *HART                           0        48   *HART                           0
31   *SPRINGLAKE-EARTH               0        43   *SPRINGLAKE-EARTH               0
22   *FARWELL                        3        50   *FARWELL                        0
18   *SUDAN                         21        61   *SUDAN                          0
44   *BOVINA                         6        42   *BOVINA                         7
21   STRATFORD                      33        12   STRATFORD                      30

NA             2006                OPP        NA             2007                OPP 
28   SUNRAY                         14        13   SUNRAY                         35
38   MORTON                          7        48   MORTON                         20
32   VEGA                            8        12   VEGA                            6
51   MEMPHIS                        14        42   MEMPHIS                        13
41   ANTON                           6        50   ANTON                           5
45   *SPRINGLAKE-EARTH               0        42   *SPRINGLAKE-EARTH              12
42   *SUDAN                          7        62   *SUDAN                         18
38   *BOVINA                         0        20   *BOVINA                         7
48   *FARWELL                        0        47   *CLAUDE                         9
44   WHEELER                         6        55   *FARWELL                       14
41   GRUVER                          3        35   CLARENDON                       6
21   IRAAN                           0        49   GRUVER                         34
32   NEW DEAL                       20        24   IRAAN                          17
14   WINDTHORST                     41        21   SUNDOWN                        50

2008
at Sunray (7-5) (at Amarillo) (L 41-42)
vs Olton (6-5) (W 40-27)
at New Deal (11-1) (L 7-14)
at Morton (8-4) (W 26-19)
vs Lockney (3-7) (W 32-8)
vs *Bovina (4-6) (W 35-7)
at *Vega (5-6) (W 21-7)
vs *White Deer (3-7) (W 34-13)
vs *Claude (0-10) (W 48-0)
at *Boys Ranch (6-5) (W 26-7)
vs Wheeler (8-3) (W 28-21)         Bi-District
vs Stratford (14-1) (L 7-41)       Area

2009
vs Sunray (9-3) (at DKBV) (L 6-58)
at Olton (10-3) (L 20-28)
vs New Deal (13-1) (L 12-28)
vs Morton (1-9) (W 39-6)
at Lockney (4-6) (L 16-20)
at *Bovina (8-3) (W 43-42)
vs *Vega (2-8) (W 14-7)
at *White Deer (4-7) (W 20-12)
at *Claude (0-10) (W 40-8)
vs *Boys Ranch (5-5) (W 34-6)
vs Clarendon (8-4) (L 18-25)     Bi-District

Updated on 06/23/12
WINNING SEASONS IN HISTORY: 33
LOSING SEASONS IN HISTORY: 13
.500 SEASONS IN HISTORY: 2
MOST CONSECUTIVE WINNING SEASONS: 20 (1990-2009)
MOST CONSECUTIVE LOSING SEASONS: 4 (1973-1976)
MOST WINS, SEASON: 13 (2006)
MOST LOSSES, SEASON: 10 (2010)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT 
Rick Price           1990-2000    87    29    1    .748
Ricky Peacock        2001-2006    57    16    0    .781
Rex Minshew          1984-1987    30    11    2    .721         

Playoff Appearances (17) 1983,1984,1990,1991,1994,1995,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009