UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Nixon-Smiley Mustangs

Updated on 06/14/14

2013 ended 7 consecutive non-winning seasons

2013 was only 6th winning season in last 30 years

YEAR DISTRICT W   L    T    COACH
2014   14-AAA DII 
2013   15-AA DII  6    5    0    Carlton McKinney
2012   15-AA DII  1    9    0    Carlton McKinney
2011   14-AA DII  5    5    0    Carlton McKinney
2010   14-AA DII  3    7    0    Carlton McKinney
2009   28-AA      1    9    0    Carlton McKinney
2008   28-AA      3    7    0    James Duprie
2007   29-AA      1    9    0    Marcos Pina
2006   29-AA      2    8    0    Marcos Pina
2005   29-AA      6    4    0    Marcos Pina
2004   29-AA      2    8    0    Gary Haass
2003   29-AA      3    6    0    Gary Haass
2002   29-AA      5    6    0    Gary Haass
2001   29-AA      2    8    0    Gary Haass
2000   29-AA      9    3    0    Jim Fitzhugh
1999   28-AA      6    4    0    Jim Fitzhugh
1998   28-AA      4    6    0    Steve Rhine
1997   29-AA      9    3    0    John Odell (Leaving for 2A Grandview...3 years 20-13-0)
1996   29-AA      8    3    0    John Odell
1995   30-AA      3    7    0    John Odell
1994   30-AA      0   10    0    Rickey Coulson
1993   27-AA      4    6    0    Joe Aguirre
1992   27-AA      0   10    0    Joe Aguirre
1991   30-AA      4    6    0    Joe Aguirre
1990   30-AA      4    6    0    Joe Aguirre
1989   28-AA      2    8    0    Joe Aguirre
1988   28-AA      1    9    0    Mike Robbins
1987   31-AA      2    8    0    Mike Robbins
1986   31-AA      2    8    0    Mike Robbins
1985   31-AA      1    8    1    Jimmy Young
1984   31-AA      1    8    1    Earl Byerley
1983   31-AA      5    5    0    Earl Byerley
        
NS             1994                OPP        NS             1995                OPP
13   HALLETTSVILLE SACRED HEART     48         7   HALLETTSVILLE SACRED HEART     46
 7   MATHIS                         40        23   MATHIS                         35
21   WEIMAR                         28         0   WEIMAR                         49
10   *STOCKDALE                     26        35   *STOCKDALE                     23
 6   *POTH                          27        14   *POTH                          13
14   *KARNES CITY                   47        32   *KARNES CITY                   31
12   *UNIVERSAL CITY RANDOLPH       41        33   *UNIVERSAL CITY RANDOLPH       34
 6   *YORKTOWN                      61         6   *YORKTOWN                      29
27   *KENEDY                        44        12   *KENEDY                        33
 6   *MARION                        29         6   *MARION                        21
 
NS             1996                OPP        NS             1997                OPP
21   WIMBERLEY                      17        21   WIMBERLEY                      37
25   WOODSBORO                       6        35   WOODSBORO                       0
20   BLOOMINGTON                    29        40   BLOOMINGTON                     0
19   COMFORT                        23        35   COMFORT                        14
55   CENTER POINT                   20        54   CENTER POINT                    0
20   *MARION                        14         6   *MARION                        20
67   *GERONIMO NAVARRO               0        21   *GERONIMO NAVARRO              20
58   *UNIVERSAL CITY RANDOLPH       27        68   *UNIVERSAL CITY RANDOLPH        6
43   *BLANCO                         6        40   *BLANCO                        12
40   *JOHNSON CITY                  21        32   *JOHNSON CITY                   6
14   CHARLOTTE                      20        15   DILLEY                          6
                                              14   REFUGIO                        28
                                         
NS             1998                OPP        NS             1999                OPP
33   CHARLOTTE                       7        14   CHARLOTTE                       7
30   UNIVERSAL CITY RANDOLPH         6        55   UNIVERSAL CITY RANDOLPH         8
32   POTEET                          0        13   POTEET                         20
33   GERONIMO NAVARRO               36        28   GERONIMO NAVARRO                7
26   STOCKDALE                      29        14   STOCKDALE                      13
25   *YORKTOWN                      33        15   *YORKTOWN                      14
18   *BLOOMINGTON                   34        15   *BLOOMINGTON                   26
28   *WEIMAR                        13        14   *WEIMAR                        13
 0   *SHINER                        35         0   *SHINER                        10
22   *SCHULENBURG                   54         0   *SCHULENBURG                    6

NS             2000                OPP        NS             2001                OPP
27   SKIDMORE-TYNAN                  0         7   SKIDMORE-TYNAN                 13
19   HALLETTSVILLE SACRED HEART     20         0   HALLETTSVILLE SACRED HEART     38
 7   COMFORT                        28        21   COMFORT                        35
32   WOODSBORO                       8        28   WOODSBORO                       6
15   THREE RIVERS                    6         7   THREE RIVERS                   20
 7   *SAN ANTONIO COLE               3         0   *SAN ANTONIO COLE              28
28   *FLATONIA                      12        14   *FLATONIA                      12
32   *GERONIMO NAVARRO               6        20   *GERONIMO NAVARRO              42
 7   *STOCKDALE                      6         0   *STOCKDALE                     28
21   *UNIVERSAL CITY RANDOLPH       14         0   *UNIVERSAL CITY RANDOLPH       46
33   BRACKETTVILLE                   6
 6   REFUGIO                        35
 
NS             2002                OPP        NS             2003                OPP
 7   SKIDMORE-TYNAN                 18        13   SKIDMORE-TYNAN                 28
 7   HALLETTSVILLE SACRED HEART     20         6   HALLETTSVILLE SACRED HEART     18
14   FALLS CITY                     25         7   FALLS CITY                     27
33   THREE RIVERS                   13         0   SHINER                         48
26   SHINER                         34        30   *POTH                          27
19   *POTH                          58        13   *NAVARRO                       33
28   *GERONIMO NAVARRO               6        17   *SAN ANTONIO COLE               0
32   *SAN ANTONIO COLE              20        33   *STOCKDALE                     31
20   *STOCKDALE                      9         9   *UNIVERSAL CITY RANDOLPH       21
44   *UNIVERSAL CITY RANDOLPH       15
14    NATALIA                       17
 
NS             2004                OPP        NS             2005                OPP
 6   UNIVERSAL CITY RANDOLPH        24         0   UNIVERSAL CITY RANDOLPH        14
13   HALLETTSVILLE SACRED HEART     38         8   HALLETTSVILLE SACRED HEART      0
14   PEARSALL                       42        13   PEARSALL                       24
 0   RUNGE                          25        48   RUNGE                           0
14   CHARLOTTE                      16        43   *BLOOMINGTON                    0
60   *BLOOMINGTON                    0        41   *KENEDY                         0
 6   *KENEDY                        12        13   *REFUGIO                       18
22   *REFUGIO                       34        41   *KARNES CITY                    7
20   *KARNES CITY                   35        34   *YORKTOWN                      21
 9   *YORKTOWN                       0        27   SCHULENBURG                    56
 
NS             2006                OPP        NS             2007                OPP
 6   SOUTH SAN ANTONIO WEST         35         7   SOUTH SAN ANTONIO WEST         14
20   SKIDMORE-TYNAN                 40         0   SKIDMORE-TYNAN                 42
18   THREE RIVERS                   20         7   THREE RIVERS                   44
20   *YORKTOWN                      40        27   *YORKTOWN                      28
 6   *STOCKDALE                     49         0   *STOCKDALE                     40
14   *GERONIMO NAVARRO              38         6   *GERONIMO NAVARRO              37
 8   *UNIVERSAL CITY RANDOLPH       36         0   *UNIVERSAL CITY RANDOLPH       42
52   *KENEDY                        13        24   *KENEDY                         7
24   *POTH                          42        22   *POTH                          34
28   *KARNES CITY                   14        14   *KARNES CITY                   42

2011
at Flatonia (4-6)    (W 36-33)
vs Bloomington (1-9)    (W 33-3)
at Yorktown (5-6)    (L 13-20)
at Hallettsville Sacred Heart (14-1)    (L 20-35)
at Dilley (7-3)*  (2OT)  (W 43-42)
vs Poth (11-1)*    (L 14-51)
at Three Rivers (7-5)*    (L 12-27)
vs Karnes City (3-7)*    (W 40-22)
vs San Antonio Brooks Academy (1-9)*    (W 54-8)
vs Stockdale (6-5)*    (L 29-50) 

2012
at Flatonia (4-6)   	(L 6-41)
at Three Rivers (6-5)   	(L 14-43)
vs Yorktown (6-4)   	(L 12-34)
vs Karnes City (9-2)*   	(L 0-42)
at Dilley (6-5)*   	(L 15-41)
vs Stockdale (5-5)*   	(L 7-34)
vs Bloomington (0-10)*   	(W 28-21)
at Cotulla (6-4)*   	(L 6-34)
vs Natalia (2-8)*   	(L 23-51)
at Poth (9-3)*   	(L 0-40)

2013
vs Flatonia (9-3)       (W 28-14)
vs Three Rivers (4-5)       (L 14-21)
at Yorktown (2-8)       (W 28-12)
at Karnes City (4-6)*       (W 12-7)
vs Dilley (8-4)*       (L 14-21)
at Stockdale (7-5)*       (L 14-49)
at Bloomington (2-8)*       (W 35-8)
vs Cotulla (2-8)*       (W 42-0)
at Natalia (0-10)*       (W 63-33)
vs Poth (10-3)*       (L 20-34)
vs Refugio (14-2) (Victoria)       (L 26-82)     Bi-District
 

WINNING SEASONS IN HISTORY: 6
LOSING SEASONS IN HISTORY: 22
.500 SEASONS IN HISTORY: 2
MOST CONSECUTIVE WINNING SEASONS: 2 (1996-1997),(1999-2000)
MOST CONSECUTIVE LOSING SEASONS: 12 (1984-1995)
MOST WINS, SEASON: 9 (1997, 2000)
MOST LOSSES, SEASON: 10 (1992, 1994)

                       ALL-TIME WINNINGEST COACHES
                     YEARS          W    L    T    PCT
John Odell           1995-1997     20   13    0   .606
Carlton McKinney     2009-2013     16   35    0   .314
Jim Fitzhugh         1999-2000     15    7    0   .682 
Joe Aguirre          1989-1993     14   36    0   .280 

Playoff History: (6) 1996,1997,2000,2002,2005,2013

Championship History: No Championship Games