Cleburne Yellow Jackets

Brotherhood Members

  • David Hopkins - QB, Strong Safety(Momster) (1968)
  • Ronald Baker - SS, KR (1981)
  • Cory Borden - OL DL (1992)
  • Jonathan Shivers - LB (1997)

team page sponsor

Advertise on LSG for just pennies a day

Team Mini Helmets

Updated 01/05/18

2016 ended a 2 year losing streak

all time record:     611-468-42  1,121 games

1920 Co-Champions in first ever state title game. The teams dueled in the mud to a 0-0 tie. available to play in Friday Night Legends!

YEAR   DISTRICT    W    L    T    COACH
2019
2018   5-5A DII    5    5    0    Casey Walraven
2017   9-AAAAA     0   10    0    Casey Walraven (From Grandview 5 years 43-15
Was also assistant at Kennedale..played quarterback at Eastern New Mexico University)
2016   9-AAAAA     7    4    0    Jeff Merket (5 years 27-25)
2015   8-AAAAA     3    7    0    Jeff Merket
2014   8-AAAAA     4    6    0    Jeff Merket
2013   8-AAAA      6    4    0    Jeff Merket
2012   8-AAAA      7    4    0    Jeff Merket (Was OC at Brownwood for the past 3 seasons
...also an assistant at Stephenville, Burnet, Coppell, Leander, Junction, Clyde and Ballinger)
2011   7-AAAA      4    6    0    Phil Young (Leaving...6 years 22-38-0)
2010   7-AAAA      1    9    0    Phil Young
2009   16-AAAA     6    4    0    Phil Young
2008   16-AAAA     3    7    0    Phil Young
2007   8-AAAA      5    5    0    Phil Young
2006   8-AAAA      3    7    0    Phil Young (First HC job)
2005   6-AAAA      3    7    0    Mickey Finley (Leaving for Schulenburg...3 years 4-26-0)
2004   6-AAAA      0   10    0    Mickey Finley
2003   15-AAAA     1    9    0    Mickey Finley (From Arlington..4 years 29-17-0...has
also been a HC at Cuero, Iraan, Callisburg, Comanche and Lamesa Klondike)
2002   15-AAAA     6    5    0    Gary Keithley
2001   8-AAAA      2    8    0    Gary Keithley
2000   8-AAAA      4    6    0    Gary Keithley
1999   6-AAAA      6    4    0    Gary Keithley
1998   6-AAAA      8    4    0    Dennis Parker
1997   13-AAAA     7    4    0    Dennis Parker
1996   13-AAAA     8    5    0    Dennis Parker
1995   6-AAAA      4    6    0    Dennis Parker
1994   6-AAAA      5    5    0    Dennis Parker
1993   5-AAAAA     6    5    0    Jerry Stewart
1992   5-AAAAA     7    4    0    Jerry Stewart
1991   8-AAAAA     2    8    0    Jerry Cunningham
1990   8-AAAAA     4    6    0    Jerry Cunningham
1989   7-AAAA      4    6    0    Jerry Cunningham
1988   7-AAAA     12    3    0    Jerry Cunningham
1987   4-AAAA      8    2    0    Jerry Cunningham
1986   4-AAAA     10    3    0    Jerry Cunningham
1985   4-AAAA      9    2    1    Jerry Cunningham
1984   4-AAAA      9    2    0    Jerry Cunningham
1983   4-AAAA     13    1    0    Chuck Curtis
1982   4-AAAA     13    2    0    Chuck Curtis
1981   4-AAAA      7    3    0    Chuck Curtis
1980   4-AAAA      2    7    1    Jay Mc Carty
1979   11-AAA      2    8    0    Jay Mc Carty
1978   11-AAA      5    5    0    Ronnie Reeger
1977   8-AAAA      3    7    0    Ronnie Reeger
1976   8-AAAA      3    6    1    Ronnie Reeger
1975   15-AAAA     1    9    0    Doug Johnson
1974   15-AAAA     3    6    1    Doug Johnson
1973   15-AAAA     3    6    1    Doug Johnson
1972   15-AAAA     5    5    0    Doug Johnson
1971   15-AAAA     8    1    0    Doug Johnson
1970   15-AAAA     7    3    0    Doug Johnson
1969   14-AAAA     8    2    1    Doug Johnson
1968   14-AAAA     8    2    0    Doug Johnson
1967   13-AAAA     3    6    1    Bob Wright
1966   13-AAAA     7    3    0    Bob Wright
1965   13-AAAA     8    2    0    Bob Wright
1964   13-AAAA     4    5    1    Wilford Moore
1963   8-AAA       4    6    0    Wilford Moore
1962   8-AAA       4    6    0    Doyle Weldon
1961   9-AAA       8    1    2    Doyle Weldon
1960   9-AAA       9    3    1    Doyle Weldon
1959              12    1    1    Brooks Conover
1958              10    1    2    Brooks Conover
1957               8    2    3    Brooks Conover
1956              10    1    0    Brooks Conover
1955               7    3    0    Brooks Conover
1954               4    4    2    Brooks Conover
1953               7    3    0    Brooks Conover
1952               3    6    1    Brooks Conover
1951               4    6    0    Jerry Sadler
1950               9    1    0    Jerry Sadler
1949               3    7    0    Jerry Sadler
1948               2    7    1    Jerry Sadler
First Varsity Season: 1903

CL             1994                OPP        CL             1995                OPP
24   MIDLOTHIAN                     12        35   MIDLOTHIAN                     14
14   DENISON                        37        29   DENISON                        65
40   CROWLEY                         6        21   CROWLEY                        22
14   CORSICANA                      28        28   CORSICANA                      35
24   CEDAR HILL                     34         6   CEDAR HILL                     34
 8   *MINERAL WELLS                 10        22   *MINERAL WELLS                 24
24   *GRANBURY                       6        24   *GRANBURY                      20
 0   *STEPHENVILLE                  52        18   *STEPHENVILLE                  45
22   *JOSHUA                         0        42   *JOSHUA                        22
34   *BROWNWOOD                     11        33   *BROWNWOOD                     14
                                            
CL             1996                OPP        CL             1997                OPP
26   SAGINAW BOSWELL                36        23   SAGINAW BOSWELL                 7
21   SOUTHLAKE CARROLL               7        10   SOUTHLAKE CARROLL               7
14   ABILENE                        24         8   ABILENE                        21
24   *ALVARADO                      17        24   *ALVARADO                      14
21   *WAXAHACHIE                    43        28   *WAXAHACHIE                    48
20   *CEDAR HILL                    22        18   *CEDAR HILL                     0
37   *MIDLOTHIAN                     0        25   *MIDLOTHIAN                     0
28   *JOSHUA                        25        37   *JOSHUA                         6
42   *BURLESON                      20        36   *BURLESON                      52
31   *EVERMAN                       13        14   *EVERMAN                        9
24   LANCASTER                       0         6   ENNIS                          22
28   CARTHAGE                       21
27   HIGHLAND PARK                  34

CL             1998                OPP        CL             1999                OPP
42   MIDLOTHIAN                     14        22   MIDLOTHIAN                     20
10   DALLAS SKYLINE                  6         7   DALLAS SKYLINE                 28
32   KELLER                         23        19   KELLER                         16
 7   *BURLESON                       0        41   *BURLESON                       6
37   *GRANBURY                      20        27   *GRANBURY                      28
28   *EVERMAN                        0        31   *EVERMAN                        7
14   *STEPHENVILLE                  23        31   *STEPHENVILLE                  54
21   *BROWNWOOD                     28         7   *BROWNWOOD                     31
19   *CROWLEY                       20        21   *CROWLEY                       14
55   *JOSHUA                        12        62   *JOSHUA                        27
28   BIG SPRING                      6
 7   WICHITA FALLS RIDER            14 

CL             2000                OPP        CL             2001                OPP
23   ALVARADO                       19         0   ALVARADO                       10
26   DALLAS SKYLINE                 35        23   DALLAS SKYLINE                 19
28   FORT WORTH EASTERN HILLS       42        23   FORT WORTH EASTERN HILLS       24
24   *STEPHENVILLE                  34        10   *STEPHENVILLE                  28
 7   *BURLESON                      28         7   *BURLESON                      21
33   *GRANBURY                      17        17   *GRANBURY                      21
28   *NORTH CROWLEY                 21        17   *NORTH CROWLEY                 21
14   *BROWNWOOD                     56        19   *BROWNWOOD                     22
 7   *CROWLEY                       20         0   *CROWLEY                       18
49   *JOSHUA                        17        29   *JOSHUA                         0
                                         
CL             2002                OPP        CL             2003                OPP
43   FORT WORTH EASTERN HILLS        0         6   FORT WORTH EASTERN HILLS       14
21   WYLIE                          28         0   WYLIE                          31
 0   CORSICANA                      31         0   CORSICANA                      38
13   JUSTIN NORTHWEST               10        13   JUSTIN NORTHWEST                7
43   FORT WORTH SOUTHWEST            0        14   FORT WORTH SOUTHWEST           33
12   *WAXAHACHIE                    16         8   *WAXAHACHIE                    56
20   *MIDLOTHIAN                    10        13   *MIDLOTHIAN                    42
 7   *WACO UNIVERSITY               48        12   *WACO UNIVERSITY               31
39   *ALVARADO                      14        22   *ALVARADO                      52
31   *HEWITT MIDWAY                 27         7   *HEWITT MIDWAY                 42
 7   ENNIS                          62  

CL             2004                OPP        CL             2005                OPP
14   EVERMAN                        35        14   EVERMAN                        15
32   BURLESON                       48        12   BURLESON                       21
12   GRANBURY                       37        34   GRANBURY                        7
22   FORT WORTH SOUTHWEST           71        28   FORT WORTH SOUTHWEST           38
 0   BROWNWOOD                      43        13   BROWNWOOD                      45
12   *STEPHENVILLE                  37         0   *STEPHENVILLE                  55
 0   *ALEDO                         60        14   *ALEDO                         34
14   *MINERAL WELLS                 20        14   *MINERAL WELLS                 48
 6   *JOSHUA                        14        42   *JOSHUA                        21
 6   *WHITE SETTLEMENT BREWER       24        19   *WHITE SETTLEMENT BREWER       15
 
CL             2006                OPP        CL             2007                OPP
13   GRANBURY                       19        36   GRANBURY                       12
10   DALLAS SPRUCE                   6        31   DALLAS SPRUCE                   6
13   GAINESVILLE                    39        21   GAINESVILLE                    14
 2   *EVERMAN                       35        20   *EVERMAN                       35
25   *MINERAL WELLS                  6        27   *MINERAL WELLS                 13
 9   *CROWLEY                       21         0   *CROWLEY                       21
 7   *STEPHENVILLE                  69         7   *STEPHENVILLE                  41
 0   *ALEDO                         49         7   *ALEDO                         55
14   *ALVARADO                      36        35   *ALVARADO                      28
14   *JOSHUA                         0        22   *JOSHUA                        38

2015
at Mansfield Lake Ridge (15-1)    (L 26-52)
vs Saginaw Boswell (10-2)    (L 28-42)
at Azle (5-5)    (L 7-38)
vs Crowley (3-7)*    (L 27-35)
at Burleson (8-4)*    (L 40-49)
vs Granbury (1-9)*    (W 65-37)
vs Everman (9-5)*  (OT)  (W 48-47)
at Joshua (0-10)*    (W 28-0)
vs Burleson Centennial (9-4)*    (L 21-38)
at Aledo (13-2)*    (L 19-70)  

WINNING SEASONS IN HISTORY: 57
LOSING SEASONS IN HISTORY: 43
.500 SEASONS IN HISTORY: 11
MOST CONSECUTIVE WINNING SEASONS: 16 (1917-1932)
MOST CONSECUTIVE LOSING SEASONS: 5 (1973-1977)
MOST WINS, SEASON: 13 (1982,1983)
MOST LOSSES, SEASON: 10 (2004, 2017)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Howard Parker        1925-1934    75    26    6    .729
Brooks Conover Sr.   1952-1959    61    21    9    .720                     
Jerry Cunningham     1984-1991    58    32    1    .643 


Cleburne (2) 0-0-2
1920 Houston Heights 0, Cleburne 0 (tie)
1959 3A - Breckenridge 20, Cleburne 20 (tie)