Deer Park Deer

Brotherhood Members

  • Terry Albin - (1965)
  • Robert Stuart - Defensive guard (1965)
  • Ramon Vega - RB, LB,ST (1983)
  • John Sims - DE (1985)
  • Timothy Doskocil - Defensive back (2002)
  • Caleb Martin - QB (2013)

team page sponsor

Advertise on LSG for just pennies a day

Team Mini Helmets

Updated 01/02/18

28-36-1 all-time vs. La Porte

All time record:  484-310-26  820 games

YEAR   DISTRICT    W    L    T    COACH
2019   21-6A
2018   21-6A       4    6    0    Austin Flynn
2017   22-AAAAAA   6    4    0    Chris Massey
2016   22-AAAAAA   7    4    0    Chris Massey
2015   21-AAAAAA   4    6    0    Chris Massey
2014   21-AAAAAA   8    3    0    Chris Massey
2013   21-AAAAA    4    6    1    Chris Massey
2012   21-AAAAA    6    6    0    Chris Massey
2011   22-AAAAA   10    2    0    Chris Massey
2010   22-AAAAA    7    4    0    Chris Massey
2009   22-AAAAA    7    4    0    Chris Massey
2008   22-AAAAA    8    2    0    Chris Massey
2007   22-AAAAA    8    3    0    Chris Massey
2006   22-AAAAA    7    4    0    Chris Massey
2005   23-AAAAA    7    4    0    Chris Massey
2004   23-AAAAA    6    4    0    Chris Massey
2003   23-AAAAA    5    5    0    Jerry Creel
2002   23-AAAAA    8    4    0    John Patterson
2001   23-AAAAA    6    5    0    David Elmore
2000   23-AAAAA    6    5    0    David Elmore
1999   23-AAAAA    7    3    0    David Elmore
1998   23-AAAAA    5    5    0    David Elmore
1997   22-AAAAA    4    6    0    David Elmore
1996   22-AAAAA    5    5    0    David Elmore
1995   23-AAAAA    8    2    1    Ron Lynch
1994   23-AAAAA   10    2    0    Ron Lynch
1993   22-AAAAA    8    3    0    Ron Lynch
1992   22-AAAAA    3    7    0    Ron Lynch
1991   22-AAAAA    7    3    0    Ron Lynch
1990   22-AAAAA    6    5    0    Ron Lynch
1989   23-AAAAA    9    2    1    Ron Lynch
1988   23-AAAAA    9    3    0    Ron Lynch
1987   23-AAAAA    8    2    1    Ron Lynch
1986   23-AAAAA    9    2    1    Ron Lynch
1985   23-AAAAA    4    5    1    Ron Lynch
1984   23-AAAAA    7    2    2    Ron Lynch
1983   23-AAAAA    4    6    0    Wesley Frosch
1982   23-AAAAA    5    5    0    Wesley Frosch
1981   23-AAAAA    4    5    1    Wesley Frosch
1980   23-AAAAA    5    5    0    Wesley Frosch
1979   23-AAAA     2    8    0    Wesley Frosch
1978   23-AAAA     2    8    0    Joe Crousen
1977   23-AAAA     5    5    0    Gary Berry
1976   23-AAAA     5    4    1    Gary Berry
1975   23-AAAA     4    6    0    Gary Berry
1974   23-AAAA     8    3    0    Gary Berry
1973   23-AAAA     3    7    0    Gary Berry
1972   23-AAAA     4    6    0    Bobby Grisham
1971   23-AAAA     5    5    0    Bobby Grisham
1970   23-AAAA     6    4    0    Bobby Grisham
1969   23-AAAA     7    3    0    Bobby Grisham
1968   23-AAAA     6    3    0    Jim Amos
1967   12-AAAA     0   10    0    Jim Amos
1966   12-AAAA     3    7    0    Jim Amos
1965   12-AAA      8    1    1    Gordon Brown
1964   12-AAA      6    4    1    Gordon Brown
1963   12-AAA      3    5    2    Jim Kethan
1962   12-AAA      5    4    1    Jim Kethan
1961   12-AAA      5    5    0    Jim Kethan
1960   12-AAA      4    6    0    Jim Kethan
1959   25-AA       7    2    2    Travis (Shorty) Hughes
1958   25-AA       7    3    0    Travis (Shorty) Hughes
1957   25-AA       6    3    2    Travis (Shorty) Hughes
1956   25-AA      12    0    1    Travis (Shorty) Hughes
1955   26-A       14    0    1    Travis (Shorty) Hughes
1954   26-A       15    0    0    Travis (Shorty) Hughes
1953   26-A       13    1    0    Travis (Shorty) Hughes
1952   26-A       11    3    1
1951   22-B        8    2    0
1950   34-B        2    7    0
First Varsity Season: 1939

DP             1994                OPP        DP             1995                OPP
56   ALVIN                          27        38   ALVIN                           7
39   LA PORTE                       13        13   LA PORTE                        6
35   ANGLETON                       28        13   ANGLETON                       17
14   CONROE                         12        40   CONROE                         14
24   LAMAR CONSOLIDATED              6        10   LAMAR CONSOLIDATED              0
59   *PASADENA RAYBURN               6        45   *PASADENA RAYBURN               0
38   *PASADENA                      18        25   *PASADENA                      25
30   *PASADENA DOBIE                 8        27   *PASADENA DOBIE                 0
34   *HOUSTON SMILEY                26        50   *HOUSTON SMILEY                12
17   *SOUTH HOUSTON                 26        17   *SOUTH HOUSTON                 14
24   CLEAR LAKE                      7         7   CLEAR LAKE                     24
44   BEAUMONT WEST BROOK            49
                                            
DP             1996                OPP        DP             1997                OPP
 7   HUMBLE                         36         0   HUMBLE                         51
31   PASADENA RAYBURN                6        19   PASADENA RAYBURN               14
29   SUGAR LAND WILLOWRIDGE          0        13   SUGAR LAND WILLOWRIDGE          7
 8   *BAYTOWN LEE                   28         7   *BAYTOWN LEE                   35
10   *BEAUMONT WEST BROOK           45        13   *BEAUMONT WEST BROOK           38
34   *BAYTOWN STERLING              14        23   *BAYTOWN STERLING              10
14   *GALENA PARK NORTH SHORE       34        25   *GALENA PARK NORTH SHORE       40
20   *PORT ARTHUR JEFFERSON         19        21   *PORT ARTHUR JEFFERSON         27
28   *BEAUMONT CENTRAL               6        21   *BEAUMONT CENTRAL              28
18   *LA PORTE                      21        35   *LA PORTE                      28

DP             1998                OPP        DP             1999                OPP
10   ANGLETON                       26        24   ANGLETON                        6
23   ROSENBERG TERRY                31        30   ROSENBERG TERRY                21
17   CLEAR LAKE                      7        28   CLEAR LAKE                      7
 3   *SOUTH HOUSTON                  7        29   *SOUTH HOUSTON                 17
61   HOUSTON AUSTIN                  0        41   HOUSTON AUSTIN                  0
44   *PASADENA RAYBURN               0        31   *PASADENA RAYBURN               7
50   *PASADENA                      15        24   *PASADENA                       7
10   *GALENA PARK NORTH SHORE       20        23   *GALENA PARK NORTH SHORE       29
 9   *LA PORTE                       7        16   *LA PORTE                      21
 7   *PASADENA DOBIE                21        16   *PASADENA DOBIE                28

DP             2000                OPP        DP             2001                OPP
21   KLEIN                          41         0   KLEIN                          17
27   ROSENBERG TERRY                24        21   ROSENBERG TERRY                17
 7   CLEAR BROOK                     3        54   CLEAR BROOK                     0
17   KINGWOOD                       29         7   KINGWOOD                       30
30   PASADENA RAYBURN                7        54   PASADENA RAYBURN                0
38   *GALENA PARK NORTH SHORE       41        28   *GALENA PARK NORTH SHORE       45
14   *BAYTOWN LEE                   21        24   *BAYTOWN LEE                   44
56   *BEAUMONT WEST BROOK           13        35   *BEAUMONT WEST BROOK           13
27   *BEAUMONT CENTRAL               7        22   *BEAUMONT CENTRAL              21
40   *BAYTOWN STERLING              14        49   *BAYTOWN STERLING              35
13   PEARLAND                       35        21   PEARLAND                       28
                                         
DP             2002                OPP        DP             2003                OPP
10   SPRING                          0        24   SPRING                         28
38   KLEIN OAK                      14        35   KLEIN OAK                       0
 7   CLEAR CREEK                    34        14   CLEAR CREEK                    17
10   *GALENA PARK NORTH SHORE       17         6   *GALENA PARK NORTH SHORE       33
35   *PASADENA DOBIE                 6        17   *PASADENA DOBIE                14
30   *PASADENA                      12        42   *PASADENA                       0
38   *LA PORTE                       0        15   *LA PORTE                      26
38   *PASADENA RAYBURN               7        48   *PASADENA RAYBURN               0
34   *SOUTH HOUSTON                  7        59   *SOUTH HOUSTON                 35
10   *PEARLAND                      14        34   *PEARLAND                      35
33   BRAZOSWOOD                     27
 7   HUMBLE                         38 

DP             2004                OPP        DP             2005                OPP
20   SPRING                         37        14   SPRING                         28
23   ALVIN                          17        24   ALVIN                           6
33   CLEAR CREEK                     6        39   CLEAR CREEK                    28
17   *PASADENA DOBIE                24        21   *PASADENA DOBIE                24
35   *PASADENA RAYBURN              10        30   *PASADENA RAYBURN               8
48   *SOUTH HOUSTON                  6        31   *SOUTH HOUSTON                  0
63   *PASADENA                      42        38   *PASADENA                       0
14   *GALENA PARK NORTH SHORE       41        10   *GALENA PARK NORTH SHORE       51
49   *PASADENA MEMORIAL              0        31   *PASADENA MEMORIAL             20
20   *LA PORTE                      27        20   *LA PORTE                      14
                                              21   CLEAR CREEK                    22

DP             2006                OPP        DP             2007                OPP
 7   SPRING                         21         6   SPRING                          7
27   ALVIN                           9        27   ALVIN                           9
 7   CLEAR CREEK                    13        49   CLEAR CREEK                    35
 3   *GALENA PARK NORTH SHORE       21        17   *GALENA PARK NORTH SHORE       38
28   *PASADENA RAYBURN              13        45   *PASADENA RAYBURN               3
34   *PASADENA DOBIE                24        49   *PASADENA DOBIE                13
42   *SOUTH HOUSTON                 25        42   *SOUTH HOUSTON                 14
42   *LA PORTE                      26        20   *LA PORTE                      17
48   *PASADENA                      13        49   *PASADENA                       0
28   *PASADENA MEMORIAL              7        35   *PASADENA MEMORIAL             30
27   KINGWOOD                       34         7   HUMBLE                         16

2011
at Dickinson (4-6)    (W 38-21)
vs Aldine (4-6)    (W 27-19)
at Clear Creek (6-5)    (W 26-21)
vs Houston Westside (8-3)    (W 27-25)
at La Porte (12-2)  (OT)  (L 31-34)
vs Pasadena South Houston (3-8)*    (W 35-21)
vs Pasadena (5-5)*    (W 58-7)
at Pasadena Memorial (3-8)*    (W 48-23)
vs Pasadena Sam Rayburn (4-6)*    (W 31-0)
at Pasadena Dobie (7-4)*    (W 41-16)
vs Beaumont West Brook (6-5) (at Beau. Thomas Center)    (W 31-30)     Bi-District
vs Pearland (11-3) (at Galena Park)    (L 7-47)                        Area

2012
at Clear Lake (3-7)   	(W 29-6)
at Spring (3-7)   	(L 19-46)
vs Clear Creek (8-3)   	(L 27-34)
vs Dickinson (2-8)   	(W 37-27)
vs Port Arthur Memorial (8-3)*   	(L 35-42)
at Baytown Sterling (1-9)*   	(W 62-14)
vs Beaumont West Brook (4-6)*   	(W 58-28)
at La Porte (11-2)*   	(L 16-20)
vs Channelview (1-9)*   	(W 45-0)
at Galena Park North Shore (12-2)*   	(L 7-14)
vs Pearland (8-3) (Baytown's Stallworth)   	(W 24-10)     Bi-District
vs Fort Bend Travis (8-5) (Houston's Reliant)   	(L 19-28)       Area

WINNING SEASONS IN HISTORY: 48
LOSING SEASONS IN HISTORY: 20
.500 SEASONS IN HISTORY: 11
MOST CONSECUTIVE WINNING SEASONS: 9 (1951-1959)
MOST CONSECUTIVE LOSING SEASONS: 2 (1939-1940),(1966-1967),(1972-1973),(1978-1979) 
MOST WINS, SEASON: 15 (1954)
MOST LOSSES, SEASON: 10 (1967)

                          ALL-TIME WINNINGEST COACHES
                         YEARS        W     L    T     PCT
Chris Massey            2004-2017    95    56    1    .625
Ron Lynch               1984-1995    88    38    7    .688
Travis (Shorty) Hughes  1953-1959    74     9    6    .865  
Floyd Crouch            1943-1947    34     8    3    .789

Playoff History: (34) 1945,1946,1952,1953,1954,1955,1956,1957,1959,1964,1974,1984,1986,1987,1988,1989
1990,1993,1994,1995,2000,2001,2002,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2016

Championship Games: (3) 2-1
1952 1A - Wink 26, Deer Park 20
1954 1A - Deer Park 26, Albany 6
1955 1A - Deer Park 7, Stinnett 0