Palmer

Brotherhood Members

  • Robert olive - Defense Tackle (1994)
Updated on 01/26/14

YEAR   DISTRICT    W    L    T    COACH
2014                              Don Waddle (Was OC at Princeton)
2013   12-AA DI    4    6    0    Duke Dalton (Leaving for Godley....4 years 19-22)
2012   12-AA DI    6    5    0    Duke Dalton
2011   6-AA DI     5    5    0    Duke Dalton
2010   6-AA DI     4    6    0    Duke Dalton
2009   15-AA       0    9    0    Ryan Roecker
2008   15-AA       3    7    0    Michael Scott
2007   12-AA       9    3    0    Brian Garrison
2006   12-AA       6    4    0    Brian Garrison
2005   14-AA       5    4    0    Jeff Smith
2004   14-AA       9    2    0    Jeff Smith
2003   15-AA       4    6    0    Jeff Smith
2002   15-AA       4    6    0    Bob Vercher
2001   15-AA       3    7    0    Bob Vercher
2000   15-AA       4    6    0    Bob Vercher
1999   16-AA       4    6    0    Wade Stanford
1998   16-AA       0   10    0    Wade Stanford
1997   14-AA       0   10    0    Wade Stanford
1996   14-AA       3    7    0    Jeff Dixon
1995   21-AA       2    8    0    Pete Hampel   
1994   21-AA       3    7    0    Pete Hampel
1993   13-AA       1    9    0    Pete Hampel
1992   13-AA       1    9    0    Pete Hampel
1991   14-AA       1    8    1    Pete Hampel
1990   14-AA       0   10    0    Joe Rodriguez
1989   14-AA       0   10    0    Joe Rodriguez
1988   14-AA       0   10    0    Kenneth Spears
1987   20-AA       2    7    1    Paul Klugie
1986   20-AA       1    9    0    Paul Klugie
1985   15-AA       1    9    0    Jack Phillips
1984   15-AA       1    9    0    Jay Franklin
1983   15-AA       3    7    0    Jay Franklin
1982   15-AA       1    8    1    Jay Franklin
1981   11-A        4    6    0    Ron Levingston
1980   11-A        7    2    1    Ron Levingston
1979   8-B         6    3    1    Ron Levingston
1978   8-B         3    7    0    Pepper Wells
1977   11-B        4    6    0    Pepper Wells
1976   11-B        4    6    0    Pepper Wells
1975   10-B        0   10    0    Sam Harrison
1974   10-B        3    7    0    Sam Harrison
1973   10-B        4    6    0    Sam Harrison
1972   10-B        3    7    0    John Horan

PA             1994                OPP        PA             1995                OPP
 0   WORTHAM                        12         6   WORTHAM                        28
14   FROST                           6        14   FROST                          15
16   CORSICANA MILDRED              10        31   CORSICANA MILDRED               6
12   *CAYUGA                        32         3   *CAYUGA                         0
 0   *KERENS                        48         0   *KERENS                        21
12   *ITALY                         26         0   *ITALY                         48
 7   *MALAKOFF CROSS ROADS          40        26   *MALAKOFF CROSS ROADS          35
34   *SCURRY-ROSSER                 26         0   *SCURRY-ROSSER                  7
12   *MALAKOFF                      26        20   *MALAKOFF                      35
15   *BLOOMING GROVE                25         0   *BLOOMING GROVE                24
                                            
PA             1996                OPP        PA             1997                OPP
 7   WORTHAM                        24        26   WORTHAM                        32
14   FROST                          15         7   FROST                          32
45   CORSICANA MILDRED               6         6   CORSICANA MILDRED              14
14   CAYUGA                         48         7   CAYUGA                         54
23   VENUS                          20        19   VENUS                          21
13   *BLOOMING GROVE                37         0   *BLOOMING GROVE                27
 6   *MART                          56         0   *MART                          53
 0   *ITALY                         74         7   *ITALY                         41
35   *AXTELL                        14        24   *AXTELL                        32
 6   *HUBBARD                       41         8   *HUBBARD                       24

PA             1998                OPP        PA             1999                OPP
 6   WORTHAM                         9        26   WORTHAM                        14
 6   FROST                           8        44   FROST                           0
 6   FORT WORTH CARTER-RIVERSIDE     9         0   FORT WORTH CARTER-RIVERSIDE    39
 0   MALAKOFF                       41        26   MALAKOFF                       27
 0   RIO VISTA                      46        13   RIO VISTA                      31
 6   *SCURRY-ROSSER                 49        19   *SCURRY-ROSSER                 20
 8   *GRANDVIEW                     44         0   *GRANDVIEW                     42
13   *VENUS                         19        27   *VENUS                          6
 0   *MAYPEARL                      42        52   *MAYPEARL                      21
 0   *ITALY                          1        18   *ITALY                         49

PA             2000                OPP        PA             2001                OPP
 0   HICO                           42         0   HICO                           40
 6   WORTHAM                        21         6   WORTHAM                        20
 7   FORT WORTH CARTER-RIVERSIDE     6        29   FORT WORTH CARTER-RIVERSIDE    20
21   HUBBARD                        40         6   HUBBARD                        33
12   BLOOMING GROVE                  6        20   BLOOMING GROVE                  0
18   *GODLEY                        46        25   *GODLEY                        41
 0   *RIO VISTA                     50        28   *RIO VISTA                     23
23   *MAYPEARL                       6         8   *MAYPEARL                      40
23   *SCURRY-ROSSER                  0        10   *SCURRY-ROSSER                 26
 7   *GRANDVIEW                     48        29   *GRANDVIEW                     41
                                         
PA             2002                OPP        PA             2003                OPP
14   DALLAS FIRST BAPTIST           41        12   DALLAS FIRST BAPTIST           41
 7   WORTHAM                         6        15   WORTHAM                        28
20   MALAKOFF CROSS ROADS            6        33   MALAKOFF CROSS ROADS            6
12   MALAKOFF                       20        21   MALAKOFF                        0
14   ARGYLE                          0        21   ARGYLE                         24
34   *BLOOMING GROVE                12        37   *BLOOMING GROVE                 7
 0   *MAYPEARL                      21        13   *MAYPEARL                      48
14   *RIO VISTA                     27        13   *RIO VISTA                     17
 0   *ITALY                         27         6   *ITALY                         47
 3   *GRANDVIEW                     26        28   *GRANDVIEW                     17

PA             2004                OPP        PA             2005                OPP
45   WINONA                          6        47   WORTHAM                         6
26   WORTHAM                        16         6   BUFFALO                        14
35   BUFFALO                         7        63   DALLAS I AM THAT I AM           0
35   DALLAS I AM THAT I AM           0        14   GRANDVIEW                      24
28   GRANDVIEW                       7        29   *ITALY                         32
14   *ITALY                         20        49   *CORSICANA MILDRED             56
28   *CORSICANA MILDRED              7        21   *SCURRY-ROSSER                 14
31   *SCURRY-ROSSER                  9        37   *BLOOMING GROVE                14
50   *BLOOMING GROVE                19        57   *DALLAS A+ ACADEMY              0
92   *DALLAS A+ ACADEMY              0
22   ARGYLE                         34

PA             2006                OPP        PA             2007                OPP
21   HUBBARD                        20        55   HUBBARD                        12
28   ITALY                          21        42   ITALY                          34
28   RICE                           17        56   RICE                            3
35   EUSTACE                         7        26   EUSTACE                        20
54   GARLAND ACADEMY                 0        57   DALLAS CONRAD JV                0
17   *SCURRY-ROSSER                 20        41   *SCURRY-ROSSER                  0
13   *LONE OAK                      38        28   *LONE OAK                      32
 0   *CADDO MILLS                   48        14   *CADDO MILLS                   38
10   *EDGEWOOD                      16        57   *EDGEWOOD                      30
35   *DALLAS LIFE OAK CLIFF          7        54   *DALLAS LIFE OAK CLIFF         21
                                              36   ITASCA                         28
                                               6   BOYD                           27
Updated on 01/26/14
WINNING SEASONS IN HISTORY: 7
LOSING SEASONS IN HISTORY: 40
.500 SEASONS IN HISTORY: 2
MOST CONSECUTIVE WINNING SEASONS: 4 (2004-2007)
MOST CONSECUTIVE LOSING SEASONS: 23 (1981-2003)
MOST WINS, SEASON: 9 (2004,2007)
MOST LOSSES, SEASON: 10 (1975,1988,1989,1990,1997,1998)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Duke Dalton 2010-2013 19 22 0 .463
Jeff Smith 2003-2005 18 12 0 .600 Ron Levingston 1979-1981 17 11 2 .600 Brian Garrison 2006-2007 15 7 0 .682