Plano East Panthers

Brotherhood Members

  • Elton Drake - Corner back & Quarterback (1989)
  • Chase Vaughn - Defensive End (2003)

team page sponsor

Team Mini Helmets


Updated on 05/02/19

2-19 since 1998 vs. Allen including 19 losses in a row
Series Since 1998
1998: Plano East 34, Allen 7
1999: Plano East 13, Allen 2
2000: Allen 21, Plano East 14
2001: Allen 29, Plano East 20
2002: Allen 28, Plano East 14
2003: Allen 25, Plano East 14
2004: Allen 48, Plano East 21
2005: Allen 10, Plano East 3
2006: Allen 22, Plano East 17
2007: Allen 63, Plano East 35
2008: Allen 30, Plano East 14
2009: Allen 51, Plano East 28
2010: Allen 34, Plano East 24
2011: Allen 42, Plano East 38
2012: Allen 56, Plano East 0
2013: Allen 62, Plano East 17
2014: Allen 35, Plano East 13
2015: Allen 58, Plano East 23
2016: Allen 38, Plano East 31
2017: Allen 56, Plano East 30
2018: Allen 74, Plano East 36

13-6 all-time vs. Plano West

All time record:   243-160-4    407 games

YEAR   DISTRICT    W    L    T    COACH
2019   9-AAAAAA    
2018   9-AAAAAA    8    3    0    Joey McCullough
2017   6-AAAAAA    3    7    0    Joey McCullough
2016   6-AAAAAA    6    5    0    Joey McCullough
2015   6-AAAAAA    7    4    0    Joey McCullough
2014   6-AAAAAA    1    9    0    Joey McCullough (was assistant at Plano West.... before that was assistant
 with Plano East..brother of Plano head coach Jaydon McCullough...first HC job)
2013   10-AAAAA    5    5    0    Randy Jackson (Leaving for Leaving for Grapevine...1 year 5-5....From 
4A Mesquite Poteet....30-9 3 seasons.,,,Also HC at 2A Lone Oak from 2004-2009 going 50-20, DeKalb in 2002 
going 9-4 and Mason in 2001 going 5-7   also assistant at West Mesquite and Greenville)
2012   10-AAAAA    5    4    0    Johnny Ringo (Will be Dallas Highland Park AD....9 seasons to a 51-46)
2011   8-AAAAA     6    5    0    Johnny Ringo
2010   8-AAAAA     5    5    0    Johnny Ringo
2009   8-AAAAA     7    4    0    Johnny Ringo
2008   8-AAAAA     1    9    0    Johnny Ringo  
2007   9-AAAAA     6    4    0    Johnny Ringo     
2006   9-AAAAA    10    3    0    Johnny Ringo
2005   8-AAAAA     6    6    0    Johnny Ringo
2004   8-AAAAA     5    6    0    Johnny Ringo (Was assistant at SMU....Coppell...1997-1999 going 21-12)
2003   9-AAAAA     9    3    0    John Crawford (2 years 17-7-0)
2002   9-AAAAA     8    4    0    John Crawford (From Burleson 2 years 20-5..has
also been a HC at Lorena and Tatum)
2001   9-AAAAA     8    3    0    Scott Phillips (Leaving for Odessa...8 years 68-26-0)
2000   9-AAAAA     7    4    0    Scott Phillips
1999   9-AAAAA    11    3    0    Scott Phillips
1998   9-AAAAA    10    2    0    Scott Phillips
1997   9-AAAAA     8    4    0    Scott Phillips
1996   9-AAAAA     5    5    0    Scott Phillips
1995   11-AAAAA    7    4    0    Scott Phillips
1994   11-AAAAA   12    1    0    Scott Phillips (From Waxahachie 4 years 49-8-0...was also HC at Groveton & High Island)
1993   11-AAAAA    5    6    0    Mike Bailey
1992   11-AAAAA    5    3    2    Mike Bailey
1991   9-AAAAA     5    5    0    Mike Bailey
1990   9-AAAAA     4    6    0    Mike Bailey
1989   12-AAAAA    8    2    0    Mike Bailey
1988   12-AAAAA    9    2    0    Mike Bailey
1987   12-AAAAA    8    3    0    Mike Bailey
1986   12-AAAAA    6    4    0    Mike Bailey
1985   12-AAAAA   11    2    0    Mike Bailey
1984   12-AAAAA    9    2    2    Mike Bailey
1983   12-AAAAA    3    7    0    Jake Swann
1982   12-AAAAA    4    6    0    Jake Swann
First varsity season: 1982

PE             1994                OPP        PE             1995                OPP
31   NORTH GARLAND                   6        21   NORTH GARLAND                   3
20   SULPHUR SPRINGS                17        27   SULPHUR SPRINGS                29
42   DENTON RYAN                     3        43   DENTON RYAN                    33
21   *RICHARDSON LAKE HIGHLANDS     17         0   *RICHARDSON LAKE HIGHLANDS     22
35   *RICHARDSON PEARCE              0        40   *RICHARDSON PEARCE             33
35   *CARROLLTON TURNER              0        44   *CARROLLTON TURNER             14
27   *RICHARDSON                     0        21   *RICHARDSON                    14
55   *CARROLLTON SMITH               7        23   *CARROLLTON SMITH               0
48   *RICHARDSON BERKNER            21        53   *RICHARDSON BERKNER             7
28   *PLANO                          7        14   *PLANO                         17
33   NORTH MESQUITE                 18        14   NORTH MESQUITE                 17
14   IRVING NIMITZ                   6
44   TYLER                          48
                                            
PE             1996                OPP        PE             1997                OPP
23   DUNCANVILLE                    35        15   DUNCANVILLE                    17
14   IRVING MAC ARTHUR              33        35   IRVING MAC ARTHUR               0
50   DALLAS SKYLINE                 18        29   DALLAS SKYLINE                 13
57   *RICHARDSON PEARCE              0        18   *RICHARDSON PEARCE              3
35   *RICHARDSON LAKE HIGHLANDS     56         7   *RICHARDSON LAKE HIGHLANDS     21
 7   *NORTH MESQUITE                40        14   *NORTH MESQUITE                30
41   *RICHARDSON                    14        44   *RICHARDSON                    14
 7   *PLANO                         10        24   *PLANO                          6
38   *RICHARDSON BERKNER            35        42   *RICHARDSON BERKNER             0
31   *MESQUITE                      28        49   *MESQUITE                      10
                                              24   ALLEN                          13
                                              10   LONGVIEW                       21

PE             1998                OPP        PE             1999                OPP
21   DUNCANVILLE                    25         3   DUNCANVILLE                     7
23   IRVING MAC ARTHUR              12        17   IRVING MAC ARTHUR               0
20   MESQUITE                        7         7   MESQUITE                       24
27   *RICHARDSON LAKE HIGHLANDS     16        14   *RICHARDSON LAKE HIGHLANDS      7
38   *RICHARDSON                     6        41   *RICHARDSON                     0
44   *ROCKWALL                      29        22   *ROCKWALL                      20
19   *PLANO                          0        24   *PLANO                         14
37   *RICHARDSON PEARCE              0        30   *RICHARDSON PEARCE              7
34   *ALLEN                          7        13   *ALLEN                          2
46   *RICHARDSON BERKNER            23        42   *RICHARDSON BERKNER            21
25   NORTH MESQUITE                  6        14   NORTH MESQUITE                  0
21   LUFKIN                         31        17   DALLAS KIMBALL                  6
                                              38   THE WOODLANDS                  15
                                              14   GARLAND                        24

PE             2000                OPP        PE             2001                OPP
14   GARLAND                        17        35   GARLAND                        21
 7   DUNCANVILLE                    17         7   DUNCANVILLE                     3
16   DALLAS CARTER                  12        19   DALLAS CARTER                  25
17   *PLANO WEST                    13        14   *PLANO WEST                     3
43   *RICHARDSON                    21        46   *RICHARDSON                    30
21   *PLANO                         10        24   *PLANO                         12
14   *ALLEN                         21        20   *ALLEN                         29
30   *RICHARDSON BERKNER            13        38   *RICHARDSON BERKNER             0
 7   *ROCKWALL                       3        38   *ROCKWALL                      21
29   *RICHARDSON LAKE HIGHLANDS      8        24   *RICHARDSON LAKE HIGHLANDS     21
 0   NORTH MESQUITE                 28         3   MESQUITE                       16
                                         
PE             2002                OPP        PE             2003                OPP
26   DALLAS SKYLINE                  0        37   DALLAS SKYLINE                 12
 6   NORTH MESQUITE                 26        38   NORTH MESQUITE                 21
21   LEWISVILLE                      0        28   LEWISVILLE                     30
14   *ALLEN                         28        14   *ALLEN                         25
35   *RICHARDSON BERKNER             9        23   *RICHARDSON BERKNER             8
13   *RICHARDSON LAKE HIGHLANDS     17        21   *RICHARDSON LAKE HIGHLANDS      7
14   *PLANO WEST                     3        31   *PLANO WEST                    21
28   *ROCKWALL                      17        21   *ROCKWALL                      14
33   *PLANO                         14        28   *PLANO                          3
28   *MC KINNEY                     14        50   *MC KINNEY                      3
17   DALLAS SKYLINE                 14        35   DALLAS SKYLINE                 24
14   TYLER LEE                      24         3   TYLER LEE                      31

PE             2004                OPP        PE             2005                OPP
 0   GARLAND                        15         0   GARLAND                        21
28   NORTH MESQUITE                 14        25   NORTH MESQUITE                 16
21   SOUTHLAKE CARROLL              41         0   SOUTHLAKE CARROLL              31
48   *THE COLONY                    23        41   *THE COLONY                     0
24   *FLOWER MOUND MARCUS           21         6   *FLOWER MOUND MARCUS           14
15   *PLANO WEST                    49        26   *PLANO WEST                     7
28   *FLOWER MOUND                  24        41   *FLOWER MOUND                  38
38   *LEWISVILLE                    44        44   *LEWISVILLE                    15
31   *PLANO                         24         7   *PLANO                         24
21   *ALLEN                         48         3   *ALLEN                         10
 0   DUNCANVILLE                    28        17   ARLINGTON                      13
                                              20   EULESS TRINITY                 56
                                              
PE             2006                OPP        PE             2007                OPP
29   MESQUITE                       30        46   MESQUITE                       20
31   GARLAND                        24        40   GARLAND                         7
27   TYLER                           3        52   TYLER                          24
37   *RICHARDSON LAKE HIGHLANDS      0        38   *RICHARDSON LAKE HIGHLANDS     37
21   *PLANO WEST                    15        21   *PLANO WEST                    14
52   *RICHARDSON                     0        54   *RICHARDSON                     0
21   *RICHARDSON BERKNER            14        21   *RICHARDSON BERKNER            35
36   *WYLIE                          0        36   *WYLIE                         39
35   *PLANO                          7        14   *PLANO                         28
17   *ALLEN                         22        35   *ALLEN                         63
31   ROCKWALL                       24
21   TYLER LEE                      18
27   SPRING WESTFIELD               31

2018
vs Hurst Bell (1-9)  	(W 42-14)
vs Richardson Lake Highlands (6-5) (at Cotton Bowl)  (W 36-0)
at Garland Sachse (8-4)  	(W 29-7)
at McKinney Boyd (2-8)*  	(W 42-21)
vs Prosper (9-3)*  	(W 26-14)
at Allen (14-1)*  	(L 36-74)
vs Plano (5-5)*  	(L 19-41)
at McKinney (4-7)*   (2OT)	(W 45-42)
at Plano West (0-10)*  	(W 51-17)
vs Dallas Jesuit (2-8)*  (W 58-44)
vs Garland Sachse (8-4) (at Garland's Johnson)  (L 25-35)       Bi-District              

WINNING SEASONS IN HISTORY: 25
LOSING SEASONS IN HISTORY: 8
.500 SEASONS IN HISTORY: 5
MOST CONSECUTIVE WINNING SEASONS: 7 (1997-2003)
MOST CONSECUTIVE LOSING SEASONS: 2 (1982-1983)
MOST WINS, SEASON: 12 (1994)
MOST LOSSES, SEASON: 9 (2008, 2014)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Mike Bailey          1984-1993    70    35    4    .661
Scott Phillips       1994-2001    68    26    0    .723
Johnny Ringo         2004-2012    51    46    0    .526
Joey McCullough      2014-2018    25    28    0    .472
John Crawford        2002-2003    17     7    0    .708
Jake Swann           1982-1983     7    13    0    .350
Randy Jackson        2013          5     5    0    .500