UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Premont

Brotherhood Members

  • Stan Howard - QB,RB, CB (1984)
Updated on 01/31/12

5 year losing streak (9-38)

YEAR   DISTRICT    W    L    T    COACH
2012   suspends sports for a year
2011   16-AA DII   1    9    0    Richard Russell
2010   16-AA DII   3    7    0    Richard Russell
2009   32-AA       1    7    0    Olivero Garza
2008   32-AA       2    7    0    Robert Sanchez
2007   32-AA       2    8    0    David Montano (1-4), Edmund Perez (1-4)
2006   32-AA       5    5    0    Joe Rios (Will be HC at Falfurrias in 2010....5 years 23-27)
2005   32-AA       5    4    0    Joe Rios
2004   32-AA       5    5    0    Joe Rios
2003   32-AA       7    4    0    Joe Rios
2002   32-AA       1    9    0    Joe Rios (First HC job)
2001   32-AA       5    6    0    Armando Huerta
2000   32-AA       4    6    0    Henry Yzaguirre
1999   32-AA       3    7    0    Henry Yzaguirre
1998   32-AA       6    4    0    Don Davis (3 years 14-14....will be HC at 5A Laredo Martin in 2003)
1997   32-AA       4    5    0    Don Davis
1996   32-AA       4    5    0    Don Davis
1995   32-AA       6    5    0    John Wachsmuth
1994   32-AA       9    2    0    John Wachsmuth
1993   32-AA       3    7    0    John Wachsmuth
1992   32-AA       0    9    0    Lamar Rodriguez
1991   31-AAA      4    6    1    Lamar Rodriguez
1990   31-AAA      0   10    0    Lamar Rodriguez
1989   31-AAA      1    8    0    Greg Lens
1988   31-AAA      0    9    0    Greg Lens
1987   31-AAA      1    9    0    Zay Lefevre (0-7), Greg Lens (1-2)
1986   31-AAA      9    1    1    Covy Wilkinson
1985   31-AAA      4    6    0    Covy Wilkinson
1984   31-AAA      4    6    0    Covy Wilkinson
1983   31-AAA      0   10    0    Covy Wilkinson
1982   31-AAA      1    9    0    Rene Perez
1981   31-AAA      2    7    1    Rene Perez
1980   31-AAA      0   10    0    Rene Perez
1979   31-AA       6    5    0    Harry Cherry
1978   31-AA       4    5    0    Harry Cherry
1977   31-AA       5    5    0    Harry Cherry
1976   31-AA       5    5    0    Harry Cherry
1975   31-AA       4    5    1    Harry Cherry
1974   31-AA       7    3    0    Doug Harvey
1973   31-AA       7    2    1    Doug Harvey
1972   31-AA       6    4    0    Doug Harvey
1971   31-AA       9    2    0    Doug Harvey
1970   31-AA       5    4    1    Doug Harvey
1969   31-AA       7    3    0    Doug Harvey
1968   31-AA       7    2    1    Kenneth Naylor
1967   31-AA       6    2    1    Kenneth Naylor
1966   31-AA       3    5    2    Kenneth Naylor
1965   31-AA       1    7    2    Joe Studebaker
1964   31-AA       5    3    2    Darrell Hogan
1963   31-AA       2    8    0    Pat Centilli
1962   31-AA       1    8    1    Joe Holcomb
1961   30-AA       6    3    1    Dick Courtney
1960   30-AA       3    5    1    Dick Courtney

PR             1994                OPP        PR             1995                OPP
27   CHARLOTTE                       7        22   CHARLOTTE                      12
52   BANQUETE                        0        12   BANQUETE                       42
26   BISHOP                          0        14   BISHOP                         24
38   SAN MARCOS BAPTIST             26        27   SAN MARCOS BAPTIST              0
28   BRUNI                           3        56   BRUNI                           0
 6   *FREER                         20         8   *FREER                         34
22   *SANTA MARIA                    6        15   *SANTA MARIA                   13
34   *BENAVIDES                     29        21   *BENAVIDES                      0
20   *RIVIERA                       15         8   *RIVIERA                       29
60   *LA VILLA                       0        19   *LA VILLA                      15
 7   REFUGIO                        31         0   REFUGIO                        47
                                            
PR             1996                OPP        PR             1997                OPP
14   WOODSBORO                       0        21   WOODSBORO                      20
 6   FALFURRIAS                     32        27   FALFURRIAS                     12
 6   BISHOP                         34        12   BISHOP                         35
14   *LA VILLA                      26         7   *LA VILLA                      34
 0   *RIVIERA                       13         6   *RIVIERA                       21
39   *SANTA MARIA                    0        51   *SANTA MARIA                    6
30   *BANQUETE                      27        12   *BANQUETE                      14
 7   *FREER                         52         7   *FREER                         27
35   *BENAVIDES                      6        26   *BENAVIDES                     22

PR             1998                OPP        PR             1999                OPP
32   LYFORD                         12        14   LYFORD                         29
20   FALFURRIAS                     28         7   FALFURRIAS                     20
37   HEBBRONVILLE                    8        13   HEBBRONVILLE                    6
 6   *BANQUETE                      21         7   *BANQUETE                      29
13   *RIVIERA                       18         0   *RIVIERA                       12
34   *SANTA MARIA                    6        42   *SANTA MARIA                    0
 6   *FREER                         23        32   *FREER                         60
35   *BENAVIDES                     13        34   *BENAVIDES                      0
26   *BEN BOLT                       6         6   *BEN BOLT                      16
14   *LA VILLA                      13         0   *LA VILLA                      47

PR             2000                OPP        PR             2001                OPP
39   SANTA MARIA                     0        27   PROGRESO                       21
17   BEN BOLT                        7        14   BEN BOLT                       15
12   HEBBRONVILLE                   19         6   HEBBRONVILLE                   13
13   SAN DIEGO                      26         0   SAN DIEGO                      26
12   AGUA DULCE                     26        14   AGUA DULCE                      0
14   *FREER                         28         7   *FREER                         21
21   *LA VILLA                       7        14   *LA VILLA                       7
13   *BANQUETE                      35        22   *BANQUETE                      27
 0   *SKIDMORE-TYNAN                 7        31   *SKIDMORE-TYNAN                14
31   *RIVIERA                        7        43   *RIVIERA                        8
                                              20   KARNES CITY                    38
                                         
PR             2002                OPP        PR             2003                OPP
 0   HEBBRONVILLE                   33        14   HEBBRONVILLE                   38
21   PROGRESO                       27        39   PROGRESO                       20
15   BEN BOLT                       20         8   BEN BOLT                        7
25   BENAVIDES                      29        30   BENAVIDES                      14
13   SAN DIEGO                      12        28   SAN DIEGO                      22
22   *BANQUETE                      26        30   *BANQUETE                       6
 7   *ODEM                          60         6   *ODEM                          40
 8   *SANTA ROSA                    20         0   *SANTA ROSA                    21
29   *LA VILLA                      34        34   *LA VILLA                      21
20   *RIVIERA                       26        44   *RIVIERA                       20
                                               0   YORKTOWN                       49

PR             2004                OPP        PR             2005                OPP
14   FALFURRIAS                      6        14   FALFURRIAS                     20
28   PROGRESO                        0        14   PROGRESO                       13
 0   BEN BOLT                       13        30   BEN BOLT                       13
42   BENAVIDES                      14        22   BENAVIDES                       0
12   SAN DIEGO                      15        19   *SANTA ROSA                    27
48   *SANTA ROSA                    27        20   *BISHOP                        14
 6   *BISHOP                         7        13   *LA VILLA                      49
47   *LA VILLA                      12        49   *RIVIERA                        0
17   *RIVIERA                       20         6   *HEBBRONVILLE                  42
 6   *HEBBRONVILLE                  35
 
PR             2006                OPP        PR             2007                OPP
22   RAYMONDVILLE                   17         6   RAYMONDVILLE                   49
42   BENAVIDES                       6        33   BENAVIDES                      12
 7   TAFT                           14         0   TAFT                           40
27   GEORGE WEST                    48         6   GEORGE WEST                    44
24   *SANTA ROSA                    13        13   *SANTA ROSA                    20
26   *FREER                         33         8   *FREER                         24
43   *RIVIERA                        7        33   *RIVIERA                        8
13   *BANQUETE                       6        34   *BANQUETE                      41
13   *BISHOP                        21        32   *BISHOP                        35
 6   *HEBBRONVILLE                  42        12   *HEBBRONVILLE                  44

Updated on 01/31/12
WINNING SEASONS IN HISTORY: 25
LOSING SEASONS IN HISTORY: 44
.500 SEASONS IN HISTORY: 11
MOST CONSECUTIVE WINNING SEASONS: 8 (1967-1974)
MOST CONSECUTIVE LOSING SEASONS: 7 (1987-1993)
MOST WINS, SEASON: 9 (1971,1986,1994)
MOST LOSSES, SEASON: 10 (1980,1983,1990)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Doug Harvey          1969-1974    41    18    2    .689
Joe Rios             2002-2006    23    27    0    .460
John Wachsmuth       1993-1995    18    14    0    .563