Silsbee Tigers

Brotherhood Members

  • William Graham - FS, HB, KR, PR (1978)

team page sponsor
Advertise on LSG for just pennies a day

Advertising Example


Updated on 06/15/2023

All-Time Record : 520-391-28   939 games

YEAR   DISTRICT    W    L    T    COACH
2022   9-4A DII   13    1    0    Randy Smith
2021   11-4A DII   5    5    0    Randy Smith
2020   11-4A DII   7    4    0    Randy Smith
2019   10-4A DII   9    5    0    Randy Smith 
2018   10-4A DII  10    5    0    Randy Smith
2017   10-4A DI    7    5    0    Randy Smith
2016   10-4A DI    6    5    0    Randy Smith (Was OC at Cypress Ranch...has
also been assistant at Athens and Corsicana...first HC job)
2015   10-4A DI   11    3    0    Bobby McGallion (retiring...18 years)
2014   10-4A DI    4    7    0    Bobby McGallion
2013   21-3A      9    3    0    Bobby McGallion
2012   21-3A      10    3    0    Bobby McGallion
2011   21-3A       8    3    0    Bobby McGallion
2010   21-3A       6    5    0    Bobby McGallion
2009   21-3A       7    5    0    Bobby McGallion
2008   21-3A       6    5    0    Bobby McGallion
2007   21-3A       4    6    0    Bobby McGallion
2006   21-3A       9    3    0    Bobby McGallion
2005   22-3A       4    5    0    Bobby McGallion
2004   22-3A       9    1    0    Bobby McGallion
2003   20-4A       0   10    0    Bobby McGallion
2002   20-4A       1    9    0    Bobby McGallion
2001   19-4A       6    5    0    Bobby McGallion
2000   19-4A       4    6    0    Bobby McGallion
1999   19-4A       4    7    0    Bobby McGallion
1998   19-4A       9    5    0    Bobby McGallion (From Navasota...4 years 29-15-2....also HC at Crosby and Alto)
1997   19-4A       3    7    0    Charlie Woodard
1996   19-4A       4    6    0    Charlie Woodard
1995   19-4A       5    5    0    Charlie Woodard
1994   19-4A       4    6    0    Charlie Woodard
1993   23-4A       9    3    0    Charlie Woodard
1992   23-4A       7    5    0    Charlie Woodard
1991   23-4A       4    6    0    Charlie Woodard
1990   23-4A       6    4    0    Charlie Woodard
1989   17-4A       6    3    1    Charlie Woodard
1988   17-4A       8    2    1    Charlie Woodard
1987   11-4A       7    3    0    Charlie Woodard
1986   11-4A       3    7    0    Charlie Woodard
1985   9-4A        6    4    1    Lidney Thompson
1984   9-4A        4    6    0    Lidney Thompson
1983   9-4A        8    2    0    Lidney Thompson
1982   9-4A        7    3    0    Pat Day
1981   9-4A        5    5    0    Pat Day
1980   9-4A        6    4    0    Pat Day
1979   9-3A        5    4    1    Pat Day
1978   9-3A        3    7    0    Pat Day
1977   9-3A       11    2    0    Pat Day
1976   9-3A        8    1    2    Ray McGallion
1975   10-3A       8    2    0    Ray McGallion
1974   10-3A       7    3    0    Ray McGallion
1973   10-3A       5    5    0    Ray McGallion
1972   10-3A       7    2    1    Ray McGallion
1971   11-3A      12    1    0    Ray McGallion
1970   11-3A       8    2    0    Ray McGallion
1969   22-4A       5    5    0    Ray McGallion
1968   9-3A       11    1    0    Ray McGallion
1967   9-3A        8    3    1    Ray McGallion
1966   9-3A        7    3    0    Ray McGallion
1965   9-3A        7    2    1    Ray McGallion
1964   9-3A        6    4    0    Ray McGallion
1963   9-3A        8    2    0    Ray McGallion
1962   9-3A        9    1    0    Ray McGallion
1961   10-3A       8    2    0    Ray McGallion
1960   10-3A       7    3    0    Ray McGallion



WINNING SEASONS IN HISTORY: 57
LOSING SEASONS IN HISTORY: 29
.500 SEASONS IN HISTORY: 10
MOST CONSECUTIVE WINNING SEASONS: 9 (1960-1968)
MOST CONSECUTIVE LOSING SEASONS: 4 (1954-1957) 
MOST WINS, SEASON: 13 (2022)
MOST LOSSES, SEASON: 10 (1956,2003)

                       ALL-TIME WINNINGEST COACHES
                        YEARS       W     L    T     PCT 
Ray McGallion         1960-1976   142    45    5    .753
Bobby McGallion       1998-2015   111    91    0    .550
Charlie Woodard       1986-1997    66    57    2    .536


Playoffs: (31)
1937,1938,1967,1968,1971,1977,1985,1988,1992,1993,1998,1999
2001,2004,2005,2006,2008,2009,2010,2011,2012,2013,2014,2015
2016,2017,2018,2019,2020,2021,2022