LSG’s Championship Challenge Round 32

CLASS 2A ROUND 32

2A Blanco (2001 DI C) 0 7 6 10 -- 23 (20-12)
2A Mart (1999 DI C) 7 7 13 7 -- 34 (26-6)

2A Van Alstyne (2001 DI R) 7 7 0 7 -- 21 (14-18)
2A Mart (2000 DII R) 0 0 7 7 -- 14 (22-10)

**** 2001 Van Alstyne scored a late TD to get the upset victory over 2000 Mart

2A Celina (2001 DII C) 14 7 14 10 -- 45 (16-16)
2A Celina (2000 DII C) 10 14 0 6 -- 30 (18-14)

**** 2001 outscored 2000 24-6 in the 2nd half to win the matchup between two Championship Celina teams

2A Garrison (2001 DII R) 0 7 0 0 -- 7 (6-26)
2A Blanco (2000 DI R) 7 7 0 7 -- 21 (7-25)

2A Corrigan-Camden (2002 DI C) 7 0 14 7 -- 28 (16-16)
2A Sonora (2000 DI C) 6 7 10 6 -- 29 (23-9)

**** 2000 Sonora kicked a late FG to get the win over 2002 Corrigan-Camden

2A Bangs (2002 DI R) 0 3 7 0 -- 10 (18-14)
2A Elysian Fields (1999 DII R) 0 0 0 7 -- 7 (13-19)

2A Rosebud-Lott (2002 DII C) 0 14 7 3 0 -- 24 (20-12)
2A Celina (1999 DII C) 17 7 0 0 3 -- 27 (OT) (23-9)

**** 1999 Celina jumped out to a 17-0 1st quarter lead but needed OT to beat 2002 Rosebud-Lott in a matchup of two teams at the top of the standings

2A Cisco (2002 DII R) 7 7 0 7 -- 21 (15-17)
2A Boyd (1999 DI R) 0 0 7 7 -- 14 (8-24)

2A San Augustine (2003 DI C) 7 7 7 0 -- 21 (9-23)
2A Cisco (2008 DII R) 14 10 13 3 -- 40 (16-16)

2A Tuscola Jim Ned (2003 DI R) 7 10 6 21 -- 44 (24-8)
2A Daingerfield (2008 DII C) 7 0 10 0 -- 17 (17-15)

2A Garrison (2003 DII C) 7 10 6 0 -- 23 (23-9)
2A Kirbyville (2008 DI R) 7 7 0 0 -- 14 (16-16)

2A Bangs (2003 DII R) 0 0 3 0 -- 3 (5-27)
2A Muleshoe (2008 DI C) 17 14 10 14 -- 55 (20-12)

2A Boyd (2004 DI C) 7 17 3 0 -- 27 (17-15)
2A Elysian Fields (2007 DII R) 3 17 10 7 -- 37 (12-20)

2A Newton (2004 DI R) 10 0 10 0 -- 20 (16-16)
2A Canadian (2007 DII C) 0 0 3 0 -- 3 (16-16)

2A Crawford (2004 DII C) 13 7 17 7 -- 44 (17-15)
2A Tatum (2007 DI R) 3 10 7 3 -- 23 (8-24)

2A Troup (2004 DII R) 7 10 7 0 -- 24 (17-15)
2A Farmersville (2007 DI C) 0 0 10 10 -- 20 (19-13)

2A Newton (2005 DI C) 0 0 17 3 -- 20 (17-15)
2A Cisco (2006 DII R) 7 7 7 3 -- 24 (16-16)

2A Argyle (2005 DI R) 0 3 3 7 -- 13 (5-27)
2A Mart (2006 DII C) 14 7 3 7 -- 31 (17-15)

2A Celina (2005 DII C) 7 7 0 10 -- 24 (26-6)
2A Littlefield (2006 DI R) 3 0 0 7 -- 10 (9-23)

2A Omaha Paul Pewitt (2005 DII R) 10 7 13 17 -- 47 (19-13)
2A Tatum (2006 DI C) 7 7 6 3 -- 23 (14-18)

CLASS 2A STANDINGS

Team W L T PF PA
2A Mart (1999 DI C) 26 6 0 1395 670
2A Celina (2005 DII C) 26 6 0 1116 585

2A Tuscola Jim Ned (2003 DI R) 24 8 0 1044 805

2A Celina (1999 DII C) 23 9 0 993 623
2A Sonora (2000 DI C) 23 9 0 939 754
2A Garrison (2003 DII C) 23 9 0 758 653

2A Mart (2000 DII R) 22 10 0 898 601

2A Blanco (2001 DI C) 20 12 0 741 673
2A Rosebud-Lott (2002 DII C) 20 12 0 859 768
2A Muleshoe (2008 DI C) 20 12 0 1053 819

2A Omaha Paul Pewitt (2005 DII R) 19 13 0 979 781
2A Farmersville (2007 DI C) 19 13 0 970 817

2A Celina (2000 DII C) 18 14 0 868 706
2A Bangs (2002 DI R) 18 14 0 758 755

2A Boyd (2004 DI C) 17 15 0 1000 942
2A Crawford (2004 DII C) 17 15 0 823 720
2A Troup (2004 DII R) 17 15 0 792 731
2A Newton (2005 DI C) 17 15 0 993 791
2A Mart (2006 DII C) 17 15 0 789 938
2A Daingerfield (2008 DII C) 17 15 0 794 846

2A Celina (2001 DII C) 16 16 0 936 829
2A Corrigan-Camden (2002 DI C) 16 16 0 821 858
2A Newton (2004 DI R) 16 16 0 753 753
2A Cisco (2006 DII R) 16 16 0 848 984
2A Canadian (2007 DII C) 16 16 0 709 868
2A Kirbyville (2008 DI R) 16 16 0 970 1101
2A Cisco (2008 DII R) 16 16 0 865 871

2A Cisco (2002 DII R) 15 17 0 801 806

2A Van Alstyne (2001 DI R) 14 18 0 544 717
2A Tatum (2006 DI C) 14 18 0 1000 1025

2A Elysian Fields (1999 DII R) 13 19 0 551 748

2A Elysian Fields (2007 DII R) 12 20 0 760 770

2A San Augustine (2003 DI C) 9 23 0 533 875
2A Littlefield (2006 DI R) 9 23 0 683 946

2A Boyd (1999 DI R) 8 24 0 681 908
2A Tatum (2007 DI R) 8 24 0 749 1014

2A Blanco (2000 DI R) 7 25 0 530 833

2A Garrison (2001 DII R) 6 26 0 399 804

2A Bangs (2003 DII R) 5 27 0 681 1128
2A Argyle (2005 DI R) 5 27 0 398 958

**** 1999 Mart and 2005 Celina held on to their 2 game lead over 2003 Tuscola Jim Ned

CLASS 3A ROUND 32

3A Everman (2001 DI C) 17 13 7 17 -- 54 (24-8)
3A Liberty Eylau (1999 DI C) 7 3 0 7 -- 17 (16-16)

3A Sinton (2001 DI R) 10 7 10 13 -- 40 (21-11)
3A Forney (2000 DII R) 0 3 0 7 -- 10 (12-20)

3A Commerce (2001 DII C) 7 0 0 7 -- 14 (11-21)
3A La Grange (2000 DII C) 7 10 6 0 -- 23 (17-15)

3A La Grange (2001 DII R) 0 7 7 0 -- 14 (14-18)
3A Abilene Wylie (2000 DI R) 0 7 0 0 -- 7 (9-23)

3A Everman (2002 DI C) 3 0 10 7 -- 20 (27-5)
3A Gatesville (2000 DI C) 7 7 0 10 -- 24 (22-10)

**** 2000 Gatesville got a huge win knocking off 2002 Everman the top team in the standings

3A Burnet (2002 DI R) 7 7 0 0 -- 14 (19-13)
3A Sealy (1999 DII R) 10 7 0 6 -- 23 (21-11)

3A Bandera (2002 DII C) 0 0 14 0 -- 14 (14-18)
3A Commerce (1999 DII C) 7 14 7 10 -- 38 (21-11)

3A Midland Greenwood (2002 DII R) 10 7 6 7 -- 30 (9-23)
3A Mathis (1999 DI R) 0 7 7 0 -- 14 (10-22)

3A Gainesville (2003 DI C) 7 7 7 13 -- 34 (21-11)
3A Celina (2008 DII R) 0 0 7 7 -- 14 (13-19)

3A Burnet (2003 DI R) 14 7 3 7 -- 31 (25-7)
3A Carthage (2008 DII C) 7 7 7 6 -- 27 (17-15)

3A Atlanta (2003 DII C) 0 6 3 0 -- 9 (9-23)
3A Waco La Vega (2008 DI R) 7 10 7 7 -- 31 (14-18)

3A Marlin (2003 DII R) 3 0 7 10 -- 20 (7-25)
3A Prosper (2008 DI C) 0 0 7 14 -- 21 (17-15)

3A Abilene Wylie (2004 DI C) 0 7 6 3 -- 16 (12-20)
3A China Spring (2007 DII R) 7 7 10 7 -- 31 (9-23)

3A Cuero (2004 DI R) 0 7 0 0 -- 7 (13-19)
3A Celina (2007 DII C) 7 3 17 0 -- 27 (25-7)

3A Gilmer (2004 DII C) 6 10 3 10 -- 29 (20-12)
3A Gilmer (2007 DI R) 17 7 7 13 -- 44 (19-13)

**** 2007 won a high scoring game over 2004 in a matchup of Gilmer teams

3A Jasper (2004 DII R) 10 7 0 7 -- 24 (11-21)
3A Liberty Hill (2007 DI C) 7 17 21 21 -- 66 (23-9)

**** 2007 Liberty Hill showed off their 5th ranked offense by putting up 66 on 2004 Jasper

3A Wimberley (2005 DI C) 14 0 3 7 -- 24 (17-15)
3A Celina (2006 DII R) 0 0 7 21 -- 28 (17-15)

**** 2006 Celina evened their record with 2005 Wimberley by scoring a late TD to get the victory

3A Gainesville (2005 DI R) 0 7 10 7 -- 24 (18-14)
3A Liberty Hill (2006 DII C) 10 7 3 10 -- 30 (16-16)

3A Tatum (2005 DII C) 7 10 17 7 -- 41 (17-15)
3A Waco Robinson (2006 DI R) 0 10 3 0 -- 13 (11-21)

3A Hutto (2005 DII R) 0 7 16 7 -- 30 (12-20)
3A Texarkana Liberty-Eylau (2006 DI C) 7 7 7 0 -- 21 (10-22)

CLASS 3A STANDINGS

Team W L T PF PA
3A Everman (2002 DI C) 27 5 0 1180 584

3A Burnet (2003 DI R) 25 7 0 1175 754
3A Celina (2007 DII C) 25 7 0 1180 613

3A Everman (2001 DI C) 24 8 0 1000 679

3A Liberty Hill (2007 DI C) 23 9 0 1167 780

3A Gatesville (2000 DI C) 22 10 0 615 578

3A Commerce (1999 DII C) 21 11 0 852 696
3A Sealy (1999 DII R) 21 11 0 883 666
3A Sinton (2001 DI R) 21 11 0 1031 755
3A Gainesville (2003 DI C) 21 11 0 935 741

3A Gilmer (2004 DII C) 20 12 0 913 861

3A Burnet (2002 DI R) 19 13 0 887 763
3A Gilmer (2007 DI R) 19 13 0 1191 895

3A Gainesville (2005 DI R) 18 14 0 802 715

3A La Grange (2000 DII C) 17 15 0 860 803
3A Wimberley (2005 DI C) 17 15 0 817 754
3A Tatum (2005 DII C) 17 15 0 767 773
3A Celina (2006 DII R) 17 15 0 816 762
3A Prosper (2008 DI C) 17 15 0 731 739
3A Carthage (2008 DII C) 17 15 0 1143 998

3A Liberty Eylau (1999 DI C) 16 16 0 783 899
3A Liberty Hill (2006 DII C) 16 16 0 999 980

3A La Grange (2001 DII R) 14 18 0 616 659
3A Bandera (2002 DII C) 14 18 0 848 1090
3A Waco La Vega (2008 DI R) 14 18 0 757 866

3A Cuero (2004 DI R) 13 19 0 660 758
3A Celina (2008 DII R) 13 19 0 954 946

3A Forney (2000 DII R) 12 20 0 619 788
3A Abilene Wylie (2004 DI C) 12 20 0 544 876
3A Hutto (2005 DII R) 12 20 0 696 935

3A Commerce (2001 DII C) 11 21 0 648 779
3A Jasper (2004 DII R) 11 21 0 699 989
3A Waco Robinson (2006 DI R) 11 21 0 767 1116

3A Mathis (1999 DI R) 10 22 0 687 961
3A Texarkana Liberty-Eylau (2006 DI C) 10 22 0 529 910

3A Abilene Wylie (2000 DI R) 9 23 0 476 671
3A Midland Greenwood (2002 DII R) 9 23 0 532 809
3A Atlanta (2003 DII C) 9 23 0 479 718
3A China Spring (2007 DII R) 9 23 0 534 857

3A Marlin (2003 DII R) 7 25 0 558 814

**** 2002 Everman lost this round so their lead is down to 2 games over 2003 Burnet and 2007 Celina

CLASS 4A ROUND 32

4A Denton Ryan (2001 DI C) 0 0 7 0 -- 7 (20-12)
4A Texas City (1999 DI C) 14 7 7 0 -- 28 (21-11)

4A Smithson Valley (2001 DI R) 3 0 3 7 -- 13 (15-17)
4A West Orange-Stark (2000 DII R) 0 7 0 7 -- 14 (18-14)

4A Ennis (2001 DII C) 17 7 0 7 -- 31 (20-12)
4A Ennis (2000 DII C) 7 6 13 6 -- 32 (21-11)

**** 2000 barely got by 2001 in a battle of 2 very good champion Ennis teams

4A Bay City (2001 DII R) 7 0 7 10 -- 24 (13-19)
4A Denton Ryan (2000 DI R) 0 7 7 13 -- 27 (9-23)

**** 2000 Denton Ryan kicked a late FG to get the win over 2001 Bay City

4A Texarkana Texas High (2002 DI C) 7 3 7 0 -- 17 (24-8)
4A Bay City (2000 DI C) 0 0 7 0 -- 7 (14-18)

4A New Braunfels (2002 DI R) 0 0 0 7 -- 7 (6-26)
4A Port Neches-Groves (1999 DII R) 7 7 7 0 -- 21 (15-17)

4A Denton Ryan (2002 DII C) 3 7 0 10 -- 20 (16-16)
4A Stephenville (1999 DII C) 10 7 14 0 -- 31 (19-13)

4A Brenham (2002 DII R) 10 7 0 10 -- 27 (18-14)
4A Hereford (1999 DI R) 7 0 0 6 -- 13 (13-19)

4A North Crowley (2003 DI C) 7 7 10 10 -- 34 (5-27)
4A Dayton (2008 DII R) 7 3 10 0 -- 20 (17-15)

**** 2003 North Crowley outscored 2008 Dayton 20-10 in the 2nd half to earn a big upset victory

4A Bay City (2003 DI R) 17 0 0 7 -- 24 (10-22)
4A Sulphur Springs (2008 DII C) 13 0 17 7 -- 37 (10-22)

4A La Marque (2003 DII C) 13 6 7 10 -- 36 (26-6)
4A Longview (2008 DI R) 10 7 3 0 -- 20 (10-22)

4A Denton Ryan (2003 DII R) 10 14 7 7 -- 38 (14-18)
4A Austin Lake Travis (2008 DI C) 6 7 10 7 -- 30 (23-9)

**** 2003 Denton Ryan gets the upset victory over one of 4A's best in 2008 Austin Lake Travis

4A Ennis (2004 DI C) 0 13 13 14 -- 40 (13-19)
4A Dallas Highland Park (2007 DII R) 0 7 10 14 -- 31 (20-12)

4A Marshall (2004 DI R) 0 7 14 7 -- 28 (16-16)
4A Austin Lake Travis (2007 DII C) 7 7 7 9 -- 30 (19-13)

4A Kilgore (2004 DII C) 0 0 10 3 -- 13 (19-13)
4A Copperas Cove (2007 DI R) 14 0 7 7 -- 28 (18-14)

4A Dallas Lincoln (2004 DII R) 6 0 3 10 -- 19 (15-17)
4A Lamar Consolidated (2007 DI C) 7 7 7 0 -- 21 (8-24)

**** 2007 Lamar Consolidated withstood a comeback run by 2004 Dallas Lincoln to get the upset victory

4A Dallas Highland Park (2005 DI C) 7 7 7 3 -- 24 (19-13)
4A Waco (2006 DII R) 7 7 7 7 -- 28 (11-21)

**** 2006 Waco gets the upset win over 2005 Dallas Highland Park

4A Marshall (2005 DI R) 10 3 6 7 -- 26 (12-20)
4A La Marque (2006 DII C) 10 7 7 0 -- 24 (18-14)

**** 2005 Marshall scores a late TD to get the win over 2006 La Marque

4A Lewisville Hebron (2005 DII C) 10 14 10 7 -- 41 (22-10)
4A Copperas Cove (2006 DI R) 0 7 0 7 -- 14 (17-15)

4A Corpus Christi Calallen (2005 DII R) 7 7 0 10 -- 24 (21-11)
4A San Antonio Alamo Heights (2006 DI C) 13 7 10 7 -- 37 (15-17)

CLASS 4A STANDINGS

Team W L T PF PA
4A La Marque (2003 DII C) 26 6 0 1065 623

4A Texarkana Texas High (2002 DI C) 24 8 0 825 505

4A Austin Lake Travis (2008 DI C) 23 9 0 1205 800

4A Lewisville Hebron (2005 DII C) 22 10 0 866 728

4A Texas City (1999 DI C) 21 11 0 752 693
4A Ennis (2000 DII C) 21 11 0 900 689
4A Corpus Christi Calallen (2005 DII R) 21 11 0 828 685

4A Denton Ryan (2001 DI C) 20 12 0 855 701
4A Ennis (2001 DII C) 20 12 0 1031 675
4A Dallas Highland Park (2007 DII R) 20 12 0 991 783

4A Stephenville (1999 DII C) 19 13 0 872 781
4A Kilgore (2004 DII C) 19 13 0 713 781
4A Dallas Highland Park (2005 DI C) 19 13 0 1078 917
4A Austin Lake Travis (2007 DII C) 19 13 0 998 967

4A West Orange-Stark (2000 DII R) 18 14 0 504 502
4A Brenham (2002 DII R) 18 14 0 844 758
4A La Marque (2006 DII C) 18 14 0 750 725
4A Copperas Cove (2007 DI R) 18 14 0 873 803

4A Copperas Cove (2006 DI R) 17 15 0 774 736
4A Dayton (2008 DII R) 17 15 0 1085 1048

4A Denton Ryan (2002 DII C) 16 16 0 859 722
4A Marshall (2004 DI R) 16 16 0 694 624

4A Port Neches-Groves (1999 DII R) 15 17 0 724 842
4A Smithson Valley (2001 DI R) 15 17 0 679 715
4A Dallas Lincoln (2004 DII R) 15 17 0 786 629
4A San Antonio Alamo Heights (2006 DI C) 15 17 0 876 764

4A Bay City (2000 DI C) 14 18 0 537 662
4A Denton Ryan (2003 DII R) 14 18 0 823 844

4A Hereford (1999 DI R) 13 19 0 655 782
4A Bay City (2001 DII R) 13 19 0 513 706
4A Ennis (2004 DI C) 13 19 0 757 801

4A Marshall (2005 DI R) 12 20 0 636 889

4A Waco (2006 DII R) 11 21 0 771 883

4A Bay City (2003 DI R) 10 22 0 518 752
4A Longview (2008 DI R) 10 22 0 867 1112
4A Sulphur Springs (2008 DII C) 10 22 0 1015 1345

4A Denton Ryan (2000 DI R) 9 23 0 608 1023

4A Lamar Consolidated (2007 DI C) 8 24 0 576 917

4A New Braunfels (2002 DI R) 6 26 0 384 743

4A North Crowley (2003 DI C) 5 27 0 414 846

**** The standings are starting to spread out now in 4A. 2003 La Marque kept their 2 game lead over 2nd place 2002 Texarkana Texas High. 2008 Austin Lake Travis lost this round so they fall to 3 games back while 2005 Lewisville Hebron is 4 games back.

CLASS 5A ROUND 32

5A Mesquite (2001 DI C) 7 7 3 7 -- 24 (10-22)
5A Midland Lee (1999 DI C) 0 13 7 17 -- 37 (15-17)

5A San Antonio Taft (2001 DI R) 3 7 0 0 -- 10 (6-26)
5A Tyler John Tyler (2000 DII R) 7 7 7 7 -- 28 (10-22)

5A Lufkin (2001 DII C) 0 0 6 7 -- 13 (7-25)
5A Katy (2000 DII C) 14 0 7 7 -- 28 (17-15)

5A Austin Westlake (2001 DII R) 7 6 0 7 -- 20 (21-11)
5A Austin Westlake (2000 DI R) 3 7 17 3 -- 30 (25-7)

**** 2000 defeated 2001 in a matchup of two very good Austin Westlake teams

5A Converse Judson (2002 DI C) 7 0 7 7 -- 21 (14-18)
5A Midland Lee (2000 DI C) 7 7 7 7 -- 28 (17-15)

5A Midland (2002 DI R) 0 0 0 0 -- 0 (6-26)
5A Katy (1999 DII R) 7 0 0 0 -- 7 (19-13)

**** 1999 Katy showed off their 6th ranked defense in a defensive battle against 2002 Midland

5A Southlake Carroll (2002 DII C) 17 7 10 10 -- 44 (20-12)
5A Garland (1999 DII C) 7 7 10 0 -- 24 (14-18)

5A Smithson Valley (2002 DII R) 3 0 14 7 -- 24 (16-16)
5A Aldine Eisenhower (1999 DI R) 10 3 0 16 -- 29 (21-11)

5A Galena Park North Shore (2003 DI C) 7 14 7 21 -- 49 (27-5)
5A Wylie (2008 DII R) 0 0 0 0 -- 0 (10-22)

**** 2003 Galena Park North Shore showed why they are the most dominant team in 5A with a shutout against 2008 Wylie

5A The Woodlands (2003 DI R) 0 0 14 7 -- 21 (16-16)
5A Katy (2008 DII C) 14 14 0 7 -- 35 (16-16)

5A Katy (2003 DII C) 10 7 7 0 -- 24 (20-12)
5A Fort Bend Hightower (2008 DI R) 0 10 3 0 -- 13 (23-9)

5A Southlake Carroll (2003 DII R) 7 17 17 10 -- 51 (17-15)
5A Allen (2008 DI C) 3 7 7 17 -- 34 (19-13)

5A Tyler Lee (2004 DI C) 7 7 7 7 -- 28 (17-15)
5A Pflugerville (2007 DII R) 0 0 7 0 -- 7 (9-23)

5A Spring Westfield (2004 DI R) 10 7 0 0 -- 17 (16-16)
5A Katy (2007 DII C) 7 17 21 7 -- 52 (26-6)

5A Southlake Carroll (2004 DII C) 10 7 7 3 -- 27 (16-16)
5A Converse Judson (2007 DI R) 7 7 7 7 -- 28 (7-25)

**** 2007 Converse Judson gets the upset victory over 2004 Southlake Carroll

5A Smithson Valley (2004 DII R) 0 7 7 7 -- 21 (11-21)
5A Euless Trinity (2007 DI C) 0 7 0 0 -- 7 (16-16)

5A Euless Trinity (2005 DI C) 7 14 14 10 -- 45 (18-14)
5A Cypress Falls (2006 DII R) 0 10 7 0 -- 17 (12-20)

5A Converse Judson (2005 DI R) 7 0 0 0 -- 7 (8-24)
5A Cedar Hill (2006 DII C) 14 13 7 7 -- 41 (19-13)

5A Southlake Carroll (2005 DII C) 10 7 6 7 -- 30 (20-12)
5A Austin Westlake (2006 DI R) 17 14 7 3 -- 41 (14-18)

**** 2006 Austin Westlake jumped out to an early lead and held on to get the upset win over 2005 Southlake Carroll

5A Katy (2005 DII R) 7 0 0 0 -- 7 (23-9)
5A Southlake Carroll (2006 DI C) 7 7 17 7 -- 38 (22-10)

**** 2006 Southlake Carroll gets a convincing win over 2005 Katy in a battle of two teams at the top of the standings

CLASS 5A STANDINGs
Team W L T PF PA
5A Galena Park North Shore (2003 DI C) 27 5 0 1203 584

5A Katy (2007 DII C) 26 6 0 1233 648

5A Austin Westlake (2000 DI R) 25 7 0 923 599

5A Katy (2005 DII R) 23 9 0 957 612
5A Fort Bend Hightower (2008 DI R) 23 9 0 970 694

5A Southlake Carroll (2006 DI C) 22 10 0 1040 748

5A Aldine Eisenhower (1999 DI R) 21 11 0 1037 783
5A Austin Westlake (2001 DII R) 21 11 0 1024 1027

5A Southlake Carroll (2002 DII C) 20 12 0 1095 864
5A Katy (2003 DII C) 20 12 0 741 741
5A Southlake Carroll (2005 DII C) 20 12 0 1187 931

5A Katy (1999 DII R) 19 13 0 720 697
5A Cedar Hill (2006 DII C) 19 13 0 1042 940
5A Allen (2008 DI C) 19 13 0 834 974

5A Euless Trinity (2005 DI C) 18 14 0 1107 881

5A Midland Lee (2000 DI C) 17 15 0 781 713
5A Katy (2000 DII C) 17 15 0 848 717
5A Southlake Carroll (2003 DII R) 17 15 0 966 894
5A Tyler Lee (2004 DI C) 17 15 0 870 852

5A Smithson Valley (2002 DII R) 16 16 0 819 770
5A The Woodlands (2003 DI R) 16 16 0 767 891
5A Spring Westfield (2004 DI R) 16 16 0 745 807
5A Southlake Carroll (2004 DII C) 16 16 0 1079 967
5A Euless Trinity (2007 DI C) 16 16 0 682 712
5A Katy (2008 DII C) 16 16 0 776 715

5A Midland Lee (1999 DI C) 15 17 0 978 896

5A Garland (1999 DII C) 14 18 0 888 909
5A Converse Judson (2002 DI C) 14 18 0 806 965
5A Austin Westlake (2006 DI R) 14 18 0 843 917

5A Cypress Falls (2006 DII R) 12 20 0 685 971

5A Smithson Valley (2004 DII R) 11 21 0 600 689

5A Tyler John Tyler (2000 DII R) 10 22 0 524 672
5A Mesquite (2001 DI C) 10 22 0 440 772
5A Wylie (2008 DII R) 10 22 0 731 1049

5A Pflugerville (2007 DII R) 9 23 0 584 956

5A Converse Judson (2005 DI R) 8 24 0 505 913

5A Lufkin (2001 DII C) 7 25 0 528 873
5A Converse Judson (2007 DI R) 7 25 0 519 931

5A San Antonio Taft (2001 DI R) 6 26 0 511 957
5A Midland (2002 DI R) 6 26 0 665 1022

**** 2003 Galena Park North Shore is still 1 game ahead of 2007 Katy and 2 games ahead of 2000 Austin Westlake.

What do you have to say?