Week 1 — How Did the 4A Top 25 Do?

#1 Longview 31, #26 5A Tyler Lee 7
#2 Denton Guyer 45, #40 Stephenville 14
#35 Big Spring 27, #3 Denison 21
#4 Sulphur Springs 36, #19 Whitehouse 26
#5 Austin Lake Travis 42, #9 5A Austin Westlake 21
#6 Waco Midway 38, #241 5A Cedar Park Vista Ridge 10
#24 Denton Ryan 64, #7 Richardson Pearce 36
#11 Friendswood 36, #8 Dayton 33
#9 Ennis 36, #29 Lancaster 32
#88 Sherman 40, #10 Rockwall-Heath 31
#11 Friendswood 36, #8 Dayton 33
#125 Waco University 35, #12 Dallas Carter 27
#13 Everman 62, #163 Wichita Falls 29
#14 Wolfforth Frenship 41, #83 Dumas 13
#15 Highland Park 42, #172 Frisco Liberty 14
#16 Angleton 27, #139 5A Brazoswood 7
#63 5A El Paso El Dorado 34, #17 4A El Paso Del Valle 0
#18 Cibolo Steele 42, #179 5A San Antonio Stevens 27
#4 Sulphur Springs 36, #19 Whitehouse 26
#20 Abilene Cooper 38, #55 Saginaw Boswell 28
#21 Aledo 48, #191 5A Grapevine 10
#11 5A San Antonio Madison 14, #22 Kerrville Tivy 7
#23 Texarkana Texas 33, Lake Hamilton, Ark. 13
#24 Denton Ryan 64, #7 Richardson Pearce 36
#25 Corpus Christi Calallen 17, Gregory-Portland 14

What do you have to say?