Week 4 — How Did the 1A Top 25 Do?
-
Updated: September 27, 2009
#1 Albany 37, #164 Anson (2A) 7
#116 Perryton (3A) 51, #2 Canadian 35
#3 Quinlan Boles 61, Gilmer Union Hill 20
#4 Goldthwaite 41, #146 Merkel (2A) 0
#5 Cayuga 23, #119 Price Carlisle 2
#6 New Deal 58, #157 Tahoka 6
#7 Stratford 20, #91 2A Friona 7
#8 Wellington 40, #149 White Deer 6
#9 Seymour 54, #176 Wichita Falls City View (2A) 13
#10 Itasca 34, #130 Axtell 0
#22 Ben Bolt 26, #11 Bruni 16
#12 Falls City 25, #16 Karnes City (2A) 6
#13 Alto 34, #56 Grapeland 0
#20 Sunray 35, #14 Clarendon 21
#52 Joaquin 30, #15 Mount Enterprise 6
#26 Mason 48, #16 Menard 21
#17 Lovelady 33, #52 Franklin (2A) 14
#18 Iraan 56, #116 Forsan 0
#19 Mart was idle
#20 Sunray 35, #14 Clarendon 21
#21 La Pryor 57, #57 Center Point 18
#22 Ben Bolt 26, #11 Bruni 16
#23 Chilton 36, #50 Bremond 20
#24 Shiner 43, #126 Palacios (3A) 0
#25 D'Hanis 35, #108 Nueces Canyon 14