ASCO West Texas All-Star Football Classic
-
Updated: June 6, 2010
The ASCO West Texas All-Star Football Classic will be played June 12, 7 p.m. at Lowrey Field.
RED - RON KING, HEAD COACH
No. Name Pos. Ht. Wt. Hometown
2 Jordan Cavazos SS 5-8 170 Crane
3 Teague Esparza CB 5-8 170 Crane
5 Sawyer Cornelius QB 6-1 185 Bushland
6 Konner Ellison WR 5-10 175 Lockney
7 Quincy Titus SS 6-2 185 Monahans
8 Gabriel Rodriguez WR 5-10 145 Odessa
9 Matt Bills LB 6-0 188 Monterey
10 Cody Black RB 6-0 185 Crane
11 Rick Henderson QB 5-9 173 Coronado
12 Derrick Teegarden QB 5-11 175 Odessa
14 Tanner Neinast LB 6-1 165 Olton
15 Will Bryant WR 6-2 195 Amarillo
16 Brian Garcia DL 6-0 210 Midland Lee
17 Jacob Weatherly CB 5-9 178 Wellington
18 Aaron James WR 6-1 160 Post
19 Bo Armes WR 5-8 150 Levelland
20 Tyler Collard CB 5-10 165 Cooper
21 Dalton Brooks WR 5-10 170 Tascosa
24 Lupe Gonzales RB 5-10 170 Lamesa
25 Jake Carter TE/LB 6-1 215 Sundown
33 Matthew Stanberry LB 6-2 200 Friona
34 Andrew Murga SS 5-10 170 Borger
40 Cody Tennison 5-8 170 LB Odessa
44 Cason Grantham LB 6-0 180 Coronado
45 Fred Williams RB 5-11 170 Floydada
50 Josh Rodriguez DL 5-11 220 Post
51 David Allen C 6-2 242 Seminole
52 Josh Jacobo OT 6-2 240 Palo Duro
53 Kevin Coldewey G 6-4 225 Monahans
55 Barry Brown DL 6-1 230 Borger
56 Jordan Nichols OT 6-4 255 Frenship
58 Jacob Hinojos DE 6-0 210 Plainview
60 James Tankersley LB 5-10 210 Iraan
62 James Zapata G 5-10 230 Morton
63 Ben Gresham DE 6-0 180 Spr.-Earth
72 Joshua Velez C 5-11 232 Ralls
74 Britt Dickenson G 5-10 265 Frenship
75 Caleb Penney DL 5-8 200 Dimmitt
78 Rhett Sain OT 6-5 250 Sudan
80 Nic Latta CB 5-10 170 Seminole
81 Trevor Owens DE 6-1 210 Monahans
83 Kendahl Johnson WR 6-0 170 Midland
84 Desmond Wright WR 6-2 200 Shallowawter
88 Kason Garner DE 6-0 220 Denver City
89 Tyler McQueen WR 6-0 165 Odessa
97 Poly Abalos DL 5-11 218 Midland
BLUE - DON DELOZIER, HEAD COACH
No. Name Pos. Ht. Wt. Hometown
1 Nathan Slaughter WR 5-10 170 Lubbock High
2 Jonathan Davis WR 6-1 180 Hereford
3 Logan Powell QB 6-1 190 Shallowater
4 Jace Edwards QB 6-3 192 Midland Lee
5 Jordan Vestal SS 6-0 180 Monterey
6 Ty Brantley CB 5-11 155 Lubbock High
7 BJ Davis TE 6-7 200 Sudan
8 Tyler Rhynhardt DE 6-3 235 Tascosa
9 Dorrae Montgomery RB 5-10 160 Lubbock High
10 Bobby Workman QB 6-0 155 Olton
11 Taylor Guinn DE 6-1 164 Idalou
12 Chris Rhoten WR 6-0 190 Canyon
13 Sheldyn Van Winkle SS 5-10 180 River Road
14 Brennan Welch SS 5-9 165 Od. Permian
16 Brylon Bradford WR 5-7 160 Estacado
17 Ryan Pierce LB 6-1 185 Abernathy
18 Jirus Davis RB 5-10 215 Seagraves
19 Blade Onofre SS 5-10 175 Littlefield
20 Michael Matthews WR 6-2 210 Bushland
21 Francisco Guevara LB 6-0 190 Bovina
22 Beau Bradley LB 5-9 170 Nazareth
24 Richard Murry CB 5-9 160 Od. Permian
30 Alton White RB 5-7 160 Estacado
32 Aaron Norris WR 5-10 160 Greenwood
34 Stoney Allison LB 6-0 200 Frenship
36 Jonathon Madrigal LB 5-7 165 Hale Center
42 John Brown DE 6-2 220 Greenwood
44 Trey Chandler LB 6-0 225 Cooper
50 Rudy Lopez C 5-10 205 Midland Lee
51 Austin Spenser OT 6-1 295 Monterey
52 Slate Miller C 6-0 220 Tascosa
53 Conner Jacob LB 6-2 215 Amarillo
54 Marhsall Elliott DE 5-10 215 Frenship
60 Brandon Govan G 6-0 253 Midland Lee
65 Matthew Zepeda G 6-3 300 Coronado
67 Matthew Russell DL 6-2 195 New Deal
70 Richard Onzures G 5-11 340 Greenwood
71 Miguel Fraire T 6-4 295 Hereford
72 Tyler Moss T 5-11 245 Littlefield
74 Juan Gonzalez DL 6-1 235 Muleshoe
78 Jacob Brink DL 6-0 250 Plains
79 Chaz McKelvey DL 6-0 230 Frenship
81 Jacob Johnson CB 5-11 158 Idalou
82 Dylan Lewis WR 6-3 170 Abernathy
84 Adrian Muniz CB 5-10 140 Muleshoe
87 Sam Teague WR 5-10 165 Monterey
By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com