More Great Week 7 Matchups
-
Updated: October 13, 2011
New Braunfels (4-2, 1-0) @ Cibolo Steele (6-0, 1-0)
District 25-5A Matchup
New Braunfels leads their all-time series 2-1 since Steele began varsity play in 2006. Steeel won last years contest 14-10.
Dist. 25 | Rec | Dist | PF | PA |
Schertz Cibolo Steele | (6-0) | (1-0) | 237 | 85 |
SA Wagner | (4-2) | (1-0) | 150 | 122 |
New Braunfels | (4-2) | (1-0) | 146 | 109 |
Converse Judson | (5-1) | (0-1) | 195 | 80 |
Seguin | (1-5) | (0-1) | 65 | 170 |
San Marcos | (1-5) | (0-1) | 109 | 214 |
Aledo (4-2, 3-0) @ Saginaw Boswell (4-2, 3-0)
District 5-4A Matchup
Aledo has won their matchups over the last 3 seasons by a combined score of 145-29.
Dist. 5 | Rec | Dist | PF | PA |
Aledo | (4-2) | (3-0) | 327 | 162 |
Saginaw Boswell | (4-2) | (3-0) | 169 | 143 |
N. Richland Hills Birdville | (5-1) | (2-1) | 223 | 134 |
Byron Nelson | (4-2) | (2-1) | 149 | 169 |
Fort Worth Brewer | (4-2) | (1-2) | 215 | 144 |
Azle | (3-3) | (1-2) | 135 | 122 |
Keller Timber Creek | (2-4) | (0-3) | 224 | 167 |
Springtown | (0-6) | (0-3) | 117 | 299 |
Pittsburg (4-2, 0-1) @ Henderson (6-0, 1-0)
District 16-3A Matchup
Henderson won last years game 35-32.
Dist. 16 | Rec | Dist | PF | PA |
Henderson | (6-0) | (1-0) | 299 | 90 |
Gilmer | (6-0) | (1-0) | 252 | 100 |
Carthage | (4-2) | (1-0) | 169 | 103 |
Pittsburg | (4-2) | (0-1) | 167 | 116 |
Gladewater | (4-2) | (0-1) | 151 | 92 |
Longview Spring Hill | (1-5) | (0-1) | 73 | 222 |
clifton (4-2, 1-1) @ Eastland (7-0, 3-0)
District 4-2A DI Matchup
Dist. 4 | Rec | Dist | PF | PA |
Eastland | (7-0) | (3-0) | 321 | 96 |
Godley | (6-1) | (2-1) | 345 | 82 |
Breckenridge | (4-3) | (2-1) | 213 | 158 |
Clifton | (4-2) | (1-1) | 145 | 157 |
Whitney | (3-4) | (1-2) | 211 | 213 |
Comanche | (2-4) | (0-2) | 168 | 225 |
Dublin | (1-5) | (0-2) | 48 | 272 |
Alto Yellow Jackets (4-2, 1-0) @ Garrison Bulldogs (5-1, 1-0)
District 10-1A DI Matchup
Alto leads the series 7-4 since 1994
Dist. 10 | Rec | Dist | PF | PA |
Garrison | (5-1) | (1-0) | 218 | 100 |
Alto | (4-2) | (1-0) | 217 | 168 |
Grapeland | (2-4) | (1-0) | 154 | 243 |
Shelbyville | (3-3) | (0-1) | 169 | 179 |
Cushing | (1-5) | (0-1) | 94 | 282 |
Timpson | (0-6) | (0-1) | 59 | 251 |
By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com