Record Breaking High Scoring Games

Five (5) games made it into the record books this week with high point totals for a regular season game.

San Augustine 78, Hemphill 62
Midland Greenwood 62, Andrews 61
Cypress Lakes 70, Cypress Springs 47
Prosper 76, Farmersville 39
Ore City 64, Waskom 46

 
POINTS -- TEAM COMBINED REGULAR SEASON GAME
1.    165 — Jacksonville 84, Nacogdoches 81, 2010
2.    143 — El Paso Burges 87, El Paso Austin 56, 2004
3.    140 - San Augustine 78, Hemphill 62, 2011
4.    138 — Somerville 70, Thrall 68, 1998
T5.   133 - Hemphill 77, Pineland West Sabine 56, 2011
T5.   133 — Denton Ryan 70, McKinney 63, 2009
T7.   130 — Royse City 70, Mount Vernon 60, 2004
T7.   130 — Centerville 82, Groveton 48, 2003
T7.   130 — Menard 82, Eden 48, 1962
T10.  129 — Austin High 66, Belton 63, 2010
T10.  129 — McKinney Boyd 78,  McKinney 51, 2009
T10.  129 — Denison 65, McKinney 64, 2008
13.   127 — Liberty 64, Stafford 63, 1998
14.   126 — Carrollton Smith 70,  Richardson Pearce 56, 2009
T15.  125 — San Antonio Madison 69, Kerrville Tivy 56, 2008
T15.  125 — Cypress-Fairbanks 63, Cypress Creek 62, 2007
T17.  124 - Amarillo Caprock 63, Canyon 61, 2 OT, 2011
T17.  124 — Omaha Paul Pewitt 65, Clarksville 59, 2010
T17.  124 — Plano West 84,  McKinney Boyd 40, 2009
T17.  124 — Groesbeck 76, Palestine Westwood 48, 2010
T21.  123 - Midland Greenwood 62, Andrews 61, 2011
T21.  123 - Rusk 69, Brownsboro 54, 2011
T21.  123 — PSJA Memorial 65, La Joya Palmview 58, 2011
24.   122 — Cisco 75, Eastland 47, 2009
T25.  121 — Sharyland 73, McAllen Memorial 48, 2004
T25.  121 — Eustace 68, Canton 53, 2009
T27.  120 — Houston Worthing 63, Houston Sharpstown 57, 1999 
T27.  120 — Hitchcock 70, Boling 50, 2009 
T27.  120 — Donna 64, Brownsville Rivera 56, 1995
T30.  119 — West Mesquite 63, Waxahachie 56, 2010
T30.  119 — Rusk 63, Madisonville 56, 2006
T30.  119 — Kerrville Tivy 63, Pflugville Hendrickson 56, 2009
T30.  119 — Fort Bend Kempner 63, Fort Bend Elkins 56, 2008
T34.  118 - Whitehouse 70, Longview Pine Tree 48, 2011
T34.  118 — Troy 76, Florence 42, 2010
T34.  118 — Fort Worth Boswell 63, Byron Nelson 55, 2010
T34.  118 — Aldine 65, Houston Forest Brook 53, 1987
T38.  117 - Cypress Lakes 70, Cypress Springs 47
T38.  117 - Weslaco 77, Brownsville Porter 40, 2011
T38.  117 — Goldthwaite 75, Evant 42, 2008
T38.  117 — Frisco Centennial 70, Frisco 47, 2009
T38.  117 — Friendswood 69, La Marque 48, 2008
T38.  117 — Crowley 77, Granbury 40, 2001
T44.  116 - Wolfforth Frenship 74, Amarillo Caprock 42, 2011
T44.  116 — San Antonio Kennedy 60, San Antonio Jay 56, 1983
T44.  116 — McKinney North 60, Sherman 56, 2003
T44.  116 — Lewisville Hebron 69, Flower Mound 47, 2010
T44.  116 — Little Cypress Mauriceville 63, Nacogdoches 53, 2010
T49.  115 - Prosper 76, Farmersville 39, 2011
T49.  115 — Sherman 61, Lake Dallas 54, 2008
T49.  115 — San Antonio O'Connor 59, San Antonio Holmes 56, 2010
T49.  115 — Lubbock Monterey 63, Lubbock Coronado 52, 2008
T49.  115 — Denver City 64, Lubbock Roosevelt 51, 2009
T49.  115 — Carthage 71, Gladewater 44, 2010
T55.  114 - Joaquin 58, Frankston 56, 2011
T55.  114 — Weslaco 69, Brownsville Lopez 45, 2007
T55.  114 — Van Alstyne 59, Brownsboro 55, 2010
T55.  114 — Lubbock Coronado 67, Amarillo Tascosa 47, 2007
T55.  114 — Lake Worth 65, Fort Worth Castleberry 49, 2007
T55.  114 — Everman 68, Crowley 46, 2009
T55.  114 — Bridgeport 58, Lake Worth 56, 2005
T55.  114 — Boling 66, Tidehaven 48, 2010
T55.  114 — Birdville 70, Springtown 44, 2006
T55.  114 — Mansfield Summit 60, Arlington Sam Houston 54, 2009
T65.  113 — Van 62, Quinlan Ford 51, 2010
T65.  113 — Plains 83, Stanton 30, 1965
T65.  113 — Liberty Hill 63, Manor 50, 2004
T65.  113 — Kermit 70, McCamey 43, 2009
T65.  113 — Hutto 70, Thorndale 43, 2001
T65.  113 — Flower Mound 61, Plano 52, 2010
T65.  113 — Beaumont Central 57, Vidor 56, 2009
T72.  112 — Stockdale 70, Schulenburg 42, 2004
T72.  112 — San Antonio Reagan 59, San Antonio Madison 53, 2002
T72.  112 — Arlington 70, Odessa 42, 2009
T72.  112 — Denison 75, McKinney 37, 2009
T72.  112 — Liberty Hill 70, Ingram Moore 42, 2005
T72.  112 — Kennedale 58, Bridgeport 54, 2004
T72.  112 — Edinburg 57, Edinburg Economedes 55, 2004
T79.  111 — Troup 60, Kerens 51, 2006
T79.  111 — Mexia 63, Groesbeck 48, 2006
T79.  111 — McAllen Memorial 56, La Joya Palmview 55, 2010
T79.  111 — Madisonville 63, Palestine Westwood 48, 2007
T79.  111 — Langham Creek 59, Cypress Creek 52, 2006
T79.  111 — Jacksonville 56, Henderson 55, 2009
T79.  111 — Victoria East 76, Harlingen South 35, 2010
T79.  111 — Gregory-Portland 68, Corpus-Christi Tuloso-Midway 43, 2005
T79.  111 — Galena Park North Shore 77, Baytown Lee 34, 2001
T79.  111 — Denton Ryan 71, McKinney 40, 2008
T79.  111 — Dallas Madison 83, Carrollton Ranchview 28, 2010
T79.  111 — Cuero 56, Wharton 55, 2004
T79.  111 — Carthage 56, Diboll 55, 1999
T79.  111 — Arlington Martin 69, Arlington Sam Houston 42, 2006
T79.  111 — Anthony 64, Tornillo 47, 2002
T94.  110 - Ore City 64, Waskom 46, 2011
T94.  110 - Corrigan-Camden 76, Hemphill 34, 2011
T94.  110 — San Antonio Jay 58, San Antonio Holmes 52, 1989 
T94.  110 — Mount Pleasant 59, Paris 51, 2006 
T94.  110 — Morton 68, Smyer 42, 2008 
T94.  110 — Midland Lee 79, Odessa 31, 2004 
T94.  110 — Houston King 58, Houston Forest Brook 52, 2005 
T94.  110 — Colleyville Heritage 58, Duncanville 52 2010
T94.  110 — Dickinson 58, Texas City 52, 2000 
T94.  110 — Coppell 57, Southlake Carroll 53, 2008 
T94.  110 — Chico 76, Paradise 34, 1994 
T94.  110 — Big Sandy 68, Ore City 42, 2006 
T94.  110 — Houston Bellaire 61, Houston Chavez 49, 2005

By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com

What do you have to say?