Week 8 High Scoring Games

This week we had a couple of games entered into the record books in the category of Combined Points in a Regular Season Game.

Amarillo Caprock 63, Canyon 61, 2OT
POINTS -- TEAM COMBINED REGULAR SEASON GAME
12. 127 — Liberty 64, Stafford 63, 1998
13. 126 — Carrollton Smith 70, Richardson Pearce 56, 2009
T14. 125 — San Antonio Madison 69, Kerrville Tivy 56, 2008
T14. 125 — Cypress-Fairbanks 63, Cypress Creek 62, 2007
T16. 124 - Amarillo Caprock 63, Canyon 61, 2 OT, 2011
T16. 124 — Omaha Paul Pewitt 65, Clarksville 59, 2010
T16. 124 — Plano West 84, McKinney Boyd 40, 2009
T16. 124 — Groesbeck 76, Palestine Westwood 48, 2010
T20. 123 - Rusk 69, Brownsboro 54, 2011
T20. 123 — PSJA Memorial 65, La Joya Palmview 58, 2010

Joaquin 58, Frankston 56, 2011
POINTS -- TEAM COMBINED REGULAR SEASON GAME
T51. 114 - Joaquin 58, Frankston 56, 2011
T51. 114 — Weslaco 69, Brownsville Lopez 45, 2007
T51. 114 — Van Alstyne 59, Brownsboro 55, 2010
T51. 114 — Lubbock Coronado 67, Amarillo Tascosa 47, 2007
T51. 114 — Lake Worth 65, Fort Worth Castleberry 49, 2007
T51. 114 — Everman 68, Crowley 46, 2009
T51. 114 — Bridgeport 58, Lake Worth 56, 2005
T51. 114 — Boling 66, Tidehaven 48, 2010
T51. 114 — Birdville 70, Springtown 44, 2006
T51. 114 — Mansfield Summit 60, Arlington Sam Houston 54, 2009

Corrigan-Camden 76, Hemphill 34
POINTS -- TEAM COMBINED REGULAR SEASON GAME
T90. 110 - Corrigan-Camden 76, Hemphill 34
T90. 110 — San Antonio Jay 58, San Antonio Holmes 52, 1989
T90. 110 — Mount Pleasant 59, Paris 51, 2006
T90. 110 — Morton 68, Smyer 42, 2008
T90. 110 — Midland Lee 79, Odessa 31, 2004
T90. 110 — Houston King 58, Houston Forest Brook 52, 2005
T90. 110 — Colleyville Heritage 58, Duncanville 52 2010
T90. 110 — Dickinson 58, Texas City 52, 2000
T90. 110 — Coppell 57, Southlake Carroll 53, 2008
T90. 110 — Chico 76, Paradise 34, 1994
T90. 110 — Big Sandy 68, Ore City 42, 2006
T90. 110 — Houston Bellaire 61, Houston Chavez 49, 2005

What do you have to say?