Playoffs Week 3 — High Scoring Games
-
Updated: November 27, 2011
Three games made it into the all-time list this week.
GAME -- COMBINED POINTS IN A PLAYOFF
13. 113 - Glen Rose 57, Bridgeport 56 (2011)
14. 112 - Brownwood 88, Iowa Park 24 (2010)
15. 109 - Memphis 61, Gruver 48 (2011)
16. 108 - Stephenville 63 Fort Worth Western Hills 45 (2002)
T17. 107 - Burnet 70 Wharton 37 (2003)
T17. 107 - Abilene Cooper 81 El Paso Eastwood 26 (1994)
19. 106 - Houston Lamar 57 PA Memorial 49 (2004)
T20. 105 - Wichita Falls Rider 63 Stephenville 42 (2004)
T20. 105 - Rosebud-Lott 60 Groveton 45 (2002)
T22. 104 - Falls City 70 Woodsboro 34 (2003)
T22. 104 - Comfort 76 Lexington 28 (2002)
T24. 103 - Aledo 69, La Marque 34 (2010) (Class 4A, Division II, State Championship)
T24. 103 - San Antonio Lee 55 San Antonio Breckenridge 48 (1963)
T24. 103 - Refugio 55 Alvin 48 (1968)
T24. 103 - Dallas Highland Park 62 Greenville 41 (2001)
T28. 102 - Tyler Chapel Hill 56, Navasota 46 (2011)
T28. 102 - Manvel 56, Port Neches-Groves 46 (2010)
T28. 102 - Iola 66 Agua Dulce 36 (1994)
T31. 101 - Angleton 65, Houston Wheatley 36 (2011)
T31. 101 - Waco Midway 87 Meridian 14 (1954)
T33. 100 - Aransas Pass 53 Sinton 47 (1999)
T33. 100 - Waco 56 Austin Crockett 44 (1991)
T35. 99 - Munday 60, McCamey 39 (2011)
T35. 99 - Midland Lee 50 Duncanville 49 (2003) OT
T35. 99 - Groveton 69 Arp 30 (1996)
T38. 98 - Devine 56, Wharton 42 (2011)
T38. 98 - Tyler John Tyler 56, Pflugerville Hendrickson 42 (2011)
T38. 98 - The Woodlands 50 Tyler Lee 48 (2003) 3 OT
T38. 98 - Austin Westlake 63 San Antonio Clark 35 (2001)
T42. 97 - Gilmer 57, Van 40 (2011)
T42. 97 - Jasper 50 Houston Forest Brook 47 (2001)
T42. 97 - Newton 59 China Spring 38 (2001)
T45. 96 - Gilmer 49 Jasper 47 (2004)
T45. 96 - Corpus Christi Miller 55 Mission 41 (1991)
T45. 96 - Converse Judson 63 SA Jay 33 (1992)
T48. 95 - Gilmer 60 Tatum 35 (2004)
T48. 95 - Canadian 53 Childress 42 (2004)
T48. 95 - Abilne 95, Fort Stockton 0 (1923)
T51. 94 - Longview 59, Garland Sachse 35 (2011)
T51. 94 - Bullard 53, Waco Robinson 41 (2011)
T51. 94 - New Diana 58 Waskom 36 (1959)
T51. 94 - Arp 60 West Sabine 34 (1991)
55. 93 - Midland Lee 79 El Paso Bowie 14 (1993)
T56. 92 - Carthage 62 Spring Hill 30 (2003)
T56. 92 - Houston Madison 58 Houston Washington 34 (1999)
T56. 92 - Brookshire-Royal 53 Schulenburg 39 (1998)
T56. 92 - Shiner 66 Thorndale 26 (1985)
T56. 92 - John Tyler 48 Plano East 44 (1994)
T56. 92 - Gregory-Portland 70 Pleasanton 22 (1994)
T56. 92 - Lewisville 58 Converse Judson 34 (1996)
T56. 92 - Flower Mound Marcus 65 Haltom 27 (1997)
T56. 92 - Royse City 92, Leonard 0 (1938)
T65. 91 - San Antonio Madison 50, Laredo United 41 (2011)
T65. 91 - Wylie 56 Dallas Woodrow Wilson 35 (2004)
T65. 91 - Denton Ryan 71 Springtown 20 (2002)
T65. 91 - Dallas Highland Park 71 Dallas Samuell 20 (2001)
T65. 91 - Jasper 68 Waller 23 (2001)
T65. 91 - San Antonio Roosevelt 63 Smithson Valley 28 (2000)
T65. 91 - Weatherford 49 Brownwood 42 (1999)
T65. 91 - Port Arthur 62 Brazosport 29 (1996)
T65. 91 - Grand Saline 57 Bullard 34 (1990)
T65. 91 - Beaumont West Brook 49 Deer Park 42 (1994)
Did you go to the game? If so, call in your report to 713-568-6361. Also send photos to info@lonestargridiron.com.
By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com