Week 10 High Scoring Games — For The Record

POINTS -- TEAM COMBINED REGULAR SEASON GAME
1. 165 — Jacksonville 84, Nacogdoches 81, 2010
2. 143 — El Paso Burges 87, El Paso Austin 56, 2004
3. 140 - San Augustine 78, Hemphill 62, 2011
4. 138 — Somerville 70, Thrall 68, 1998
T5. 133 - Edgewood 70, Red Oak Life 63, 2011
T5. 133 - Hemphill 77, Pineland West Sabine 56, 2011
T5. 133 — Denton Ryan 70, McKinney 63, 2009
T8. 130 — Royse City 70, Mount Vernon 60, 2004
T8. 130 — Centerville 82, Groveton 48, 2003
T8. 130 — Menard 82, Eden 48, 1962
T11. 129 — Austin High 66, Belton 63, 2010
T11. 129 — McKinney Boyd 78, McKinney 51, 2009
T11. 129 — Denison 65, McKinney 64, 2008
.
.
.
T80. 111 - Duncanville 56, Cedar Hill 55 OT, 2011
T80. 111 — Troup 60, Kerens 51, 2006
T80. 111 — Mexia 63, Groesbeck 48, 2006
T80. 111 — McAllen Memorial 56, La Joya Palmview 55, 2010
T80. 111 — Madisonville 63, Palestine Westwood 48, 2007
T80. 111 — Langham Creek 59, Cypress Creek 52, 2006
T80. 111 — Jacksonville 56, Henderson 55, 2009
T80. 111 — Victoria East 76, Harlingen South 35, 2010
T80. 111 — Gregory-Portland 68, Corpus-Christi Tuloso-Midway 43, 2005
T80. 111 — Galena Park North Shore 77, Baytown Lee 34, 2001
T80. 111 — Denton Ryan 71, McKinney 40, 2008
T80. 111 — Dallas Madison 83, Carrollton Ranchview 28, 2010
T80. 111 — Cuero 56, Wharton 55, 2004
T80. 111 — Carthage 56, Diboll 55, 1999
T80. 111 — Arlington Martin 69, Arlington Sam Houston 42, 2006
T80. 111 — Anthony 64, Tornillo 47, 2002
.
.
.
T109. 109 - Como-Pickton 68, Paris Chisum 41, 2011
T109 109 - Aledo 67, Birdville 42, 2011
T109. 109 — Weimar 62, Tidehaven 47, 2010
T109. 109 — Tenaha 68, Dawson 41, 2010
T109. 109 — Sherman 55, McKinney 54, 2008
T109. 109 — Milano 55, Waco Texas Christian 54, 2004
T109. 109 — Los Fresnos 75, Brownsville Porter 34, 2009
T109. 109 — Groveton 77, Hemphill 32, 2010
T109. 109 — Denton Ryan 66, Wichita Falls 43, 2008
T118. 108 - Lampasas 58, Taylor 50, 2011
T118. 108 — Abilene Cooper 56, Midland Lee 52, 2010
T118. 108 — Sulphur Springs 56, Jacksonville 52, 2010
T118. 108 — DeSoto 61, Mesquite Horn 47, 2010
T118. 108 — McAllen Rowe 55, McAllen 53, 2010
T118. 108 — San Antonio Jefferson 57 San Antonio Southside 51, 2009
T118. 108 — New Diana 53, White Oak 55, 2009
T118. 108 — Nevada Community 60, Eustace 48, 2008
T118. 108 — Burkburnett 61, Decatur 47, 2008
T118. 108 — Normangee 68, Riesel 40, 2008
T118. 108 — San Antonio Brackenridge 71, San Antonio Fox Tech 37, 2007
T118. 108 — Rockwall-Heath 70, Richardson Pearce 38, 2007
T118. 108 — Hewitt Midway 59, Brownwood 49, 2005
T118. 108 — Price Carlisle 102, Winona 6, 1960
T118. 108 — Wink 80, McCamey 28, 1952

Did you go to the game? If so, call in your report to 713-568-6361. Also send photos to info@lonestargridiron.com.

By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com

What do you have to say?