2015 Final Results
District 13 | Rec | Dist | PF | PA |
Granger | (5-6) | (5-1) | 301 | 359 |
Milano | (5-6) | (4-2) | 207 | 245 |
Burton | (5-6) | (3-3) | 299 | 289 |
Snook | (3-7) | (2-4) | 223 | 318 |
Bartlett | (0-10) | (0-6) | 80 | 422 |
Somerville | (1-9) | (1-5) | 103 | 440 |
Brotherhood Members
Burton:
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2015 Rankings
2016 Playoff implications
Analysis of District
Key Players
more
You found Premium Content!
To see more
You must be logged in to post a comment.