Fort Bend Travis Wins and Adds to Record Books

QB Jeffrey & WR Henderson Add to Record Books

Fort Bend Travis 17, Fort Bend Elkins 14

The Tigers from Fort Bend Travis (#118 in 6A) improved their record to 2-1 with a 17-14 win over the Knights from Fort Bend Elkins (#5 in 5A) (0-3).  Elkins led 14-9 late in the 4th quarter before Travis QB Amryn Jeffrey hit Jake Prep for a 1 yard touchdown pass.  Jeffrey then hit Sophomore WR Arjei Henderson for the 2 point conversion pass to bring the score to 17-14 with 5:33 remaining which turned out to be the final score.   Jeffrey completed 22 of 35 passes for 218 yards and 1 touchdown while Henderson caught 9 passes for 118 yards.   Those are not bad numbers but last week against Katy Taylor, Jeffrey completed 35 of 42 passes for 482 yards and 4 touchdowns while Henderson caught 14 passes for 206 yards and 1 touchdown.

LSG Record Book

Jeffrey's 35 passes last week ties for 68th place all-time

T68.   35 - Amryn Jeffrey, Fort Bend Travis vs. Fort Bend Elkins, 2016
T68.   35 - Aaron Brown, Gilmer vs. Texarkana Liberty-Eylau, 2016
T68.   35 - Derrick Ponder, Bells vs. Chco, 2015 
T68.   35 - Aaron Swain, Laredo Alexander vs. Laredo United, 2014
T68.   35 -  Brennen Wooten, Marble Falls vs. Burnet, 2014
T68.   35 -- McLane Carter, Salado vs. Lorena, 2013 
T68.   35 - Quinten Dormady, Boerne vs. Wimberley, 2012
T68.   35 - Patrick Mahomes, Whitehouse vs. Carthage, 2012
T68.   35 - Mike Richardson, Marble Falls vs. Boerne Champion, 2012
T68.   35 - Zach Allen, Temple vs. Southlake Carroll, 2012
T68.   35 - Hunter Lile, Booker vs. Spearman, 2012

His 482 yards puts him in a tie for 132nd place all-time
All-Time Single Game Passing Yards (180 Players Listed)

126	484	Victor Rodriguez	Amarillo Caprock (5A)	Lubbock Estacado	2014
126	484	Preston Townley	Huffman Hargrave (3A)	Splendora	2012
126	484	Cody Wilson	Groesbeck (3A)	Mexia	2006
129	483	Derek Esparza	Laredo United (5A)	Donna	2013
129	483	Dillon Gainey	Colorado City	Breckenridge	2013
129	483	Kogan Garrett	Lexington (2A)	Jarrell	2011
132	482	Amryn Jeffrey	Fort Bend Travis (6A)	Fort Bend Elkins	2016
132	482	Derrick Ponder	Bells (2A)	Valley View	2014
132	482	Kolby Gray	Cypress Falls (5A)	Langham Creek	2007
132	482	Aaron Barton	Seymour (1A)	Collinsville	2010
132	482	Drew Dunn	Leander (5A)	Pflugerville	2005
137	481	Michael Guerrero	Amarillo Caprock (4A)	Lubbock Monterey	2012
137	481	Rick Roper	Aldine Eisenhower	Beaumont Central	1989

Henderson's 14 catches puts him in a tie for 114th place all-time
All-Time Receptions In A Game (173 Players listed)

114	14	Arjei Henderson	Fort Bend Travis (6A) vs. Fort Bend Elkins	2016
114	14	Gabriel Sanchez	Leander (5A) vs. Leander Rouse	2015
114	14	Cameron Shankle	Fort Bend Travis (6A) vs. Katy Seven Lakes	2015
114	14	Michael Malone	Willis (5A) vs. A&M Consolidated	2015
114	14	Sergio Solis	San Antonio Lee (6A) vs. San Antonio MacArthur	2014
114	14	Xavier Castille	Rockwall (6A) vs. Spring Westfield	2014
114	14	J.F. Thomas	Dallas South Oak Cliff (5A) vs. South Grand Prairie	2014
114	14	David Snelling	Boerne (4A) vs. Taylor	2014
114	14	Ethan Sanford	Bells (2A) vs. Paris Chisum	2014
114	14	Keenan Holdman	Bridgeport (4A) vs. Ferris	2014
114	14	Garrett Syrus	Windthorst (2A) vs. Wichita Falls City View	2014

What do you have to say?