Hitchcock Midseason Report Card
-
Updated: October 1, 2016
Hitchcock Bulldogs 2016 Midseason Report Card
Record 3-2
Date | Opponent | Score |
8/26 | at Houston Second Baptist (4-1) | (L 20-35) |
9/2 | vs East Bernard (4-1) | (W 24-19) |
9/9 | at Houston Lutheran South (1-3) | (W 38-27) |
9/16 | vs Tomball Concordia Lutheran (4-1) | (L 20-21) |
9/23 | vs Shiner (3-2) | (W 22-20) |
Brotherhood Members
- Quintin Franklin - OG (2001)
This is just a sample of the information available to Premium Subscribers to access remaining schedule, our opinions and coaches comments and much more LOGIN or SIGNUP
You found Premium Content!
To see more