Most Receiving Yards In A Game – 15 Receivers Added

Texas High School Football Record Books Assaulted from the Air

Passing is a big part of the game in Texas High School Football. With these attacks through the air, the receivers are breaking all kinds of receiving records. Recently 15 more names have been added to the Most Receiving Yards In A Game. There are also a few other records listed.

LSG Record Book

Breaking in the record book for Most Receiving Yards In A Game are:

WR Chance Cooper Leander Rouse 296 yards vs. Round Rock Westwood week 2
WR Michael Woods Magnolia caught 291 yards vs. Tomball week 6
WR Jorge Hernandez El Paso El Dorado  290 yards vs. Midland Lee week 3
WR QuenTyvian Borders San Augustine  282 yards vs. Kirbyville week 4
WR Quinton Quirrenbach McKinney 280 yards vs. Richardson Pearce Week 1
WR Reese Mason Magnolia 276 yards vs.Tomball week 6
WR Erik Ezukanma Keller Timber Creek 261 yards vs. Irving Nimitz Week 1
WR Eric Ezukanma Keller Timber Creek 255 yards vs. Denton week 4
WR Lamarcus Morton Gilmer 259 yards vs. Texarkana Liberty-Eylau Week 1
WR Waydale Jones Beeville Jones 278 yards receiving vs. Ingleside week 2
WR Waydale Jones Beeville Jones 249 yards receiving vs. San Antonio Southside week 3
WR E.J. Garcia Pecos 249 yards vs. Alpine week 3
WR Ceedee Lamb Richmond Foster 245 yards receiving vs. A&M Consolidated week 2
WR Braxton Ashcraft Robinson 239 yards vs. Athens week 4
WR Zack Estrada Levelland 239 yards vs. Bushland week 6

Breaking in the record book for Most Catches In A Game are:

WR Chance Cooper Leander Rouse 14 catches vs. Round Rock Westwood week 2
WR Michael Woods Magnolia caught 18 passes vs. Tomball week 6
WR Waydale Jones Beeville Jones 14 catches vs. San Antonio Southside week 3
WR Ceedee Lamb Richmond Foster 14 catches vs. Tomball week 4

Robinson WR Braxton Ashcraft made it into the record book for touchdown catches in a game and has already made the list for touchdown receptions in a season.

All-Time Single Game Receiving Yards (202 Players Listed)

34	298	Eric Herring, Houston Yates (4A) vs. Houston Jones, 1975
35	296	Chance Cooper, Leander Rouse (5A) vs. Round Rock Westwood, 2016
36	294	Garrett Gray, Marble Falls (4A) vs. Boerne Champion, 2012
37	292	Cody Cardwell, Stephenville (4A) vs Southlake Carroll, 1998
38	291	Michael Woods, Magnolia (5A) vs. Tomball, 2016
39	290	Jorge Hernandez, El Paso El Dorado (6A) vs. Midland Lee, 2016
.
.
.
53	283	Aaron Fuller, Lucas Lovejoy (5A) vs. McKinney North, 2014
53	283	Jake Parker, Whitehouse (4A) vs. Mesqite Poteet, 2013
53	283	Cayleb Jones, Austin High (5A) vs. Round Rock Westwood, 2011
56	282	QuenTyvian Borders, San Augustine (2A) vs. Kirbyville, 2016
56	282	Josh Reynolds, San Antonio Jay (5A) vs. San Antonio Clark, 2011
56	282	Cayleb Jones, Austin High (5A) vs. Austin Westlake, 2009
56	282	Jamie Jackson, Schulenburg (2A) vs. East Bernanrd, 1994
60	281	Joel Johnson, Burnet (4A) vs. Robinson, 2014
61	280	Quinton Quirrenbach, McKinney (6A) vs. Richardson Pearce, 2016
61	280	Tyler Fauver, Grandview (3A) vs. Maypearl, 2014
61	280	Jerry Wheeler, Vidor (3A) vs. Little Cypress, 1964
64	279	Bobby Losoya, Mission Sharyland (4A) vs. LaFeria, 1993
65	278	Waydale Jones, Beeville Jones (4A) vs. Ingleside, 2016
65	278	Ke'Von Buris, Denton vs. Wichita Falls Rider, 2013​
65	278	Omarius Hines, Corsicana (4A) vs. Lancaster, 2006
65	278	Brent Duhon, Port Arthur Jefferson (5A) vs. Vidor, 1980
69	277	Isaiah Francis, Rusk vs. Fairfield, 2014
69	277	Aaron Smith, El Paso Franklin (5A) vs. Mayfield, 2013
69	277	Dana Franklin, Refugio vs. Rogers, 2013​
69	277	Solomon McGinty, Navasota (3A) vs. Lexington, 2012
69	277	Craig Mager, Luling (3A) vs. Edna, 2009
74	276	Reese Mason, Magnolia (5A) vs. Tomball, 2016
74	276	Jake Oliver, Dallas Jesuit (5A) vs. Coppell, 2011
.
.
.
113	262	Deon Price, Austin McCallum (4A) vs. Cedar Park Vista Ridge, 2011
114	261	Erik Ezukanma, Keller Timber Creek (6A) vs. Irving Nimitz, 2016
114	261	Cole Brunett, Whitney (3A) vs. Kirbyville), 2014
114	261	James Stewart, Waco (5A) vs. Pflugerville, 1996
114	261	Donny King, Amarillo River Road vs. Tulia, 1993
114	261	Scott Clements, Hardin-Jefferson vs. Anahuac, 1984
.
.
.
125	259	Lamarcus Morton, Gilmer vs. Texarkana Liberty-Eylau, 2016
125	259	JaBryce Taylor, Lufkin vs. A&M Consolidated, 2012
125	259	Trenton McGee, Hallettsville vs. Shiner, 2012​
128	258	Donnell Dunn, Cypress Springs vs. Cypress Woods, 2014
.
.
.
133	256	 Phillip Baptiste, Copperas Cove vs. A&M Consolidated, 2013
133	256	Jansen McCurdy, White Oak vs. Sabine, 2013
133	256	Kendy Kennedy, Terrell vs. Greenville, 1994
133	256	Nat Valentine, Richardson vs. Carrollton Smith, 1990
133	256	Bert Milner, Cedar Hill vs. Fort Worth North Side, 1988
138	255	Erik Ezukanma, Keller Timber Creek (6A) vs. Denton, 2016
138	255	Tyler Fauver Grandview (3A) vs. Wichita Falls Hirschi, 2014
138	255	Allen Woodard, Houston Sterling vs. Forest Brook, 1989
.
.
.
167	249	Waydale Jones, Beeville Jones (4A) vs. San Antonio Southside, 2016
167	249	E.J. Garcia, Pecos (4A) vs. Alpine, 2016
167	249	Jared Wyatt, Wylie East vs. Lucas Lovejoy, 2014​
167	249	Aaron Sims, Cameron Yoe (3A) vs. Waco Connally, 2014
167	249	Daryl Minifee, Jacksonville vs. Sulphur Springs, 2010
.
.
.
177	246	DeMarkus Lodge, Cedar Hill (5A) vs. Temple, 2013
177	246	Kaelin Deboskie, Colleyville Heritage (5A) vs. Irving MacArthur, 2012​
177	246	Cayleb Jones, Austin High (5A) vs. Round Rock Westwood, 2011
177	246	M.J. Porter, Killeen Shoemaker (5A) vs. Killeen Ellison, 2008
181	245	Ceedee Lamb, Richmond Foster (5A) vs. A&M Consolidated, 2016
181	245	Cole Brunett, Whitney (3A) vs. Mabank, 2014
.
.
.
192	240	Michael Moloney, Boerne Champion (4A) vs. Seguin, 2012​
193	239	Braxton Ashcraft, Robinson (4A) vs. Athens, 2016
193	239	Zack Estrada , Levelland (4A) vs. Bushland, 2016
193	239	Robert Tovar, Mission Veterans Memorial (6A) vs. Pharr Valley View, 2015
193	239	Brannon Bullitt, El Paso Chapin (5A) vs. Canutillo, 2015

 

All-Time Single Game Reception Leaders (177 Players Listed)

21	18	Michael Woods	Magnolia (5A) vs. Tomball	2016
21	18	Dawson Chumley	Groveton (2A) vs. San Augustine	2015
21	18	Jordan Herrera	Laredo United (6A) vs. Mission Sharyland	2014
21	18	Jordan Herrera	Laredo United (6A) vs. Converse Judson	2014
21	18	Trey Metoyer	 Whitehouse (4A) vs. Sulphur Springs	2010
21	18	Ricky Cantu	La Villa (1A) vs. Marine Academy	2010
21	18	Kyle Ingraham	 San Antonio Clark (5A) vs. Corpus Christi Calallen	2001
21	18	Jeremy Robinson	 Palmer (2A) vs. Crandall	1990
21	18	Kevin Beirne	 The Woodlands (5A) vs. Spring Westfield	1989
.
.
.
115	14	Ceedee Lamb	"Richmond Foster (5A) vs. Tomball  2016
115	14	Chance Cooper	Leander Rouse (5A) vs. Round Rock Westwood	2016
115	14	Arjei Henderson	Fort Bend Travis (6A) vs. Fort Bend Elkins	2016
115	14	Waydale Jones	Beeville Jones (4A) vs. San Antonio Southside	2016
115	14	Gabriel Sanchez	Leander (5A) vs. Leander Rouse	2015
115	14	Cameron Shankle	Fort Bend Travis (6A) vs. Katy Seven Lakes	2015
115	14	Michael Malone	Willis (5A) vs. A&M Consolidated	2015

All-Time Single Game Receiving Touchdown Leaders (177 Players Listed)

1.     8 - Robbie Rhodes, Fort Worth Southwest vs. Fort Worth Arlington Heights, 2011
T2.   7 - Chase Allison, Robinson vs. Taylor, 2016
T2.   7 - Dylan Cantrell, Whitehouse vs. Longview Pine Tree, 2011
T4.   6 - Chase Allison, Robinson vs. Athens, 2016
T4.   6 - Carson Williams, Gruver vs. Texhoma, 2014
T4.   6 - Cain Lowe, Decatur vs. Sanger, 2013   
T4.   6 - Marc Lozoya, Laredo Alexander vs. Eagle Pass Winn, 2013
T4.   6 - Randy Boone, Chillicothe vs. Aspermont, 1984 
T4.   6 - Brian Christian, Deactur vs. Little Elm, 2004 
T4.   6 - Clay Warner, Grand Saline vs. Whitehouse, 1966

All-Time Season Receiving Touchdown Leaders (212 Players Listed)

93	20	Braxton Ashcraft	Robinson	4A	2016
93	20	Joseph Ward	Waco Hewitt Midway	6A	2015
93	20	Jarrison Stewart	Mesquite Horn	6A	2014

All of the additions to the Texas high school football record books are available to Premium Subscribers - to access this and much more LOGIN or SIGNUP

What do you have to say?