2017 Texas 7on7 DII Championship Pools
-
Updated: June 28, 2017
Last year's DII champs - Kaufman
2016 Division II Texas 7on7 Championship Pools
Pool A (Field 2) | Pool E (Field 6) | Pool I (Field 2) | Pool M (Field 6) | ||||
1 | Alpine | 1 | Brazosport | 1 | Bay City | 1 | Canton |
2 | Anna | 2 | Carthage | 2 | Deweyville | 2 | Cuero |
3 | Fairfield | 3 | Gatesville | 3 | Estacado | 3 | Glen Rose |
4 | Pleasanton | 4 | Levelland | 4 | Giddings | 4 | Lexington |
Pool B (Field 3) | Pool F (Field 9) | Pool J (Field 3) | Pool N (Field 9) | ||||
1 | El Campo | 1 | Dublin | 1 | Brock | 1 | Brownwood |
2 | Hidalgo | 2 | Liberty | 2 | Graham | 2 | Goliad |
3 | Pecos | 3 | Rockdale | 3 | Mexia | 3 | Lorena |
4 | Pleasant Grove | 4 | San Augustine | 4 | Sweeny | 4 | Palestine |
Pool C (Field 4) | Pool G (Field 10) | Pool K (Field 4) | Pool O (Field 10) | ||||
1 | Heritage | 1 | China Spring | 1 | Cameron | 1 | Andrews |
2 | Somerset | 2 | Gilmer | 2 | Celina | 2 | Crandall |
3 | Springtown | 3 | Hardin-Jefferson | 3 | Needville | 3 | East Bernard |
4 | Wimberley | 4 | Sonora | 4 | Wylie | 4 | Salado |
Pool D (Field 5) | Pool H (Field 11) | Pool L (Field 5) | Pool P (Field 11) | ||||
1 | Boerne | 1 | Argyle | 1 | Kaufman | 1 | Falls City |
2 | Bonham | 2 | Hitchcock | 2 | Mineral Wells | 2 | Melissa |
3 | Shepherd | 3 | Sweetwater | 3 | Rio Hondo | 3 | Navasota |
4 | Wellington | 4 | West | 4 | Stafford | 4 | Stephenville |
Schedule: Pools A - H | Schedule: Pools I - P | ||||||
1 pm: 1 vs 2 (Field A) | 3 vs 4 (Field B) | 2 pm: 1 vs 2 (Field A) | 3 vs 4 (Field B) | ||||||
3 pm: 2 vs 4 (Field A) | 1 vs 3 (Field B) | 4 pm: 2 vs 4 (Field A) | 1 vs 3 (Field B) | ||||||
5 pm: 4 vs 1 (Field A) | 3 vs 2 (Field B) | 6 pm: 4 vs 1 (Field A) | 3 vs 2 (Field B) | ||||||
* 1st team listed is visitor, wears white, & receives ball to start game
* 2nd team is home, wears dark, & receives ball in 2nd half