2017 District 10-4A DI Preview
-
Updated: August 16, 2017
2016 Final Results
DISTRICT 10-4A Division I | ||||||
District | Overall | |||||
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bridge City | 5-0-0 | 1.000 | 9-3-0 | 0.750 | 473 | 321 |
Silsbee | 4-1-0 | 0.800 | 6-5-0 | 0.545 | 398 | 349 |
Little Cypress-Mauriceville | 3-2-0 | 0.600 | 5-6-0 | 0.455 | 305 | 403 |
Navasota | 2-3-0 | 0.400 | 2-9-0 | 0.182 | 240 | 349 |
Huffman Hargrave | 1-4-0 | 0.200 | 4-6-0 | 0.400 | 272 | 344 |
Cleveland | 0-5-0 | 0.000 | 3-6-0 | 0.333 | 173 | 295 |
Brotherhood Members
Bridge City Cardinals Mini Helmets
Navasota:
- Val Flores - (1988)
- Dwayne Ross - C (1988)
- Fernando Espinoza - Kicker, Wide Receiver (2007)
Silsbee:
- William Graham - FS, HB, KR, PR (1978)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2015 Rankings
2016 Playoff implications
Analysis of District
Predicted Winner of Each Game Schedule with Playoffs
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.