2017 LSG District 15-4A DI Preview
-
Updated: August 22, 2017
2016 Final Results
DISTRICT 15-4A Division I | ||||||
District | Overall | |||||
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Somerset | 4-1-0 | 0.800 | 10-3-0 | 0.769 | 351 | 193 |
Beeville Jones | 4-1-0 | 0.800 | 9-3-0 | 0.750 | 586 | 298 |
Rockport-Fulton | 3-2-0 | 0.600 | 8-4-0 | 0.667 | 335 | 237 |
Pleasanton | 2-3-0 | 0.400 | 6-4-0 | 0.600 | 292 | 257 |
La Vernia | 2-3-0 | 0.400 | 2-9-0 | 0.182 | 180 | 357 |
Robstown | 0-5-0 | 0.000 | 2-8-0 | 0.200 | 172 | 400 |
Brotherhood Members
La Vernia:
- Jarry Poth - QB (1993)
Somerset:
- Shannon Weikle - P, C, DE (1992)
- Brandon Yerdon - DE, P (2002)
Rockport-Fulton:
- Russell Lee - Center (1986)
- Buddy Adams - Center (2007)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2015 Rankings
2016 Playoff implications
Analysis of District
Predicted Winner of Each Game Schedule with Playoffs
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.