2017 LSG District 21-6A Preview
-
Updated: August 14, 2017
2016 Final Results
DISTRICT 21-6A | ||||||
District | Overall | |||||
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Galena Park North Shore (4619) | 7-0-0 | 1.000 | 12-2-0 | 0.857 | 558 | 185 |
Humble Atascocita (3492) | 6-1-0 | 0.857 | 12-2-0 | 0.857 | 558 | 244 |
Humble Kingwood (2694) | 4-3-0 | 0.571 | 6-6-0 | 0.500 | 295 | 289 |
Channelview (2610) | 4-3-0 | 0.571 | 5-6-0 | 0.455 | 311 | 442 |
Baytown Sterling (2547) | 3-4-0 | 0.429 | 6-4-0 | 0.600 | 207 | 221 |
Humble Summer Creek (2601) | 3-4-0 | 0.429 | 5-4-0 | 0.556 | 275 | 215 |
Houston King (2197) | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 135 | 469 |
Baytown Goose Creek Memorial (2213) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 132 | 479 |
2016 Comments: North Shore won the district championship with their closest game being a 10 point win over 2nd place Atascocita. North Shore, Atascocita, Kingwood and Channelview made the playoffs. Madison won a tie-breaker with MacArthur and Roosevelt for that 4th playoff spot as all 3 had 2-4 district records. Atascocita advanced the most in the playoffs going to the Semifinals. Overall Pre-District record : 15-13 Overall playoff record : 8-4
Brotherhood Members
Galena Park North Shore:
- John Walker - DB (1991)
Humble Atascocita:
- Bryan Hicks - QB (2013)
Channelview:
- Marcus Norman - WR, S, RB, QB (1988)
Baytown Sterling:
- Shadrick Patrick - DT (1989)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2016 Rankings
2017 Playoff implications
Analysis of District
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.