2021-22 UIL Lone Star Cup Winners Announced
-
Updated: July 1, 2022
2021-22 UIL Lone Star Cup Winners Announced
AUSTIN, Texas – The University Interscholastic League announced the six winners of the 2021-22 UIL Lone Star Cup presented by Texas Farm Bureau Insurance on Friday.
Southlake Carroll won state championships in baseball, boys cross country and girls soccer, while also sweeping both boys and girls swimming and diving on the way to its eighth overall UIL Lone Star Cup. The Dragons scored the most points (131) in Conference 6A Cup history. Southlake Carroll has won two of the last three Conference 6A Cups.
In Conference 5A, Dallas Highland Park took home is third-consecutive UIL Lone Star Cup. The Scots won state titles in team tennis and academics, while also placing two teams second and third in boys golf. Highland Park extended its lead of the most all-time UIL Lone Star Cup victories with its 13th win.
Argyle scored a state record 168 total UIL Lone Star Cup points (all divisions) with state championships in academics, boys and girls golf, and marching band. The Conference 4A winner also finished as runner-up in boys cross country, spirit and boys track and field on the way to extending its record streak of 10-consecutive UIL Lone Star Cups. They are second all-time with 12 Cup victories.
It was a historic year for Lorena as the Leopards won their first-ever UIL Lone Star Cup title. Lorena earned a state championship in football, and medaled in girls cross country and volleyball. The Leopards also benefitted from deep playoff runs from boys basketball and softball for a total of 96 points.
After finishing as runner up in 2020-21, Mason won the UIL Conference 2A Lone Star Cup by capturing state titles in congress, girls golf, One-Act Play, while also earning points for the most match wins at state tennis. The Punchers also finished as runner-up in academics and spirit. The win marks Mason’s third overall Cup championship.
In Conference 1A, Abbott earned its first-ever UIL Lone Star Cup. A state championship in One-Act Play helped the Panthers to 64 total points in 2021-22. A state tournament appearance in baseball and a deep playoff run in football also contributed points in helping Abbott breakthrough after two second-place finishes in school history.
The UIL Lone Star Cup program began during the 1997-98 school year and recognizes six high schools (one in each of the six UIL conferences) based on their overall team achievement in a variety of sanctioned academic, athletic and music championships. All UIL member high schools in good standing are included in contention for the UIL Lone Star Cup. Trophy presentations will take place in the fall at events chosen by the winning schools.
Below are the Top 25 schools in each conference for this year’s UIL Lone Star Cup Standings:
Conference 6A
Place | School | Points |
1 | Southlake Carroll | 131 |
2 | Conroe The Woodlands | 113 |
3 | Allen | 91 |
4 | Austin Lake Travis | 86 |
Austin Westlake | 86 | |
6 | Austin Vandegrift | 83.67 |
7 | San Antonio Reagan | 82 |
8 | Keller | 73 |
9 | Katy Seven Lakes | 72 |
10 | Duncanville | 64 |
11 | Rockwall | 62 |
12 | Pearland | 61 |
13 | Fort Bend Ridge Point | 60 |
14 | Humble Summer Creek | 58 |
Lewisville Marcus | 58 | |
16 | Humble Atascocita | 57 |
17 | Deer Park | 56 |
18 | Lewisville Flower Mound | 54 |
South Grand Prairie | 54 | |
20 | Katy Tompkins | 53 |
21 | Northside O'Connor | 52 |
22 | Arlington Martin | 51 |
23 | Katy | 50 |
24 | Bridgeland | 49 |
Prosper | 49 |
Conference 5A
Place | School | Points |
1 | Dallas Highland Park | 108 |
2 | Lucas Lovejoy | 89 |
3 | Frisco Wakeland | 81 |
4 | Friendswood | 80 |
5 | Grapevine | 79 |
6 | Amarillo | 75 |
7 | Canyon Randall | 72 |
8 | Georgetown | 71 |
9 | Dripping Springs | 69 |
10 | Boerne Champion | 65 |
11 | Lubbock Cooper | 64 |
12 | Cedar Park | 63 |
Corpus Christi Veterans Memorial | 63 | |
Montgomery Lake Creek | 63 | |
15 | Corpus Christi Flour Bluff | 62 |
16 | College Station | 61 |
17 | Aledo | 60 |
18 | Colleyville Heritage | 57 |
Richmond Foster | 57 | |
20 | San Antonio Alamo Heights | 55 |
21 | Austin Anderson | 53 |
Pflugerville Hendrickson | 53 | |
23 | Liberty Hill | 50 |
24 | Prosper Rock Hill | 49 |
25 | Mission Sharyland Pioneer | 48 |
Conference 4A
Place | School | Points |
1 | Argyle | 168 |
2 | Celina | 101 |
3 | Canyon | 91 |
4 | Boerne | 90 |
5 | Melissa | 82 |
6 | Midlothian Heritage | 81 |
7 | Stephenville | 79 |
8 | Wimberley | 77 |
9 | China Spring | 76 |
10 | Corpus Christi Calallen | 65 |
11 | Corpus Christi Tuloso-Midway | 59 |
Fredericksburg | 59 | |
13 | Decatur | 56 |
14 | Bullard | 54 |
15 | San Elizario | 52 |
16 | Orange Little Cypress-Mauriceville | 49 |
17 | Andrews | 48 |
Dumas | 48 | |
Lake Belton | 48 | |
Lindale | 48 | |
21 | Salado | 46 |
Texarkana Pleasant Grove | 46 | |
23 | Burnet | 44 |
La Vernia | 44 | |
25 | Canton | 42 |
Huffman Hargrave | 42 | |
Kennedale | 42 | |
Paris | 42 |
Conference 3A
Place | School | Points |
1 | Lorena | 96 |
2 | Holliday | 87 |
3 | Brock | 85 |
4 | Corpus Christi London | 69 |
5 | Gunter | 67 |
6 | Bishop | 62 |
7 | Franklin | 61 |
8 | Bushland | 60 |
9 | Whitesboro | 59 |
10 | Lago Vista | 54 |
11 | Diboll | 53 |
White Oak | 53 | |
13 | Wall | 51 |
14 | Shallowater | 49 |
15 | Columbus | 45 |
16 | Little River Academy | 44 |
17 | Mount Vernon | 43 |
18 | Idalou | 42 |
19 | Poth | 41 |
20 | Gladewater Sabine | 40 |
Grandview | 40 | |
22 | Fairfield | 39 |
23 | East Bernard | 38 |
Hallettsville | 38 | |
Tuscola Jim Ned | 38 |
Conference 2A
Place | School | Points |
1 | Mason | 86 |
2 | Shiner | 67 |
3 | Crawford | 64 |
4 | Beckville | 61 |
5 | Lindsay | 50 |
6 | Gruver | 48 |
Hamilton | 48 | |
8 | Clarendon | 46 |
9 | Albany | 44 |
Centerville | 44 | |
Lovelady | 44 | |
Timpson | 44 | |
13 | Christoval | 43 |
Falls City | 43 | |
15 | Refugio | 42 |
16 | Archer City | 40 |
New Home | 40 | |
18 | Coleman | 39 |
19 | Wellington | 38 |
20 | Muenster | 36 |
Normangee | 36 | |
Tenaha | 36 | |
23 | Tolar | 35 |
24 | Bremond | 34 |
Freer | 34 | |
Lipan | 34 | |
Plains | 34 | |
Thorndale | 34 | |
Weimar | 34 |
Conference 1A
Place | School | Points |
1 | Abbott | 65 |
2 | Nazareth | 57 |
3 | D'Hanis | 56 |
4 | Dodd City | 50 |
5 | Graford | 46 |
6 | Fayetteville | 44 |
7 | Hubbard | 42 |
Rankin | 42 | |
9 | Chireno | 41 |
Hermleigh | 41 | |
11 | Blum | 40 |
Tilden McMullen County | 40 | |
13 | Gail Borden County | 38 |
Mertzon Irion County | 38 | |
15 | Cross Plains | 36 |
Cumby Miller Grove | 36 | |
Neches | 36 | |
18 | Veribest | 34 |
19 | Lamesa Klondike | 33 |
Miami | 33 | |
21 | Ackerly Sands | 32 |
Jayton | 32 | |
North Zulch | 32 | |
24 | Sterling City | 31.33 |
25 | Bartlett | 31 |