2023 6A Big 30 Rankings
2023 Class 6A Rankings
Updated 10/30/23
Biggest Drop - Biggest Gain
| Team | Rank | |
| DESOTO | 1 | +2 |
| NORTH SHORE | 2 | |
| DUNCANVILLE | 3 | -2 |
| WESTLAKE | 4 | |
| NORTH CROWLEY | 5 | +3 |
| VANDEGRIFT | 6 | |
| SOUTHLAKE CARROLL | 7 | -3 |
| ATASCOCITA | 8 | -2 |
| NELSON | 9 | +6 |
| KATY | 10 | -1 |
| SUMMER CREEK | 10 | |
| CIBOLO STEELE | 12 | -1 |
| KLEIN COLLINS | 13 | +3 |
| DRIPPING SPRINGS | 13 | +9 |
| HOUSTON-LAMAR | 15 | -1 |
| RIDGE POINT | 15 | +5 |
| WILLIS | 17 | -5 |
| PROSPER | 18 | +1 |
| DENTON GUYER | 19 | -2 |
| LAKE TRAVIS | 19 | -7 |
| DICKINSON | 21 | +2 |
| ROCKWALL | 22 | -4 |
| HIGHTOWER | 23 | |
| SHELDON-KING | 24 | -3 |
| THE WOODLANDS | 25 | +1 |
| SPRING WESTFIELD | 25 | +2 |
| NORTH EAST-REAGAN | 27 | NR |
| LEWISVILLE | 28 | NR |
| COPPELL | 28 | NR |
| SHADOW CREEK | 30 |


