XFL Weekly 031023
-
Updated: March 10, 2023
XFL Weekly 031023
Welcome to XFL Weekly! Chris Doelle and Fran Stuchbury bring you all the XFL action from around the league
XFL WEEKLY POWER RANKINGS | |||
Team | Fran | Chris | Rank |
Houston Roughnecks | 1 | 1 | 1 |
D.C. Defenders | 2 | 2 | 2 |
St. Louis Battlehawks | 3 | 4 | 3 |
San Antonio Brahmas | 5 | 3 | 4 |
Seattle Sea Dragons | 4 | 4 | 6 |
Arlington Renegades | 6 | 6 | 6 |
Las Vegas Vipers | 7 | 8 | 7 |
Orlando Guardians | 8 | 7 | 7 |
Use our call-in line and be on the show! 713-568-6361
A big thank you to the sponsors that make this show possible: