XFL Weekly 032423
-
Updated: March 24, 2023
XFL Weekly 032423
Welcome to XFL Weekly! Chris Doelle and Fran Stuchbury bring you all the XFL action from around the league.
Team | Fran | Chris | Rank |
Houston Roughnecks | 2 | 1 | 1 |
D.C. Defenders | 1 | 2 | 1 |
Seattle Sea Dragons | 3 | 3 | 3 |
St. Louis Battlehawks | 4 | 4 | 4 |
Arlington Renegades | 5 | 5 | 5 |
Las Vegas Vipers | 6 | 6 | 6 |
San Antonio Brahmas | 7 | 7 | 7 |
Orlando Guardians | 8 | 8 | 8 |
Use our call-in line and be on the show! 713-568-6361
A big thank you to the sponsors that make this show possible: