XFL Weekly 033023
-
Updated: March 30, 2023
XFL Weekly 033023
Welcome to XFL Weekly! Chris Doelle and Fran Stuchbury bring you all the XFL action from around the league.
XFL WEEKLY POWER RANKINGS | |||
Team | Fran | Chris | Rank |
D.C. Defenders | 1 | 1 | 1 |
Seattle Sea Dragons | 2 | 2 | 2 |
Houston Roughnecks | 3 | 3 | 3 |
St. Louis Battlehawks | 4 | 3 | 4 |
Arlington Renegades | 5 | 5 | 5 |
San Antonio Brahmas | 6 | 5 | 6 |
Las Vegas Vipers | 7 | 8 | 7 |
Orlando Guardians | 8 | 7 | 7 |
Use our call-in line and be on the show! 713-568-6361
A big thank you to the sponsors that make this show possible: