All-Time Most Points Allowed In a Season By A Team
updated through ____
| Points | Team, Year | |
| 623 | - | Fort Worth Carter-Riverside, 2003 |
| 577 | - | Austin Johnston, 2001 |
| 577 | - | Asherton, 1970 |
| 562 | - | Anahuac, 1999 |
| 556 | - | Dallas Pinkston, 2003 |
| 556 | - | Orange, 1954 |
| 555 | - | Houston Sam Houston, 2010 |
| 555 | - | Laredo United South, 2004 |
| 551 | - | Bloomington, 2010 |
| 551 | - | Robstown, 2000 |
| 547 | - | Red Oak Life, 2010 |
| 546 | - | Snook, 2010 |


