Texas High School Football Mini-Helmets

High quality and accurate mini-helmets!

If your team is not listed, have your school contact us for a quote:

 

1992 USA - Barcelona Olympics (BL Library)

$9.95
In stock
1
Save this product for later
Share this product with your friends
1992 USA - Barcelona Olympics (BL Library)
Product Details

This is for the Basketball Legends game

USA was the 1992 Tokyo Olympics Gold medal winning team

Player G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Charles Barkley 8 18.6 7.4 10.4 .711 0.9 1.0 .875 6.5 9.4 .693 2.4 3.3 .731 2.4 1.8 4.1 2.4 2.6 0.1 0.8 2.8 18.0
Michael Jordan 8 23.1 6.4 14.1 .451 0.5 2.4 .211 5.9 11.8 .500 1.6 2.4 .684 0.9 1.5 2.4 4.8 4.1 0.5 1.3 1.8 14.9
Karl Malone 8 17.3 5.0 7.8 .645 0.0 0.0 5.0 7.8 .645 3.0 4.0 .750 1.5 3.8 5.3 1.1 1.5 0.6 0.5 1.3 13.0
Chris Mullin 8 21.6 4.9 7.9 .619 1.8 3.3 .538 3.1 4.6 .676 1.4 1.8 .786 0.5 1.1 1.6 3.6 1.8 0.3 0.6 1.5 12.9
Clyde Drexler 8 20.9 4.6 8.0 .578 0.8 2.6 .286 3.9 5.4 .721 0.5 1.3 .400 1.6 1.4 3.0 3.6 2.5 0.3 0.9 1.8 10.5
Patrick Ewing 8 17.6 4.1 6.6 .623 0.0 0.0 4.1 6.6 .623 1.3 2.0 .625 1.6 3.6 5.3 0.4 0.9 1.9 0.6 2.8 9.5
Scottie Pippen 8 21.4 3.5 5.9 .596 0.6 1.6 .385 2.9 4.3 .676 1.4 1.9 .733 0.5 1.6 2.1 5.9 3.0 0.1 1.0 1.6 9.0
David Robinson 8 16.8 3.4 5.9 .574 0.0 0.0 3.4 5.9 .574 2.3 3.3 .692 1.4 2.8 4.1 0.9 1.8 1.5 1.0 2.0 9.0
Larry Bird 8 18.0 3.1 6.0 .521 1.1 3.4 .333 2.0 2.6 .762 1.0 1.3 .800 0.5 3.3 3.8 1.8 1.8 0.3 0.8 1.5 8.4
Magic Johnson 6 18.0 2.8 5.0 .567 1.0 2.2 .462 1.8 2.8 .647 1.3 1.7 .800 0.3 2.0 2.3 5.5 1.3 0.0 1.0 0.7 8.0
Christian Laettner 8 7.6 1.1 2.5 .450 0.3 0.8 .333 0.9 1.8 .500 2.3 2.5 .900 0.6 1.9 2.5 0.4 1.0 0.4 0.1 1.4 4.8
John Stockton 4 7.3 1.0 2.0 .500 0.3 0.5 .500 0.8 1.5 .500 0.5 0.8 .667 0.0 0.3 0.3 2.0 0.0 0.0 0.3 0.3 2.8

High quality and accurate mini-helmets!

If your team is not listed, have your school contact us or fill out this form for a quote: